Electricity rates in Texas
Updated 2026-10-21 with EIA data through July 2026
Homes in Texas paid an average of 15.96¢ per kWh over the last 12 months, up from 10.99¢ in 2016. Businesses paid 8.63¢ and industry 6.69¢. Electricity is deregulated here, so you can shop for a supplier.
What things cost to run in Texas
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Texas electricity price trend
Annual average residential price, 2010–2025. Since 2016, prices have risen +41%.
Choosing a provider in Texas
Most of Texas (the ERCOT market outside co-op and municipal areas) chooses a retail electric provider; the local utility (TDU) delivers power.
Compare Texas plans at your usage Official state comparison site Compare Texas providers
Power outages in Texas right now
Checking live outages…
Electric utilities in Texas
147 utilities serve homes in Texas. Rates are average residential revenue per kWh, so they include fixed charges. Click a utility for rate plans, outage history and its service map.
Click or tap a county to see the electric companies that serve it.
| Utility | Type | Homes served | Rate | Avg bill | Outage min/yr |
|---|---|---|---|---|---|
| Oncor Electric Delivery Company | Delivery (TDU) | 3.55M | 13.20¢ | $146 | 232 |
| CenterPoint Energy | Delivery (TDU) | 2.53M | 13.00¢ | $146 | 193 |
| City of San Antonio | Municipal | 889K | 12.74¢ | $137 | 111 |
| AEP Texas Central Company | Delivery (TDU) | 794K | 12.00¢ | $138 | 205 |
| Austin Energy | Municipal | 522K | 13.56¢ | $113 | 182 |
| Entergy Texas | Investor-owned | 469K | 14.28¢ | $177 | 403 |
| Pedernales Electric Co-op | Electric cooperative | 421K | 13.16¢ | $158 | 90 |
| El Paso Electric Co. | Investor-owned | 320K | 16.42¢ | $113 | 55 |
| Denton County Electric Co-op | Electric cooperative | 311K | 13.60¢ | $162 | 49 |
| Texas-New Mexico Power Co. | Delivery (TDU) | 238K | 14.80¢ | $170 | 165 |
| Southwestern Public Service Co. | Investor-owned | 224K | 14.06¢ | $132 | 441 |
| AEP Texas North Company | Delivery (TDU) | 158K | 12.80¢ | $126 | 133 |
| Southwestern Electric Power Co. | Investor-owned | 157K | 13.44¢ | $156 | 467 |
| Magic Valley Electric Co-op | Electric cooperative | 130K | 10.84¢ | $145 | 289 |
| Bluebonnet Electric Co-op | Electric cooperative | 119K | 11.95¢ | $149 | 114 |
| Tri-County Electric Co-op, Inc (TX) | Electric cooperative | 118K | 15.55¢ | $235 | 203 |
| Grayson-Collin Electric Co-op | Electric cooperative | 98K | 17.58¢ | $198 | 240 |
| Guadalupe Valley Electric Co-op | Electric cooperative | 95K | 12.20¢ | $149 | 139 |
| City of Lubbock | Delivery (TDU) | 95K | 13.50¢ | $118 | 111 |
| United Electric Co-op Service | Electric cooperative | 91K | 14.35¢ | $186 | 122 |
| Sam Houston Electric Co-op | Electric cooperative | 88K | 14.63¢ | $173 | 466 |
| Farmers Electric Co-op | Electric cooperative | 88K | 12.33¢ | $152 | 91 |
| Trinity Valley Electric Co-op | Electric cooperative | 82K | 12.63¢ | $163 | 179 |
| City of Garland | Municipal | 71K | 14.11¢ | $150 | 13 |
| City of Denton | Municipal | 64K | 14.03¢ | $132 | 48 |
| City of Bryan | Municipal | 63K | 11.23¢ | $126 | 44 |
| South Plains Electric Co-op | Electric cooperative | 59K | 11.36¢ | $118 | — |
| City of New Braunfels | Municipal | 57K | 12.78¢ | $136 | 58 |
| Brownsville Public Utilities Board | Municipal | 49K | 11.57¢ | $128 | 152 |
| Upshur Rural Electric Co-op Corp. | Electric cooperative | 45K | 13.12¢ | $158 | 1,332 |
| City of College Station | Municipal | 43K | 15.04¢ | $141 | 23 |
| Deep East Texas Electric Co-op | Electric cooperative | 41K | 14.50¢ | $150 | 1,119 |
| Central Texas Electric Co-op | Electric cooperative | 40K | 12.55¢ | $135 | 220 |
| Mid-South Electric Co-op Association | Electric cooperative | 37K | 15.86¢ | $202 | 189 |
| Wood County Electric Co-op | Electric cooperative | 36K | 13.24¢ | $147 | 934 |
| Bandera Electric Co-op | Electric cooperative | 36K | 13.17¢ | $157 | 154 |
| Bowie-Cass Electric Co-op | Electric cooperative | 35K | 13.77¢ | $159 | 2,614 |
| San Bernard Electric Co-op | Electric cooperative | 33K | 14.56¢ | $183 | 184 |
| City of Georgetown | Municipal | 32K | 14.21¢ | $125 | 36 |
| Medina Electric Co-op | Electric cooperative | 31K | 12.93¢ | $149 | 300 |
| HILCO Electric Cooperative | Electric cooperative | 28K | 15.29¢ | $225 | 212 |
| Cherokee County Electric Co-op Association | Electric cooperative | 23K | 15.23¢ | $177 | 841 |
| City of San Marcos | Municipal | 22K | 13.13¢ | $120 | 137 |
| Houston County Electric Co-op | Electric cooperative | 22K | 15.77¢ | $138 | 539 |
| Victoria Electric Co-op | Electric cooperative | 22K | 12.80¢ | $165 | 253 |
| Jasper-Newton Electric Co-op | Electric cooperative | 21K | 14.55¢ | $161 | 1,145 |
| Wise Electric Co-op | Electric cooperative | 21K | 15.82¢ | $228 | 369 |
| Kerrville Public Utility Board | Municipal | 20K | 9.72¢ | $112 | 85 |
| Hamilton County Electric Co-op Association | Electric cooperative | 20K | 13.04¢ | $131 | — |
| Navasota Valley Electric Co-op | Electric cooperative | 20K | 16.77¢ | $164 | 569 |
| Taylor Electric Co-op | Electric cooperative | 19K | 16.65¢ | $180 | 364 |
| Navarro County Electric Co-op | Electric cooperative | 19K | 13.33¢ | $169 | — |
| Nueces Electric Cooperative | Electric cooperative | 19K | 14.99¢ | $198 | 411 |
| Heart of Texas Electric Co-op | Electric cooperative | 18K | 12.27¢ | $193 | 204 |
| Rusk County Electric Co-op | Electric cooperative | 18K | 13.72¢ | $185 | 587 |
| Cooke County Electric Co-op Association | Electric cooperative | 16K | 15.95¢ | $187 | 349 |
| City of Floresville | Municipal | 16K | 12.62¢ | $177 | 100 |
| City of Greenville | Municipal | 16K | 17.18¢ | $179 | 55 |
| Jackson Electric Co-op | Electric cooperative | 16K | 15.01¢ | $142 | — |
| Weatherford Mun Utility System | Municipal | 15K | 13.20¢ | $152 | 33 |
| Fayette Electric Co-op | Electric cooperative | 14K | 12.92¢ | $133 | — |
| Karnes Electric Co-op | Electric cooperative | 14K | 10.58¢ | $158 | 176 |
| Lamar County Electric Co-op Association | Electric cooperative | 13K | 13.85¢ | $150 | 368 |
| Bartlett Electric Co-op | Electric cooperative | 12K | 15.71¢ | $215 | 213 |
| Concho Valley Electric Co-op | Electric cooperative | 12K | 13.93¢ | $131 | 364 |
| Fannin County Electric Co-op | Electric cooperative | 12K | 16.76¢ | $197 | 1,002 |
| San Patricio Electric Co-op | Electric cooperative | 10K | 14.60¢ | $169 | 240 |
| Big Country Electric Co-op | Electric cooperative | 9,533 | 13.75¢ | $110 | 1,182 |
| Panola-Harrison Electric Co-op | Electric cooperative | 9,432 | 11.00¢ | $129 | 973 |
| Rio Grande Electric Co-op | Electric cooperative | 9,371 | 18.87¢ | $173 | 195 |
| Lyntegar Electric Co-op | Electric cooperative | 9,163 | 10.68¢ | $117 | 267 |
| Coleman County Electric Co-op | Electric cooperative | 9,137 | 7.09¢ | $161 | — |
| City of Seguin | Municipal | 8,913 | 11.41¢ | $115 | 80 |
| Swisher Electric Co-op | Electric cooperative | 7,912 | 12.72¢ | $183 | 426 |
| Comanche County Electric Co-op Association | Electric cooperative | 7,487 | 16.15¢ | $191 | — |
| City of Lockhart | Municipal | 7,028 | 10.50¢ | $169 | — |
| City of Boerne | Municipal | 6,555 | 13.31¢ | $267 | — |
| Fort Belknap Electric Co-op | Electric cooperative | 6,243 | 13.89¢ | $231 | — |
| City of Brenham | Municipal | 6,073 | 10.69¢ | $116 | — |
| City of Fredericksburg | Municipal | 6,013 | 10.86¢ | $207 | — |
| J-A-C Electric Co-op | Electric cooperative | 5,996 | 16.66¢ | $236 | — |
| Southwest Texas Electric Co-op | Electric cooperative | 5,934 | 15.11¢ | $83 | — |
| Wharton County Electric Co-op | Electric cooperative | 5,583 | 14.63¢ | $169 | — |
| City of Jasper | Municipal | 5,082 | 9.26¢ | $145 | — |
| City of Lampasas | Municipal | 4,649 | 12.59¢ | $252 | — |
| City of Robstown | Municipal | 4,498 | 12.93¢ | $224 | — |
| City of Brownfield | Municipal | 4,145 | 16.73¢ | $196 | — |
| Greenbelt Electric Co-op | Electric cooperative | 3,929 | 18.44¢ | $110 | — |
| Lighthouse Electric Co-op | Electric cooperative | 3,880 | 16.69¢ | $97 | — |
| City of Cuero | Municipal | 3,743 | 12.32¢ | $267 | — |
| City of Liberty | Municipal | 3,729 | 10.23¢ | $272 | — |
| City of Granbury | Municipal | 3,653 | 15.04¢ | $308 | — |
| Bailey County Electric Co-op Association | Electric cooperative | 3,461 | 10.13¢ | $63 | — |
| City of Burnet | Municipal | 3,418 | 13.27¢ | $286 | — |
| City of Livingston | Municipal | 3,402 | 12.02¢ | $236 | — |
| Southwest Rural Electric Association | Electric cooperative | 3,365 | 12.99¢ | $256 | — |
| City of La Grange | Municipal | 3,172 | 10.20¢ | $174 | — |
| City of Bowie | Municipal | 3,119 | 12.82¢ | $242 | — |
| City of Yoakum | Municipal | 3,112 | 12.19¢ | $289 | — |
| North Plains Electric Co-op | Electric cooperative | 3,093 | 11.90¢ | $108 | 890 |
| City of Brady | Municipal | 3,048 | 14.63¢ | $225 | — |
| City of Gonzales | Municipal | 2,996 | 11.61¢ | $284 | — |
| Deaf Smith Electric Co-op | Electric cooperative | 2,993 | 8.84¢ | $135 | 514 |
| City of Hondo | Municipal | 2,990 | 14.95¢ | $303 | — |
| City of Bellville | Municipal | 2,983 | 9.85¢ | $173 | — |
| City of Bastrop | Municipal | 2,940 | 11.06¢ | $246 | — |
| City of Giddings | Municipal | 2,888 | 13.25¢ | $203 | — |
| City of Luling | Municipal | 2,861 | 14.08¢ | $233 | — |
| Lamb County Electric Co-op | Electric cooperative | 2,799 | 10.14¢ | $108 | 43 |
| City of Hempstead | Municipal | 2,729 | 12.74¢ | $206 | — |
| City of Sanger | Municipal | 2,624 | 11.50¢ | $305 | — |
| City of Hearne | Municipal | 2,507 | 11.86¢ | $205 | — |
| City of Coleman | Municipal | 2,415 | 14.43¢ | $182 | — |
| City of Bridgeport | Municipal | 2,355 | 14.11¢ | $267 | — |
| City of Smithville | Municipal | 2,292 | 17.55¢ | $252 | — |
| City of Caldwell | Municipal | 2,249 | 12.54¢ | $266 | — |
| City of Whitesboro | Municipal | 2,242 | 15.62¢ | $204 | — |
| Lea County Electric Co-op | Electric cooperative | 2,206 | 10.98¢ | $134 | 380 |
| City of Llano | Municipal | 2,072 | 12.90¢ | $222 | — |
| City of Tulia | Municipal | 2,000 | 11.27¢ | $152 | — |
| City of Schulenburg | Municipal | 1,907 | 13.71¢ | $409 | — |
| City of San Saba | Municipal | 1,882 | 4.94¢ | $84 | — |
| City of Hallettsville | Municipal | 1,644 | 12.98¢ | $257 | — |
| City of Castroville | Municipal | 1,585 | 11.37¢ | $188 | — |
| City of Farmersville | Municipal | 1,556 | 15.70¢ | $232 | — |
| City of Mason | Municipal | 1,491 | 14.45¢ | $220 | — |
| City of Seymour | Municipal | 1,463 | 14.37¢ | $187 | — |
| City of Shiner | Municipal | 1,457 | 11.40¢ | $270 | — |
| City of Goldthwaite | Municipal | 1,336 | 14.29¢ | $184 | — |
| City of Floydada | Municipal | 1,229 | 16.44¢ | $173 | — |
| City of Weimar | Municipal | 1,210 | 15.17¢ | $337 | — |
| City of Electra | Municipal | 1,195 | 20.58¢ | $276 | — |
| City of Flatonia | Municipal | 1,170 | 14.09¢ | $252 | — |
| Rita Blanca Electric Co-op | Electric cooperative | 1,166 | 8.68¢ | $236 | 885 |
| Southwest Arkansas E C C | Electric cooperative | 1,094 | 13.71¢ | $220 | — |
| City of San Augustine | Municipal | 1,082 | 15.17¢ | $246 | — |
| Kirbyville Light & Power Co. | Municipal | 1,057 | 14.13¢ | $220 | — |
| City of Newton | Municipal | 1,014 | 15.45¢ | $252 | — |
| City of Hemphill | Municipal | 791 | 14.75¢ | $263 | — |
| City of Bartlett | Municipal | 700 | 16.63¢ | $186 | — |
| City of Timpson | Municipal | 674 | 12.04¢ | $209 | — |
| City of Lexington | Municipal | 653 | 12.87¢ | $185 | — |
| City of Moulton | Municipal | 620 | 14.13¢ | $195 | — |
| Harmon Electric Association | Electric cooperative | 458 | 20.42¢ | $190 | — |
| City of Goldsmith | Municipal | 242 | 14.15¢ | $250 | — |
| Tri-County Electric Co-op, Inc (OK) | Electric cooperative | 220 | 16.05¢ | $130 | — |
| Southwestern Electric Co-op | Electric cooperative | 11 | 24.07¢ | $175 | — |
Retail electricity providers in Texas
Average revenue per kWh from residential customers in 2025 (EIA-861), adjusted to current state trend.
Texas vs. neighboring states
Energy costs at a glance
| Natural gas (homes) | $2.62/therm |
| Gasoline (regular) | $3.70/gal |
| Driving cost: EV vs. gas | 4.9¢ vs. 13¢/mi |
| Solar output (1 kW, Houston) | 1,421 kWh/yr |
| Avg. outage time (2025) | 3 hr 44 min/yr |
| Commercial rate | 8.63¢ |
| Industrial rate | 6.69¢ |
What appliances cost to run in Texas
| Appliance | Per month | Per year | vs. U.S. |
|---|---|---|---|
| Space heater | $26.32 | $132 | −$17 |
| Central air conditioner | $91.81 | $459 | −$58 |
| Refrigerator | $6.65 | $80 | −$10 |
| Electric car | $59.31 | $712 | −$91 |
| Electric clothes dryer | $10.94 | $131 | −$17 |
| Electric water heater | $59.85 | $718 | −$91 |
| Hot tub | $39.90 | $479 | −$61 |
| TV | $1.99 | $24 | −$3 |
| Pool pump (single-speed) | $66.07 | $330 | −$42 |
| Heat pump | $163 | $816 | −$104 |
Electricity rates by city in Texas
- Houston
- San Antonio
- Dallas
- Fort Worth
- Austin
- El Paso
- Arlington
- Corpus Christi
- Plano
- Laredo
- Lubbock
- Garland
- Irving
- Cypress
- Amarillo
- Grand Prairie
- Brownsville
- McKinney
- Frisco
- Pasadena
- Mesquite
- Killeen
- McAllen
- Carrollton
- Midland
- Waco
- Denton
- Abilene
- Round Rock
- Beaumont
- Odessa
- Richardson
- Pearland
- College Station
- Wichita Falls
- Lewisville
- Tyler
- San Angelo
- League City
- Allen
- The Woodlands
- Sugar Land
- Edinburg
- Mission
- Longview
- Bryan
- Pharr
- Baytown
- Missouri City
- Temple
- Flower Mound
- New Braunfels
- North Richland Hills
- Conroe
- Victoria
- Cedar Park
- Harlingen
- Celina
- Mansfield
- Georgetown
- San Marcos
- Rowlett
- Leander
- Pflugerville
- Port Arthur
- Spring
- Euless
- DeSoto
- Grapevine
- The Trails of Frisco
- Galveston
- Bedford
- Cedar Hill
- Texas City
- Wylie
- Keller
- Haltom City
- Burleson
- Schertz
- Rockwall
- The Colony
- Coppell
- Huntsville
- Sherman
- Duncanville
- Weslaco
- Hurst
- Lancaster
- Friendswood
- Little Elm
Frequently asked questions
What is the average electricity rate in Texas?
The average residential rate in Texas was 15.96¢ per kWh over the 12 months ending July 2026. That is 11% below the U.S. average of 17.99¢. In July 2026 alone it was 15.88¢, +3.4% from a year earlier.
What is the average electric bill in Texas?
About $177 a month. The average Texas home uses 1,110 kWh a month (EIA 2025), and we priced that at the current average rate. Bills vary with your utility, home size, heating type and season.
Is electricity expensive in Texas?
Texas ranks 27th cheapest of 51 (50 states plus DC) for residential electricity. That is near the middle of the pack.
Can I choose my electricity provider in Texas?
Yes. Most of Texas (the ERCOT market outside co-op and municipal areas) chooses a retail electric provider; the local utility (TDU) delivers power. The state's official comparison site is powertochoose.org.
Which electric company is cheapest in Texas?
Among utilities with at least 1,000 residential customers, City of San Saba has the lowest average rate at 4.94¢/kWh. The highest is City of Electra at 20.58¢. Most homes can't switch utilities, since your address determines which one serves you.
How reliable is the power grid in Texas?
In 2025, the average Texas customer was without power for 3 hr 44 min (SAIDI, including major storms) across about 1.6 outages. Excluding major event days it was 2 hr 7 min. Figures are customer-weighted across utilities that report to EIA.
Sources: EIA-861M monthly sales and revenue (through July 2026), EIA-861 2025 utility data, EIA fuel prices, NREL PVWatts. Methodology.