Direct Energy Services
Retail electricity provider · MA, TX, NY, OH, PA, NH, IL, CT, MD, NJ, DE, RI, DC
Direct Energy Services sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Massachusetts | 610,227 | 14.68¢ | 34.13¢ | 30.43¢ | 624 |
| Texas | 259,458 | 17.85¢ | 17.85¢ | 15.96¢ | 1,153 |
| New York | 83,925 | 14.17¢ | 33.40¢ | 28.39¢ | 528 |
| Ohio | 78,126 | 10.27¢ | 19.26¢ | 18.25¢ | 797 |
| Pennsylvania | 70,273 | 12.08¢ | 20.76¢ | 20.70¢ | 950 |
| New Hampshire | 53,608 | 13.88¢ | 28.77¢ | 26.67¢ | 651 |
| Illinois | 42,984 | 12.14¢ | 21.52¢ | 18.79¢ | 743 |
| Connecticut | 37,918 | 10.55¢ | 28.61¢ | 27.99¢ | 773 |
| Maryland | 8,354 | 11.76¢ | 20.00¢ | 21.03¢ | 978 |
| New Jersey | 6,882 | 17.37¢ | 23.87¢ | 23.78¢ | 714 |
| Delaware | 2,634 | 14.39¢ | 22.29¢ | 17.79¢ | 870 |
| Rhode Island | 1,624 | 15.25¢ | 31.43¢ | 29.27¢ | 653 |
| District of Columbia | 475 | 15.64¢ | 23.22¢ | 24.20¢ | 912 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Massachusetts)
Current Direct Energy Services plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Autopay Texas 8 | AEP Texas Central | 8 mo | 13.9¢ | 13.1¢ | 12.6¢ | 22% | EFL |
| Autopay Texas 8 | AEP Texas North | 8 mo | 14.4¢ | 13.6¢ | 13.1¢ | 22% | EFL |
| Autopay Texas 13 | AEP Texas Central | 13 mo | 14.6¢ | 13.8¢ | 13.3¢ | 22% | EFL |
| Autopay Texas 11 | AEP Texas Central | 11 mo | 14.7¢ | 13.9¢ | 13.4¢ | 22% | EFL |
| Autopay Texas 12 | AEP Texas Central | 12 mo | 14.7¢ | 13.9¢ | 13.4¢ | 22% | EFL |
| Autopay Texas 8 | CenterPoint Energy Houston Electric | 8 mo | 14.9¢ | 13.9¢ | 13.4¢ | 22% | EFL |
| Autopay Texas 24 | AEP Texas Central | 24 mo | 14.8¢ | 14.0¢ | 13.5¢ | 22% | EFL |
| Autopay Texas 8 | Lubbock Power & Light | 8 mo | 14.1¢ | 14.1¢ | 14.1¢ | 22% | EFL |
| Autopay Texas 13 | AEP Texas North | 13 mo | 15.1¢ | 14.3¢ | 13.8¢ | 22% | EFL |
| Autopay Texas 8 | Oncor Electric Delivery | 8 mo | 15.2¢ | 14.3¢ | 13.8¢ | 22% | EFL |
| Autopay Texas 12 | AEP Texas North | 12 mo | 15.2¢ | 14.4¢ | 13.9¢ | 22% | EFL |
| Autopay Texas 11 | AEP Texas North | 11 mo | 15.2¢ | 14.4¢ | 13.9¢ | 22% | EFL |
| Autopay Texas 24 | AEP Texas North | 24 mo | 15.4¢ | 14.6¢ | 14.1¢ | 22% | EFL |
| Autopay Texas 13 | CenterPoint Energy Houston Electric | 13 mo | 15.8¢ | 14.8¢ | 14.3¢ | 22% | EFL |
| Autopay Texas 13 | Lubbock Power & Light | 13 mo | 14.8¢ | 14.8¢ | 14.8¢ | 22% | EFL |
| Autopay Texas 11 | CenterPoint Energy Houston Electric | 11 mo | 15.9¢ | 14.9¢ | 14.4¢ | 22% | EFL |
| Autopay Texas 12 | CenterPoint Energy Houston Electric | 12 mo | 15.9¢ | 14.9¢ | 14.4¢ | 22% | EFL |
| Autopay Texas 12 | Lubbock Power & Light | 12 mo | 14.9¢ | 14.9¢ | 14.9¢ | 22% | EFL |
| Autopay Texas 11 | Lubbock Power & Light | 11 mo | 14.9¢ | 14.9¢ | 14.9¢ | 22% | EFL |
| Autopay Texas 24 | CenterPoint Energy Houston Electric | 24 mo | 16.0¢ | 15.0¢ | 14.5¢ | 22% | EFL |
| Autopay Texas 24 | Lubbock Power & Light | 24 mo | 15.1¢ | 15.1¢ | 15.1¢ | 22% | EFL |
| Autopay Texas 13 | Oncor Electric Delivery | 13 mo | 16.0¢ | 15.1¢ | 14.6¢ | 22% | EFL |
| Autopay Texas 12 | Oncor Electric Delivery | 12 mo | 16.1¢ | 15.2¢ | 14.7¢ | 22% | EFL |
| Autopay Texas 11 | Oncor Electric Delivery | 11 mo | 16.1¢ | 15.2¢ | 14.7¢ | 22% | EFL |
| Autopay Texas 24 | Oncor Electric Delivery | 24 mo | 16.2¢ | 15.3¢ | 14.8¢ | 22% | EFL |
| Autopay Texas 8 | Texas-New Mexico Power (TNMP) | 8 mo | 17.0¢ | 15.8¢ | 15.1¢ | 22% | EFL |
| Autopay Texas 13 | Texas-New Mexico Power (TNMP) | 13 mo | 17.7¢ | 16.5¢ | 15.8¢ | 22% | EFL |
| Autopay Texas 11 | Texas-New Mexico Power (TNMP) | 11 mo | 17.8¢ | 16.6¢ | 15.9¢ | 22% | EFL |
| Autopay Texas 12 | Texas-New Mexico Power (TNMP) | 12 mo | 17.8¢ | 16.6¢ | 15.9¢ | 22% | EFL |
| Autopay Texas 24 | Texas-New Mexico Power (TNMP) | 24 mo | 18.0¢ | 16.8¢ | 16.1¢ | 22% | EFL |
Frequently asked questions
How much does Direct Energy Services charge for electricity?
Direct Energy Services's residential customers paid an average of 14.68¢/kWh for supply in Massachusetts (EIA 2025, adjusted to current state trends). That's about 34.13¢/kWh once typical utility delivery charges are added. Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Direct Energy Services operate?
Direct Energy Services reported residential customers in 13 states: Massachusetts, Texas, New York, Ohio, Pennsylvania, New Hampshire, Illinois, Connecticut, Maryland, New Jersey, Delaware, Rhode Island, District of Columbia.
How many customers does Direct Energy Services have?
About 1,256,488 residential customers in total (2025).
What are Direct Energy Services's current Texas plans?
30 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Autopay Texas 8 at 13.1¢/kWh (8-month term, AEP Texas Central area).