Abundance Energy
Retail electricity provider · TX
Abundance Energy sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 18,346 | 8.63¢ | 8.63¢ | 15.96¢ | 1,224 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Current Abundance Energy plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Confident Renter 3 | AEP Texas Central | 3 mo | 11.8¢ | 11.5¢ | 11.3¢ | 26% | EFL |
| Straight Forward 12 | AEP Texas Central | 12 mo | 13.0¢ | 12.2¢ | 11.8¢ | 26% | EFL |
| Confident Renter 3 | AEP Texas North | 3 mo | 12.5¢ | 12.2¢ | 12.0¢ | 26% | EFL |
| Confident Renter 3 | Oncor Electric Delivery | 3 mo | 12.7¢ | 12.3¢ | 12.1¢ | 26% | EFL |
| Confident Renter 3 | CenterPoint Energy Houston Electric | 3 mo | 12.9¢ | 12.4¢ | 12.2¢ | 26% | EFL |
| Confident Renter 3 | Lubbock Power & Light | 3 mo | 12.4¢ | 12.4¢ | 12.4¢ | 26% | EFL |
| Straight Forward 24 | AEP Texas Central | 24 mo | 13.3¢ | 12.5¢ | 12.1¢ | 26% | EFL |
| Straight Forward 36 | AEP Texas Central | 36 mo | 13.6¢ | 12.8¢ | 12.4¢ | 26% | EFL |
| Straight Forward 12 | AEP Texas North | 12 mo | 14.0¢ | 13.2¢ | 12.8¢ | 26% | EFL |
| Straight Forward 12 | CenterPoint Energy Houston Electric | 12 mo | 14.3¢ | 13.3¢ | 12.8¢ | 26% | EFL |
| Straight Forward 12 | Lubbock Power & Light | 12 mo | 13.9¢ | 13.4¢ | 13.1¢ | 26% | EFL |
| Straight Forward 12 | Oncor Electric Delivery | 12 mo | 14.3¢ | 13.4¢ | 12.9¢ | 26% | EFL |
| Straight Forward 24 | AEP Texas North | 24 mo | 14.4¢ | 13.6¢ | 13.2¢ | 26% | EFL |
| Straight Forward 24 | CenterPoint Energy Houston Electric | 24 mo | 14.6¢ | 13.6¢ | 13.1¢ | 26% | EFL |
| Straight Forward 24 | Oncor Electric Delivery | 24 mo | 14.6¢ | 13.7¢ | 13.3¢ | 26% | EFL |
| Straight Forward 24 | Lubbock Power & Light | 24 mo | 14.3¢ | 13.8¢ | 13.6¢ | 26% | EFL |
| Confident Renter 3 | Texas-New Mexico Power (TNMP) | 3 mo | 14.6¢ | 13.8¢ | 13.5¢ | 26% | EFL |
| Straight Forward 36 | CenterPoint Energy Houston Electric | 36 mo | 14.9¢ | 13.9¢ | 13.4¢ | 26% | EFL |
| Straight Forward 36 | AEP Texas North | 36 mo | 14.8¢ | 14.0¢ | 13.6¢ | 26% | EFL |
| Straight Forward 36 | Oncor Electric Delivery | 36 mo | 14.9¢ | 14.0¢ | 13.6¢ | 26% | EFL |
| Straight Forward 36 | Lubbock Power & Light | 36 mo | 14.7¢ | 14.2¢ | 14.0¢ | 26% | EFL |
| Straight Forward 12 | Texas-New Mexico Power (TNMP) | 12 mo | 16.1¢ | 14.9¢ | 14.2¢ | 26% | EFL |
| Straight Forward 24 | Texas-New Mexico Power (TNMP) | 24 mo | 16.4¢ | 15.1¢ | 14.5¢ | 26% | EFL |
| Straight Forward 36 | Texas-New Mexico Power (TNMP) | 36 mo | 16.7¢ | 15.4¢ | 14.8¢ | 26% | EFL |
Frequently asked questions
How much does Abundance Energy charge for electricity?
Abundance Energy's residential customers paid an average of 8.63¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Abundance Energy operate?
Abundance Energy reported residential customers in 1 state: Texas.
How many customers does Abundance Energy have?
About 18,346 residential customers in total (2025).
What are Abundance Energy's current Texas plans?
24 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Confident Renter 3 at 11.5¢/kWh (3-month term, AEP Texas Central area).