Just Energy
Retail electricity provider · TX, PA, MA
Just Energy sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 437,966 | 17.46¢ | 17.46¢ | 15.96¢ | 1,160 |
| Pennsylvania | 20,218 | 15.12¢ | 23.79¢ | 20.70¢ | 958 |
| Massachusetts | 14 | 13.03¢ | 32.48¢ | 30.43¢ | 565 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Texas)
Current Just Energy plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Smart Choice - 12usage credit | AEP Texas Central | 12 mo | 22.3¢ | 9.5¢ | 15.6¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | AEP Texas Central | 3 mo | 10.4¢ | 9.6¢ | 9.3¢ | 22% | EFL |
| Sustainable Days Bundle - 3TOU | AEP Texas Central | 3 mo | 10.4¢ | 9.6¢ | 9.3¢ | 22% | EFL |
| Sustainable Days Bundle - 3TOU | AEP Texas North | 3 mo | 10.5¢ | 9.8¢ | 9.4¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | AEP Texas North | 3 mo | 10.6¢ | 9.8¢ | 9.4¢ | 22% | EFL |
| Smart Choice - 12usage credit | CenterPoint Energy Houston Electric | 12 mo | 22.9¢ | 9.9¢ | 15.9¢ | 22% | EFL |
| Sustainable Days Bundle - 3TOU | Oncor Electric Delivery | 3 mo | 11.1¢ | 10.3¢ | 9.9¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | Oncor Electric Delivery | 3 mo | 11.1¢ | 10.3¢ | 9.9¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | CenterPoint Energy Houston Electric | 3 mo | 11.4¢ | 10.5¢ | 10.1¢ | 22% | EFL |
| Sustainable Days Bundle - 3TOU | CenterPoint Energy Houston Electric | 3 mo | 11.4¢ | 10.5¢ | 10.1¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | Lubbock Power & Light | 3 mo | 11.4¢ | 11.0¢ | 10.8¢ | 22% | EFL |
| Smart Choice - 12usage credit | AEP Texas North | 12 mo | 24.1¢ | 11.3¢ | 17.4¢ | 22% | EFL |
| Sustainable Living Bundle - 3 | Texas-New Mexico Power (TNMP) | 3 mo | 12.7¢ | 11.5¢ | 11.0¢ | 22% | EFL |
| Sustainable Days Bundle - 3TOU | Texas-New Mexico Power (TNMP) | 3 mo | 12.7¢ | 11.5¢ | 10.9¢ | 22% | EFL |
| Smart Choice - 12usage credit | Oncor Electric Delivery | 12 mo | 24.7¢ | 11.8¢ | 17.8¢ | 22% | EFL |
| Smart Choice - 12usage credit | Lubbock Power & Light | 12 mo | 24.4¢ | 11.9¢ | 18.2¢ | 22% | EFL |
| Smart Choice - 12usage credit | Texas-New Mexico Power (TNMP) | 12 mo | 25.4¢ | 12.1¢ | 18.0¢ | 22% | EFL |
| Basics PTC - 60 | AEP Texas Central | 60 mo | 14.8¢ | 14.5¢ | 14.4¢ | 22% | EFL |
| Basics PTC - 24 | AEP Texas Central | 24 mo | 14.8¢ | 14.5¢ | 14.4¢ | 22% | EFL |
| Basics PTC - 24 | AEP Texas North | 24 mo | 14.8¢ | 14.5¢ | 14.3¢ | 22% | EFL |
| Basics PTC - 60 | AEP Texas North | 60 mo | 14.8¢ | 14.5¢ | 14.3¢ | 22% | EFL |
| Basics PTC - 24 | Lubbock Power & Light | 24 mo | 14.9¢ | 14.9¢ | 14.9¢ | 22% | EFL |
| Basics PTC - 60 | Lubbock Power & Light | 60 mo | 14.9¢ | 14.9¢ | 14.9¢ | 22% | EFL |
| Basics PTC - 60 | CenterPoint Energy Houston Electric | 60 mo | 16.0¢ | 15.5¢ | 15.3¢ | 22% | EFL |
| Basics PTC - 24 | CenterPoint Energy Houston Electric | 24 mo | 16.0¢ | 15.5¢ | 15.3¢ | 22% | EFL |
| Basics PTC - 24 | Oncor Electric Delivery | 24 mo | 15.9¢ | 15.5¢ | 15.3¢ | 22% | EFL |
| Basics PTC - 60 | Oncor Electric Delivery | 60 mo | 15.9¢ | 15.5¢ | 15.3¢ | 22% | EFL |
| Basics PTC - 60 | Texas-New Mexico Power (TNMP) | 60 mo | 17.7¢ | 16.9¢ | 16.5¢ | 22% | EFL |
| Basics PTC - 24 | Texas-New Mexico Power (TNMP) | 24 mo | 17.7¢ | 16.9¢ | 16.5¢ | 22% | EFL |
Frequently asked questions
How much does Just Energy charge for electricity?
Just Energy's residential customers paid an average of 17.46¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Just Energy operate?
Just Energy reported residential customers in 3 states: Texas, Pennsylvania, Massachusetts.
How many customers does Just Energy have?
About 458,198 residential customers in total (2025).
What are Just Energy's current Texas plans?
29 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Smart Choice - 12 at 9.5¢/kWh (12-month term, AEP Texas Central area).