Chariot Energy
Retail electricity provider · TX
Chariot Energy sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 42,638 | 16.78¢ | 16.78¢ | 15.96¢ | 1,380 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Texas)
Current Chariot Energy plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| GridPlus 12usage credit | AEP Texas Central | 12 mo | 19.0¢ | 6.1¢ | 12.2¢ | 100% | EFL |
| GridPlus 12usage credit | AEP Texas North | 12 mo | 19.1¢ | 6.2¢ | 12.3¢ | 100% | EFL |
| GridPlus 12usage credit | CenterPoint Energy Houston Electric | 12 mo | 19.9¢ | 6.9¢ | 12.9¢ | 100% | EFL |
| GridPlus 12usage credit | Oncor Electric Delivery | 12 mo | 19.9¢ | 7.0¢ | 13.1¢ | 100% | EFL |
| GridPlus 12usage credit | Lubbock Power & Light | 12 mo | 20.2¢ | 7.7¢ | 14.0¢ | 100% | EFL |
| GridPlus 12usage credit | Texas-New Mexico Power (TNMP) | 12 mo | 22.3¢ | 9.0¢ | 14.9¢ | 100% | EFL |
| Bright Nights 8TOU | AEP Texas Central | 8 mo | 11.9¢ | 10.6¢ | 10.0¢ | 100% | EFL |
| Bright Nights 8TOU | AEP Texas North | 8 mo | 12.0¢ | 10.7¢ | 10.1¢ | 100% | EFL |
| Bright Nights 12TOU | AEP Texas Central | 12 mo | 12.3¢ | 11.0¢ | 10.4¢ | 100% | EFL |
| Bright Nights 12TOU | AEP Texas North | 12 mo | 12.5¢ | 11.2¢ | 10.6¢ | 100% | EFL |
| Bright Nights 8TOU | CenterPoint Energy Houston Electric | 8 mo | 13.1¢ | 11.6¢ | 10.9¢ | 100% | EFL |
| Bright Nights 8TOU | Lubbock Power & Light | 8 mo | 12.6¢ | 11.6¢ | 11.1¢ | 100% | EFL |
| Bright Nights 8TOU | Oncor Electric Delivery | 8 mo | 13.2¢ | 11.8¢ | 11.1¢ | 100% | EFL |
| Bright Nights 24TOU | AEP Texas Central | 24 mo | 13.2¢ | 11.9¢ | 11.3¢ | 100% | EFL |
| Bright Nights 12TOU | Lubbock Power & Light | 12 mo | 12.9¢ | 11.9¢ | 11.4¢ | 100% | EFL |
| Bright Nights 24TOU | AEP Texas North | 24 mo | 13.3¢ | 12.0¢ | 11.4¢ | 100% | EFL |
| Bright Nights 36TOU | AEP Texas Central | 36 mo | 13.5¢ | 12.2¢ | 11.6¢ | 100% | EFL |
| Bright Nights 12TOU | CenterPoint Energy Houston Electric | 12 mo | 13.8¢ | 12.3¢ | 11.6¢ | 100% | EFL |
| Bright Nights 36TOU | AEP Texas North | 36 mo | 13.8¢ | 12.4¢ | 11.8¢ | 100% | EFL |
| Bright Nights 12TOU | Oncor Electric Delivery | 12 mo | 13.8¢ | 12.4¢ | 11.7¢ | 100% | EFL |
| Bright Nights 24TOU | Lubbock Power & Light | 24 mo | 13.6¢ | 12.6¢ | 12.1¢ | 100% | EFL |
| Bright Nights 24TOU | CenterPoint Energy Houston Electric | 24 mo | 14.3¢ | 12.8¢ | 12.1¢ | 100% | EFL |
| Bright Nights 36TOU | Lubbock Power & Light | 36 mo | 14.0¢ | 13.0¢ | 12.5¢ | 100% | EFL |
| Bright Nights 36TOU | CenterPoint Energy Houston Electric | 36 mo | 14.6¢ | 13.1¢ | 12.4¢ | 100% | EFL |
| Chariot Choice 24 | Oncor Electric Delivery | 24 mo | 13.6¢ | 13.2¢ | 13.0¢ | 100% | EFL |
| Bright Nights 8TOU | Texas-New Mexico Power (TNMP) | 8 mo | 15.0¢ | 13.2¢ | 12.4¢ | 100% | EFL |
| Chariot Choice 36 | Oncor Electric Delivery | 36 mo | 13.9¢ | 13.5¢ | 13.3¢ | 100% | EFL |
| Bright Nights 12TOU | Texas-New Mexico Power (TNMP) | 12 mo | 15.6¢ | 13.8¢ | 13.0¢ | 100% | EFL |
| Bright Nights 24TOU | Texas-New Mexico Power (TNMP) | 24 mo | 16.3¢ | 14.5¢ | 13.7¢ | 100% | EFL |
| Bright Nights 36TOU | Texas-New Mexico Power (TNMP) | 36 mo | 16.6¢ | 14.8¢ | 14.0¢ | 100% | EFL |
| Chariot Freedom | AEP Texas Central | 0 mo | 15.9¢ | 15.5¢ | 15.4¢ | 100% | EFL |
| Chariot Freedom | AEP Texas North | 0 mo | 15.9¢ | 15.5¢ | 15.4¢ | 100% | EFL |
| Chariot Freedom | Oncor Electric Delivery | 0 mo | 16.2¢ | 15.8¢ | 15.6¢ | 100% | EFL |
| Chariot Freedom | CenterPoint Energy Houston Electric | 0 mo | 16.4¢ | 15.9¢ | 15.7¢ | 100% | EFL |
| Chariot Freedom | Lubbock Power & Light | 0 mo | 15.9¢ | 15.9¢ | 15.9¢ | 100% | EFL |
| Chariot Freedom | Texas-New Mexico Power (TNMP) | 0 mo | 18.7¢ | 17.9¢ | 17.5¢ | 100% | EFL |
Frequently asked questions
How much does Chariot Energy charge for electricity?
Chariot Energy's residential customers paid an average of 16.78¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Chariot Energy operate?
Chariot Energy reported residential customers in 1 state: Texas.
How many customers does Chariot Energy have?
About 42,638 residential customers in total (2025).
What are Chariot Energy's current Texas plans?
36 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is GridPlus 12 at 6.1¢/kWh (12-month term, AEP Texas Central area).