Southern Federal Power
Retail electricity provider · TX
Southern Federal Power sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 24,764 | 8.29¢ | 8.29¢ | 15.96¢ | 1,497 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Texas)
Current Southern Federal Power plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Variable Advantage | AEP Texas Central | 1 mo | 9.5¢ | 8.6¢ | 8.2¢ | 6% | EFL |
| Variable Advantage | CenterPoint Energy Houston Electric | 1 mo | 10.7¢ | 9.7¢ | 9.3¢ | 6% | EFL |
| Variable Advantage | AEP Texas North | 1 mo | 10.8¢ | 9.9¢ | 9.5¢ | 6% | EFL |
| Variable Advantage | Oncor Electric Delivery | 1 mo | 10.9¢ | 9.9¢ | 9.5¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | AEP Texas Central | 8 mo | 11.8¢ | 10.9¢ | 10.5¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | AEP Texas North | 8 mo | 11.8¢ | 10.9¢ | 10.5¢ | 6% | EFL |
| Variable Advantage | Texas-New Mexico Power (TNMP) | 1 mo | 12.4¢ | 11.1¢ | 10.5¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | Lubbock Power & Light | 8 mo | 12.1¢ | 11.6¢ | 11.3¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | CenterPoint Energy Houston Electric | 8 mo | 12.9¢ | 11.9¢ | 11.5¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | AEP Texas Central | 12 mo | 12.4¢ | 12.0¢ | 11.9¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | AEP Texas North | 12 mo | 12.4¢ | 12.0¢ | 11.9¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | AEP Texas Central | 15 mo | 13.0¢ | 12.1¢ | 11.7¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | AEP Texas North | 15 mo | 13.0¢ | 12.1¢ | 11.7¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | Lubbock Power & Light | 15 mo | 12.6¢ | 12.1¢ | 11.9¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | Oncor Electric Delivery | 8 mo | 13.3¢ | 12.3¢ | 11.9¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | CenterPoint Energy Houston Electric | 15 mo | 13.6¢ | 12.6¢ | 12.2¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | Lubbock Power & Light | 12 mo | 12.6¢ | 12.6¢ | 12.6¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | CenterPoint Energy Houston Electric | 12 mo | 13.4¢ | 12.9¢ | 12.7¢ | 6% | EFL |
| SoFed Better Rate - 36 | Lubbock Power & Light | 36 mo | 13.5¢ | 13.0¢ | 12.8¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | Oncor Electric Delivery | 12 mo | 13.6¢ | 13.1¢ | 12.9¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | Oncor Electric Delivery | 15 mo | 14.1¢ | 13.2¢ | 12.7¢ | 6% | EFL |
| SoFed Better Rate - 36 | AEP Texas North | 36 mo | 14.3¢ | 13.4¢ | 13.0¢ | 6% | EFL |
| SoFed Better Rate - 36 | CenterPoint Energy Houston Electric | 36 mo | 14.5¢ | 13.5¢ | 13.0¢ | 6% | EFL |
| SoFed Easy Out Fixed - 8 | Texas-New Mexico Power (TNMP) | 8 mo | 14.8¢ | 13.5¢ | 12.9¢ | 6% | EFL |
| SoFed Better Rate - 36 | Oncor Electric Delivery | 36 mo | 14.9¢ | 14.0¢ | 13.6¢ | 6% | EFL |
| SoFed Easy Out Fixed - 15 | Texas-New Mexico Power (TNMP) | 15 mo | 15.5¢ | 14.3¢ | 13.7¢ | 6% | EFL |
| SoFed Digital Saver Plus - 12 | Texas-New Mexico Power (TNMP) | 12 mo | 15.2¢ | 14.4¢ | 14.1¢ | 6% | EFL |
| SoFed Better Rate - 36 | Texas-New Mexico Power (TNMP) | 36 mo | 16.8¢ | 15.5¢ | 14.9¢ | 6% | EFL |
Frequently asked questions
How much does Southern Federal Power charge for electricity?
Southern Federal Power's residential customers paid an average of 8.29¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Southern Federal Power operate?
Southern Federal Power reported residential customers in 1 state: Texas.
How many customers does Southern Federal Power have?
About 24,764 residential customers in total (2025).
What are Southern Federal Power's current Texas plans?
28 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Variable Advantage at 8.6¢/kWh (1-month term, AEP Texas Central area).