Texas-New Mexico Power Co. electricity rates
Investor-owned utility (delivery only) · Texas · TRE region · ERCOT
Texas-New Mexico Power Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 237,930 homes in Texas. Its residential customers pay an average of 14.80¢/kWh including fixed and delivery charges, 18% less than the U.S. average.
Rate basis: median 1,000 kWh price of current plans on Power to Choose (includes delivery charges).
What things cost on Texas-New Mexico Power Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Cheapest plans in Texas-New Mexico Power Co.'s area
| Provider · plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable |
|---|---|---|---|---|---|
| AP Gas & Electric · SimpleSaver 12usage credit | 12 mo | 22.2¢ | 8.9¢ | 14.8¢ | 6% |
| Chariot Energy · GridPlus 12usage credit | 12 mo | 22.3¢ | 9.0¢ | 14.9¢ | 100% |
| Express Energy · Flash Value 12usage credit | 12 mo | 23.0¢ | 9.7¢ | 15.6¢ | 3% |
| Spark Energy · Sure Saver 12usage credit | 12 mo | 21.7¢ | 10.9¢ | 15.5¢ | 37% |
| Veteran Energy · Basic 12 | 12 mo | 12.3¢ | 11.6¢ | 11.2¢ | 3% |
| Express Energy · Speedy 12 | 12 mo | 12.3¢ | 11.6¢ | 11.2¢ | 3% |
Texas-New Mexico Power Co. bill estimates
| Monthly use | At average all-in rate | Base tariff charges* |
|---|---|---|
| 500 kWh | $74.00 | $77.39 |
| 1,000 kWh | $148.00 | $146.13 |
| 1,500 kWh | $222.00 | $214.87 |
| 2,000 kWh | $296.00 | $283.61 |
*Residential LSP POLR (effective 2014-05-01, $8.65/month customer charge), energy and fixed charges from the OpenEI Utility Rate Database. Riders, fuel adjustments and taxes are often billed separately, so real bills usually land closer to the all-in column. Calculate your bill.
Texas-New Mexico Power Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Residential LSP POLR | 2014-05-01 | $8.65 | 13.75¢ |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Texas-New Mexico Power Co. rate history
2020–2025: +37% change in the average residential delivery charge (5.17¢ → 7.09¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Texas-New Mexico Power Co. | Texas avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 165 | 224 | 266 |
| Outages per customer (SAIFI) | 1.50 | 1.65 | 1.34 |
| Average restoration time (CAIDI) | 110 min | — | — |
| Outage minutes excluding major storms | 119 | 127 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Texas-New Mexico Power Co.'s counties, customers averaged 5 hr 24 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Terrell | 48,381 | 25 | 617 | 2025-04-24 |
| Pecos | 3,051 | 79 | 2,407 | 2025-08-04 |
| Reeves | 3,049 | 93 | 1,315 | 2025-05-13 |
| Crockett | 2,863 | 20 | 1,112 | 2025-04-29 |
| Robertson | 1,879 | 81 | 2,247 | 2025-08-21 |
| Baylor | 1,280 | 15 | 1,142 | 2025-04-30 |
| Jack | 1,198 | 47 | 2,732 | 2025-04-20 |
| Franklin | 1,161 | 59 | 4,218 | 2025-03-04 |
| Hamilton | 1,092 | 27 | 1,128 | 2025-10-30 |
| Fannin | 1,077 | 53 | 6,706 | 2025-06-09 |
| Grayson | 896 | 101 | 19,362 | 2025-06-09 |
| Palo Pinto | 882 | 117 | 4,040 | 2025-06-09 |
| Van Zandt | 803 | 99 | 6,757 | 2025-03-04 |
| Titus | 780 | 61 | 8,086 | 2025-03-04 |
| Eastland | 757 | 80 | 5,035 | 2025-04-03 |
| Hill | 685 | 102 | 2,458 | 2025-05-02 |
| Cooke | 666 | 108 | 5,005 | 2025-05-19 |
| Comanche | 641 | 63 | 1,458 | 2025-05-23 |
| Red River | 545 | 41 | 1,055 | 2025-03-04 |
| Stephens | 538 | 62 | 1,466 | 2025-04-03 |
| Archer | 500 | 36 | 655 | 2025-03-14 |
| Montague | 436 | 67 | 6,484 | 2025-04-03 |
| Ward | 372 | 36 | 2,432 | 2025-05-25 |
| Bosque | 371 | 59 | 1,499 | 2025-05-01 |
| McLennan | 327 | 76 | 19,268 | 2025-05-02 |
Texas-New Mexico Power Co. service area
Texas-New Mexico Power Co. serves 42 counties in Texas and 174 ZIP codes.
Archer, Baylor, Bosque, Brazoria, Clay, Collin, Comanche, Cooke, Coryell, Crockett, Dallas, Denton, Eastland, Erath, Fannin, Franklin, Galveston, Grayson, Hamilton, Hill, Hood, Hunt, Jack, Johnson, Lamar, Matagorda, McLennan, Montague, Palo Pinto, Pecos, Rains, Red River, Reeves, Robertson, Somervell, Stephens, Terrell, Titus, Van Zandt, Ward, Winkler, Young
Cities: Dallas, Irving, Grand Prairie, McKinney, Frisco, Mesquite, Pearland, League City, DeSoto, The Trails of Frisco, Galveston, Cedar Hill, Texas City, Burleson, Coppell, Duncanville, Lancaster, Friendswood, Farmers Branch, Lake Jackson, Alvin, Balch Springs, Paris, Stephenville, Dickinson, Angleton, Bay City, La Marque, Seagoville, Mineral Wells, Santa Fe, Freeport, Glenn Heights, Clute, Commerce, Graham, Bacliff, Manvel, Monahans, Hitchcock
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Time-based rate programs | None reported |
| Net-metered solar homes | 0 reported |
| Homes in demand response (e.g. thermostat rebates) | 1,383 |
| Residential efficiency incentives paid (2025) | $3,781,391 |
| Residential energy saved by programs | 10,681 MWh |
Texas-New Mexico Power Co. at a glance
| Ownership | Investor-owned utility |
| Services | Transmission, Distribution |
| Commercial rate | 2.25¢/kWh |
| Industrial rate | 0.67¢/kWh |
| Retail revenue (2025) | $486,626,000 |
| Electricity sold (2025) | 19,160,260 MWh |
| Peak demand | 3,829 MW summer · 3,158 MW winter |
| Balancing authority | ERCO |
| EIA utility ID | 40051 |
| Website | interchange.puc.texas.gov/Documents/59166_3_1613641.PDF |
Other utilities in Texas
Frequently asked questions
What is Texas-New Mexico Power Co.'s electricity rate?
Texas-New Mexico Power Co. residential customers pay an average of 14.80¢ per kWh, all charges included (median 1,000 kWh price of current plans on Power to Choose (includes delivery charges)). That's 7% below the Texas average of 15.96¢ and 18% below the U.S. average. Texas-New Mexico Power Co. only delivers power. Its delivery charges average about 7.32¢/kWh, and you buy supply from a retail provider.
What is the average Texas-New Mexico Power Co. electric bill?
About $170 a month. The average Texas-New Mexico Power Co. home uses 1,151 kWh a month. At 1,000 kWh the bill would be about $148.
How many customers does Texas-New Mexico Power Co. have?
Texas-New Mexico Power Co. serves 237,930 residential customers and 281,982 customers in total in Texas, across 42 counties.
How reliable is Texas-New Mexico Power Co.?
In 2025, the average Texas-New Mexico Power Co. customer was without power for 2 hr 45 min (SAIDI) over 1.50 interruptions (SAIFI), including major storms. Excluding major event days it was 119 min. The Texas average was 3 hr 44 min and the U.S. average 4 hr 26 min.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Texas-New Mexico Power Co. before making decisions.