What it costs to run every appliance
Typical watts, energy use and cost for 273 devices at the U.S. average residential rate of 17.99¢/kWh (12 months ending July 2026). Open any item to get your exact cost by ZIP code, setting and model.
Heating
Space heaters, heat pumps, furnaces and heated bedding.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Ceramic space heater | 1,500 | 825 | $29.67 | $148 |
| Dyson Hot+Cool | 1,500 | 688 | $24.74 | $124 |
| Electric baseboard heater | 1,500 | 1,370 | $49.28 | $246 |
| Electric blanket | 100 | 62 | $2.23 | $11 |
| Electric fireplace | 1,500 | 554 | $19.93 | $100 |
| Electric furnace | 15,000 | 10,958 | $394 | $1,971 |
| Electric patio heater | 1,500 | 294 | $10.56 | $53 |
| Electric radiant floor heating | 600 | 384 | $9.86 | $69 |
| Engine block heater | 750 | 391 | $23.47 | $70 |
| Garage heater | 5,000 | 1,044 | $37.55 | $188 |
| Geothermal heat pump | 3,200 | 4,675 | $168 | $841 |
| Heat lamp | 250 | 46 | $0.68 | $8 |
| Heat pump | 4,000 | 5,114 | $184 | $920 |
| Heat tape | 90 | 99 | $5.91 | $18 |
| Heated driveway | 24,000 | 1,878 | $113 | $338 |
| Heated mattress pad | 150 | 83 | $3.00 | $15 |
| Heated throw | 100 | 29 | $1.04 | $5 |
| Heated towel rack | 100 | 175 | $2.63 | $32 |
| Heating pad | 50 | 13 | $0.19 | $2 |
| Infrared heater | 1,500 | 825 | $29.67 | $148 |
| Infrared sauna | 1,600 | 284 | $4.26 | $51 |
| Mini split heat pump (heating) | 1,100 | 1,297 | $46.65 | $233 |
| Oil-filled radiator | 1,500 | 916 | $32.94 | $165 |
| Roof de-icing cable | 500 | 438 | $19.71 | $79 |
| Sauna | 6,000 | 986 | $14.78 | $177 |
| Small space heater | 400 | 257 | $9.25 | $46 |
| Snow melting mat | 200 | 56 | $2.50 | $10 |
| Space heater | 1,500 | 825 | $29.67 | $148 |
| Under-desk heater | 170 | 126 | $4.52 | $23 |
| Wall heater | 1,500 | 913 | $32.85 | $164 |
Air conditioning
Central, window, portable and mini-split AC.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Central air conditioner | 3,500 | 2,876 | $103 | $517 |
| Evaporative cooler | 150 | 183 | $6.57 | $33 |
| Mini split air conditioner | 900 | 611 | $27.49 | $110 |
| Personal air cooler | 10 | 12 | $0.44 | $2 |
| Portable air conditioner | 1,100 | 752 | $33.82 | $135 |
| Through-the-wall air conditioner | 950 | 557 | $25.06 | $100 |
| Window air conditioner | 700 | 411 | $18.49 | $74 |
Fans & air quality
Fans, dehumidifiers, humidifiers and air purifiers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Air circulator fan | 60 | 73 | $2.63 | $13 |
| Air purifier | 40 | 351 | $5.26 | $63 |
| Attic fan | 300 | 256 | $9.20 | $46 |
| Bathroom exhaust fan | 15 | 5 | $0.08 | $1 |
| Bladeless fan | 40 | 51 | $1.84 | $9 |
| Box fan | 75 | 91 | $3.29 | $16 |
| Ceiling fan | 40 | 123 | $1.84 | $22 |
| Dehumidifier | 500 | 877 | $26.28 | $158 |
| Desk fan | 25 | 22 | $0.78 | $4 |
| Drum fan | 250 | 87 | $3.13 | $16 |
| Humidifier | 30 | 48 | $1.72 | $9 |
| Large room HEPA air purifier | 70 | 614 | $9.20 | $110 |
| Misting fan | 100 | 35 | $1.25 | $6 |
| Pedestal fan | 50 | 61 | $2.19 | $11 |
| Radon fan | 70 | 614 | $9.20 | $110 |
| Tower fan | 50 | 63 | $2.28 | $11 |
| USB fan | 3 | 3 | $0.10 | $0 |
| Warm mist humidifier | 300 | 256 | $9.20 | $46 |
| Whole house fan | 300 | 228 | $8.21 | $41 |
| Whole-home dehumidifier | 700 | 1,074 | $32.20 | $193 |
| Whole-house humidifier | 20 | 18 | $0.66 | $3 |
| Window fan | 60 | 73 | $2.63 | $13 |
Water heating
Tank, tankless and heat pump water heaters.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric water heater | 4,500 | 4,500 | $67.46 | $810 |
| Heat pump water heater | 450 | 1,300 | $19.49 | $234 |
| Hot water recirculation pump | 25 | 219 | $3.29 | $39 |
| Mini tank water heater | 1,440 | 450 | $6.75 | $81 |
| Point-of-use water heater | 3,500 | 320 | $4.79 | $57 |
| Tankless electric water heater | 24,000 | 3,700 | $55.47 | $666 |
Laundry
Washers, dryers, irons and steamers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Clothes iron | 1,200 | 31 | $0.47 | $6 |
| Compact dryer | 1,800 | 531 | $7.95 | $95 |
| Electric clothes dryer | 5,000 | 823 | $12.33 | $148 |
| Front-load washer | 300 | 158 | $2.37 | $28 |
| Garment steamer | 1,500 | 53 | $0.79 | $10 |
| Heat pump dryer | 800 | 384 | $5.76 | $69 |
| Heated drying rack | 230 | 144 | $2.16 | $26 |
| Portable washing machine | 300 | 39 | $0.59 | $7 |
| Steam closet | 1,600 | 176 | $2.63 | $32 |
| Washer dryer combo | 1,800 | 800 | $12.00 | $144 |
| Washing machine | 500 | 322 | $4.82 | $58 |
Kitchen & cooking
Ovens, cooktops, small appliances and coffee makers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Air fryer | 1,500 | 131 | $1.97 | $24 |
| Blender | 800 | 8 | $0.13 | $2 |
| Bread maker | 600 | 21 | $0.31 | $4 |
| Deep fryer | 1,700 | 27 | $0.40 | $5 |
| Dishwasher | 1,800 | 255 | $3.82 | $46 |
| Drip coffee maker | 1,000 | 82 | $1.22 | $15 |
| Electric griddle | 1,500 | 23 | $0.35 | $4 |
| Electric kettle | 1,500 | 55 | $0.82 | $10 |
| Electric oven | 3,000 | 250 | $3.75 | $45 |
| Electric pizza oven | 1,750 | 48 | $0.72 | $9 |
| Electric skillet | 1,500 | 20 | $0.29 | $4 |
| Electric stove burner | 1,500 | 329 | $4.93 | $59 |
| Espresso machine | 1,400 | 124 | $1.85 | $22 |
| Food dehydrator | 600 | 157 | $2.35 | $28 |
| Food processor | 600 | 6 | $0.09 | $1 |
| Frozen drink maker | 400 | 22 | $0.33 | $4 |
| Garbage disposal | 500 | 5 | $0.08 | $1 |
| Hot plate | 1,000 | 164 | $2.46 | $30 |
| Indoor electric grill | 1,200 | 23 | $0.34 | $4 |
| Induction cooktop | 1,800 | 329 | $4.93 | $59 |
| Instant hot water dispenser | 750 | 400 | $6.00 | $72 |
| Instant Pot | 1,000 | 56 | $0.83 | $10 |
| Juicer | 600 | 9 | $0.14 | $2 |
| Keurig | 1,400 | 49 | $0.73 | $9 |
| Microwave | 1,200 | 127 | $1.90 | $23 |
| Nespresso | 1,300 | 17 | $0.26 | $3 |
| Ninja Foodi multi-cooker | 1,400 | 91 | $1.36 | $16 |
| Popcorn maker | 1,100 | 11 | $0.17 | $2 |
| Range hood | 120 | 44 | $0.66 | $8 |
| Rice cooker | 600 | 65 | $0.97 | $12 |
| Slow cooker | 200 | 134 | $2.00 | $24 |
| Sous vide | 1,000 | 39 | $0.59 | $7 |
| Stand mixer | 325 | 4 | $0.06 | $1 |
| Toaster | 900 | 33 | $0.49 | $6 |
| Toaster oven | 1,300 | 108 | $1.62 | $19 |
| Trash compactor | 400 | 3 | $0.04 | $1 |
| Waffle maker | 1,000 | 8 | $0.12 | $1 |
| Warming drawer | 450 | 19 | $0.28 | $3 |
Refrigerators & freezers
Fridges, freezers, wine and beverage coolers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Beverage cooler | 100 | 350 | $5.25 | $63 |
| Chest freezer | 100 | 250 | $3.75 | $45 |
| Countertop ice maker | 130 | 329 | $4.93 | $59 |
| French door refrigerator | 170 | 630 | $9.44 | $113 |
| Garage refrigerator | 200 | 800 | $11.99 | $144 |
| Kegerator | 100 | 350 | $5.25 | $63 |
| Mini fridge | 80 | 270 | $4.05 | $49 |
| Old refrigerator | 250 | 1,000 | $14.99 | $180 |
| Refrigerator | 150 | 500 | $7.50 | $90 |
| Side-by-side refrigerator | 180 | 650 | $9.74 | $117 |
| Upright freezer | 150 | 450 | $6.75 | $81 |
| Water dispenser | 100 | 400 | $6.00 | $72 |
| Wine cooler | 85 | 300 | $4.50 | $54 |
Cleaning
Vacuums, robot vacuums, carpet cleaners and mops.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Carpet cleaner | 1,000 | 13 | $0.20 | $2 |
| Central vacuum | 1,600 | 83 | $1.25 | $15 |
| Cordless stick vacuum | 30 | 21 | $0.31 | $4 |
| Robot vacuum | 30 | 46 | $0.69 | $8 |
| Steam mop | 1,300 | 12 | $0.18 | $2 |
| Vacuum cleaner | 1,200 | 63 | $0.94 | $11 |
| Wet dry vacuum mop | 560 | 15 | $0.22 | $3 |
Lighting
LED, incandescent, CFL, grow lights and outdoor lighting.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| CFL bulb | 13 | 14 | $0.21 | $3 |
| Fluorescent tube light | 64 | 94 | $1.40 | $17 |
| Grow light | 200 | 1,169 | $17.52 | $210 |
| Halogen floodlight | 90 | 99 | $1.48 | $18 |
| Incandescent bulb | 60 | 66 | $0.99 | $12 |
| Landscape lighting | 50 | 110 | $1.64 | $20 |
| Lava lamp | 25 | 55 | $0.82 | $10 |
| LED bulb | 9 | 10 | $0.15 | $2 |
| LED shop light | 40 | 44 | $0.66 | $8 |
| LED string lights | 15 | 27 | $0.41 | $5 |
| LED strip lights | 24 | 44 | $0.66 | $8 |
| Neon sign | 20 | 44 | $0.66 | $8 |
| Night light | 1 | 2 | $0.03 | $0 |
| Salt lamp | 15 | 66 | $0.99 | $12 |
| Security floodlight | 30 | 125 | $1.88 | $23 |
| Smart bulb | 9 | 13 | $0.19 | $2 |
TV & entertainment
TVs, game consoles, projectors and audio.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Cable box / DVR | 25 | 219 | $3.29 | $39 |
| Home theater receiver | 90 | 146 | $2.19 | $26 |
| Nintendo Switch | 13 | 14 | $0.20 | $2 |
| Nintendo Switch 2 | 25 | 22 | $0.33 | $4 |
| OLED TV | 130 | 241 | $3.61 | $43 |
| Projector | 250 | 187 | $2.80 | $34 |
| PS4 | 110 | 96 | $1.45 | $17 |
| PS5 | 200 | 158 | $2.37 | $28 |
| PS5 Pro | 230 | 180 | $2.70 | $32 |
| Smart speaker | 3 | 26 | $0.39 | $5 |
| Soundbar | 30 | 76 | $1.13 | $14 |
| Streaming device | 3 | 16 | $0.24 | $3 |
| TV | 80 | 150 | $2.24 | $27 |
| Xbox Series S | 75 | 63 | $0.94 | $11 |
| Xbox Series X | 170 | 140 | $2.10 | $25 |
Computers & electronics
PCs, laptops, monitors, chargers and servers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Bitcoin miner (ASIC) | 3,250 | 28,490 | $427 | $5,125 |
| Computer monitor | 25 | 57 | $0.85 | $10 |
| Desktop computer | 90 | 210 | $3.15 | $38 |
| Gaming PC | 400 | 374 | $5.60 | $67 |
| Home server | 80 | 701 | $10.51 | $126 |
| iMac / all-in-one computer | 60 | 138 | $2.07 | $25 |
| Laptop | 40 | 91 | $1.36 | $16 |
| Mac mini | 12 | 41 | $0.61 | $7 |
| MacBook | 25 | 57 | $0.85 | $10 |
| Phone charger | 10 | 8 | $0.12 | $1 |
| Tablet charging | 15 | 9 | $0.14 | $2 |
Networking & office
Routers, modems, printers and office gear.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| 3D printer | 120 | 116 | $1.74 | $21 |
| Inkjet printer | 15 | 13 | $0.20 | $2 |
| Laser printer | 500 | 31 | $0.46 | $5 |
| Mesh Wi-Fi system | 24 | 210 | $3.15 | $38 |
| Modem | 8 | 70 | $1.05 | $13 |
| NAS | 35 | 307 | $4.60 | $55 |
| Paper shredder | 200 | 6 | $0.10 | $1 |
| Starlink | 55 | 482 | $7.23 | $87 |
| Wi-Fi router | 10 | 88 | $1.31 | $16 |
Personal care
Hair dryers, styling tools and shavers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Curling iron | 50 | 3 | $0.05 | $1 |
| Electric shaver | 5 | 3 | $0.05 | $1 |
| Electric toothbrush | 2 | 13 | $0.20 | $2 |
| Flat iron | 60 | 4 | $0.06 | $1 |
| Hair dryer | 1,800 | 99 | $1.48 | $18 |
| Hot air brush | 1,100 | 57 | $0.86 | $10 |
Health & medical
CPAP, oxygen concentrators and massage chairs.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| CPAP machine | 55 | 167 | $2.50 | $30 |
| Massage chair | 200 | 62 | $0.93 | $11 |
| Oxygen concentrator | 300 | 2,630 | $39.43 | $473 |
Fitness
Treadmills, exercise bikes and rowers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Exercise bike | 20 | 3 | $0.05 | $1 |
| Peloton bike | 100 | 41 | $0.62 | $7 |
| Rowing machine | 10 | 10 | $0.15 | $2 |
| Treadmill | 700 | 135 | $2.03 | $24 |
Outdoor & garden
Mowers, blowers, trimmers and pumps.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Battery lawn mower | 300 | 19 | $0.48 | $3 |
| Electric chainsaw | 1,800 | 23 | $0.70 | $4 |
| Electric lawn mower (corded) | 1,400 | 32 | $0.82 | $6 |
| Electric snow blower | 1,700 | 44 | $1.99 | $8 |
| Hedge trimmer | 500 | 5 | $0.20 | $1 |
| Leaf blower | 1,200 | 16 | $0.47 | $3 |
| Pond pump | 100 | 511 | $13.14 | $92 |
| Pressure washer | 1,800 | 47 | $1.41 | $8 |
| Robotic lawn mower | 30 | 51 | $1.31 | $9 |
| String trimmer | 500 | 8 | $0.20 | $1 |
Pool, hot tub & sauna
Pool pumps, heaters, hot tubs and saunas.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Hot tub | 4,000 | 3,000 | $44.97 | $540 |
| Inflatable hot tub | 2,000 | 3,068 | $91.99 | $552 |
| Pool heat pump | 5,500 | 4,018 | $145 | $723 |
| Pool pump (single-speed) | 1,700 | 2,070 | $74.47 | $372 |
| Robotic pool cleaner | 180 | 29 | $1.06 | $5 |
| Variable-speed pool pump | 350 | 639 | $23.00 | $115 |
Garage & tools
Power tools, compressors, welders and chargers.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Air compressor | 1,500 | 39 | $0.59 | $7 |
| Battery tender / trickle charger | 10 | 37 | $1.31 | $7 |
| Bench grinder | 400 | 5 | $0.08 | $1 |
| Circular saw | 1,500 | 20 | $0.29 | $4 |
| Cordless drill (charging) | 70 | 8 | $0.12 | $1 |
| Shop vac | 1,200 | 16 | $0.23 | $3 |
| Table saw | 1,800 | 23 | $0.35 | $4 |
| Tool battery charger | 100 | 19 | $0.29 | $3 |
| Welder | 2,400 | 38 | $0.56 | $7 |
EVs & vehicles
Electric cars, EV charging, e-bikes and scooters.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Chevy Bolt | 7,200 | 4,189 | $62.81 | $754 |
| Chevy Equinox EV | 7,200 | 4,325 | $64.83 | $778 |
| E-bike | 100 | 91 | $1.37 | $16 |
| Electric car | 7,200 | 4,460 | $66.86 | $802 |
| Electric motorcycle | 1,300 | 731 | $10.95 | $131 |
| Electric scooter | 70 | 58 | $0.88 | $11 |
| Ford F-150 Lightning | 7,200 | 6,757 | $101 | $1,216 |
| Golf cart | 900 | 548 | $8.21 | $99 |
| Hyundai Ioniq 5 | 10,900 | 4,460 | $66.86 | $802 |
| Level 1 EV charging | 1,440 | 4,595 | $68.88 | $827 |
| Level 2 EV charging | 7,200 | 4,460 | $66.86 | $802 |
| Nissan Leaf | 6,600 | 4,325 | $64.83 | $778 |
| Prius Prime (plug-in hybrid) | 3,300 | 3,068 | $46.00 | $552 |
| Rivian R1S | 11,500 | 6,352 | $95.22 | $1,143 |
| Rivian R1T | 11,500 | 6,217 | $93.20 | $1,118 |
| Tesla Cybertruck | 11,500 | 6,217 | $93.20 | $1,118 |
| Tesla Model 3 | 7,200 | 3,649 | $54.70 | $656 |
| Tesla Model Y | 7,200 | 4,054 | $60.78 | $729 |
Home systems
Well and sump pumps, garage doors, security and smart home.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric gate opener | 250 | 48 | $0.72 | $9 |
| Garage door opener | 450 | 40 | $0.60 | $7 |
| Home security system | 8 | 70 | $1.05 | $13 |
| Security camera | 5 | 44 | $0.66 | $8 |
| Septic aerator | 80 | 701 | $10.51 | $126 |
| Sewage ejector pump | 1,000 | 91 | $1.37 | $16 |
| Smart home hub | 3 | 26 | $0.39 | $5 |
| Smart plug | 1 | 4 | $0.07 | $1 |
| Sump pump | 800 | 88 | $1.31 | $16 |
| UV water purifier | 40 | 351 | $5.26 | $63 |
| Video doorbell | 4 | 35 | $0.53 | $6 |
| Water pressure booster pump | 700 | 192 | $2.87 | $34 |
| Water softener | 4 | 35 | $0.53 | $6 |
| Well pump | 1,400 | 511 | $7.67 | $92 |
Holiday
Christmas lights, inflatables and decorations.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Christmas light projector | 8 | 6 | $0.26 | $1 |
| Christmas lights | 5 | 3 | $0.16 | $0 |
| Electric window candles | 4 | 3 | $0.18 | $1 |
| Fog machine | 400 | 4 | $0.75 | $1 |
| Outdoor inflatable decoration | 150 | 82 | $4.93 | $15 |
| Pre-lit Christmas tree | 40 | 22 | $1.31 | $4 |
Pets & aquariums
Aquariums, heat lamps and pet gear.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Aquarium | 135 | 426 | $6.39 | $77 |
| Aquarium heater | 100 | 263 | $3.94 | $47 |
| Heated pet bed | 6 | 31 | $0.79 | $6 |
| Pet water fountain | 2 | 18 | $0.26 | $3 |
| Reptile heat lamp | 100 | 438 | $6.57 | $79 |
| Under-tank heater | 20 | 123 | $1.84 | $22 |
Baby & kids
Bottle warmers, monitors and ride-on toys.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Baby bottle warmer | 400 | 77 | $1.16 | $14 |
| Baby monitor | 5 | 44 | $0.66 | $8 |
| Bottle sterilizer and dryer | 500 | 78 | $1.17 | $14 |
| Breast pump | 10 | 5 | $0.08 | $1 |
| Kids ride-on car (Power Wheels) | 25 | 8 | $0.12 | $1 |
| Sound machine | 3 | 14 | $0.20 | $2 |