Revolution Energy
Retail electricity provider · TX
Revolution Energy sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 9,526 | 15.03¢ | 15.03¢ | 15.96¢ | 1,162 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Texas)
Current Revolution Energy plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Liberty Bell Green Flex | AEP Texas North | 1 mo | 11.1¢ | 10.4¢ | 10.1¢ | 100% | EFL |
| Liberty Bell Flex | AEP Texas North | 1 mo | 11.0¢ | 10.4¢ | 10.0¢ | 24% | EFL |
| Stars and Stripes Green Flex | AEP Texas North | 1 mo | 11.2¢ | 10.4¢ | 10.1¢ | 100% | EFL |
| Stars and Stripes Flex | AEP Texas North | 1 mo | 11.1¢ | 10.4¢ | 10.0¢ | 24% | EFL |
| Liberty Bell Flex | AEP Texas Central | 1 mo | 11.4¢ | 10.7¢ | 10.4¢ | 24% | EFL |
| Stars and Stripes Flex | AEP Texas Central | 1 mo | 11.5¢ | 10.8¢ | 10.4¢ | 24% | EFL |
| Stars and Stripes Green Flex | AEP Texas Central | 1 mo | 11.6¢ | 10.8¢ | 10.5¢ | 100% | EFL |
| Liberty Bell Green Flex | AEP Texas Central | 1 mo | 11.5¢ | 10.8¢ | 10.5¢ | 100% | EFL |
| Stars and Stripes 9 | AEP Texas Central | 9 mo | 12.0¢ | 11.3¢ | 11.0¢ | 24% | EFL |
| Stars and Stripes 12 | AEP Texas Central | 12 mo | 12.4¢ | 11.6¢ | 11.3¢ | 24% | EFL |
| Stars and Stripes 9 | AEP Texas North | 9 mo | 12.4¢ | 11.7¢ | 11.3¢ | 24% | EFL |
| Liberty Bell Flex | Oncor Electric Delivery | 1 mo | 12.4¢ | 11.7¢ | 11.4¢ | 24% | EFL |
| Stars and Stripes Flex | Oncor Electric Delivery | 1 mo | 12.5¢ | 11.7¢ | 11.3¢ | 24% | EFL |
| Liberty Bell Green Flex | Oncor Electric Delivery | 1 mo | 12.5¢ | 11.8¢ | 11.4¢ | 100% | EFL |
| Stars and Stripes Green Flex | Oncor Electric Delivery | 1 mo | 12.6¢ | 11.8¢ | 11.4¢ | 100% | EFL |
| Stars and Stripes Flex | CenterPoint Energy Houston Electric | 1 mo | 12.8¢ | 11.9¢ | 11.5¢ | 24% | EFL |
| Liberty Bell Flex | CenterPoint Energy Houston Electric | 1 mo | 12.7¢ | 11.9¢ | 11.5¢ | 24% | EFL |
| Stars and Stripes Green Flex | CenterPoint Energy Houston Electric | 1 mo | 12.9¢ | 12.0¢ | 11.6¢ | 100% | EFL |
| Liberty Bell Green Flex | CenterPoint Energy Houston Electric | 1 mo | 12.8¢ | 12.0¢ | 11.6¢ | 100% | EFL |
| Stars and Stripes 18 | AEP Texas Central | 18 mo | 12.8¢ | 12.1¢ | 11.7¢ | 24% | EFL |
| Stars and Stripes 24 | AEP Texas Central | 24 mo | 12.8¢ | 12.1¢ | 11.7¢ | 24% | EFL |
| Stars and Stripes 12 | AEP Texas North | 12 mo | 12.9¢ | 12.1¢ | 11.8¢ | 24% | EFL |
| Stars and Stripes 36 | AEP Texas Central | 36 mo | 13.1¢ | 12.3¢ | 12.0¢ | 24% | EFL |
| Stars and Stripes 9 | CenterPoint Energy Houston Electric | 9 mo | 13.3¢ | 12.4¢ | 12.0¢ | 24% | EFL |
| Stars and Stripes 18 | AEP Texas North | 18 mo | 13.3¢ | 12.6¢ | 12.2¢ | 24% | EFL |
| Stars and Stripes 24 | AEP Texas North | 24 mo | 13.6¢ | 12.9¢ | 12.6¢ | 24% | EFL |
| Stars and Stripes 9 | Oncor Electric Delivery | 9 mo | 13.7¢ | 12.9¢ | 12.5¢ | 24% | EFL |
| Stars and Stripes 12 | CenterPoint Energy Houston Electric | 12 mo | 13.9¢ | 13.0¢ | 12.6¢ | 24% | EFL |
| Stars and Stripes 18 | CenterPoint Energy Houston Electric | 18 mo | 14.1¢ | 13.2¢ | 12.8¢ | 24% | EFL |
| Stars and Stripes Flex | Texas-New Mexico Power (TNMP) | 1 mo | 14.4¢ | 13.2¢ | 12.6¢ | 24% | EFL |
| Liberty Bell Flex | Texas-New Mexico Power (TNMP) | 1 mo | 14.3¢ | 13.2¢ | 12.7¢ | 24% | EFL |
| Stars and Stripes 12 | Oncor Electric Delivery | 12 mo | 14.1¢ | 13.3¢ | 12.9¢ | 24% | EFL |
| Stars and Stripes Green Flex | Texas-New Mexico Power (TNMP) | 1 mo | 14.5¢ | 13.3¢ | 12.7¢ | 100% | EFL |
| Liberty Bell Green Flex | Texas-New Mexico Power (TNMP) | 1 mo | 14.4¢ | 13.3¢ | 12.8¢ | 100% | EFL |
| Stars and Stripes 24 | CenterPoint Energy Houston Electric | 24 mo | 14.3¢ | 13.4¢ | 13.0¢ | 24% | EFL |
| Stars and Stripes 36 | AEP Texas North | 36 mo | 14.2¢ | 13.5¢ | 13.1¢ | 24% | EFL |
| Stars and Stripes 36 | CenterPoint Energy Houston Electric | 36 mo | 14.5¢ | 13.6¢ | 13.2¢ | 24% | EFL |
| Stars and Stripes 24 | Oncor Electric Delivery | 24 mo | 14.5¢ | 13.6¢ | 13.2¢ | 24% | EFL |
| Stars and Stripes 18 | Oncor Electric Delivery | 18 mo | 14.4¢ | 13.6¢ | 13.2¢ | 24% | EFL |
| Stars and Stripes 36 | Oncor Electric Delivery | 36 mo | 14.7¢ | 13.9¢ | 13.5¢ | 24% | EFL |
| Stars and Stripes 9 | Texas-New Mexico Power (TNMP) | 9 mo | 15.3¢ | 14.1¢ | 13.5¢ | 24% | EFL |
| Stars and Stripes 12 | Texas-New Mexico Power (TNMP) | 12 mo | 15.7¢ | 14.5¢ | 14.0¢ | 24% | EFL |
| Stars and Stripes 18 | Texas-New Mexico Power (TNMP) | 18 mo | 16.0¢ | 14.8¢ | 14.2¢ | 24% | EFL |
| Stars and Stripes 24 | Texas-New Mexico Power (TNMP) | 24 mo | 16.1¢ | 14.9¢ | 14.4¢ | 24% | EFL |
| Stars and Stripes 36 | Texas-New Mexico Power (TNMP) | 36 mo | 16.3¢ | 15.2¢ | 14.6¢ | 24% | EFL |
Frequently asked questions
How much does Revolution Energy charge for electricity?
Revolution Energy's residential customers paid an average of 15.03¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Revolution Energy operate?
Revolution Energy reported residential customers in 1 state: Texas.
How many customers does Revolution Energy have?
About 9,526 residential customers in total (2025).
What are Revolution Energy's current Texas plans?
45 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Liberty Bell Green Flex at 10.4¢/kWh (1-month term, AEP Texas North area).