Spark Energy
Retail electricity provider · TX, IL, DE, MD
Spark Energy sells electricity supply in competitive markets. The local utility still delivers the power, maintains the lines and restores outages.
Rates by state
| State | Homes | Supply rate | Est. all-in | State avg (all-in) | Avg kWh/mo |
|---|---|---|---|---|---|
| Texas | 21,051 | 17.97¢ | 17.97¢ | 15.96¢ | 1,238 |
| Illinois | 12,842 | 20.81¢ | 30.19¢ | 18.79¢ | 549 |
| Delaware | 690 | 15.00¢ | 22.90¢ | 17.79¢ | 871 |
| Maryland | 328 | 17.34¢ | 25.58¢ | 21.03¢ | 1,421 |
Average revenue per kWh from residential customers (EIA-861 2025), adjusted to the 12 months ending July 2026. Outside Texas, "all-in" adds the state's average utility delivery charge.
Price history (Texas)
Current Spark Energy plans in Texas
From Power to Choose, 2026-10-21. Service areas: AEP Texas Central, AEP Texas North, CenterPoint Energy Houston Electric, Lubbock Power & Light, Oncor Electric Delivery, Texas-New Mexico Power (TNMP).
| Plan | Area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Facts label |
|---|---|---|---|---|---|---|---|
| Sure Saver 12usage credit | Oncor Electric Delivery | 12 mo | 18.3¢ | 7.9¢ | 12.7¢ | 37% | EFL |
| Sure Saver 12usage credit | AEP Texas Central | 12 mo | 18.3¢ | 8.0¢ | 12.8¢ | 37% | EFL |
| Sure Saver 12usage credit | AEP Texas North | 12 mo | 18.6¢ | 8.3¢ | 13.1¢ | 37% | EFL |
| Sure Saver 12usage credit | CenterPoint Energy Houston Electric | 12 mo | 18.8¢ | 8.3¢ | 13.0¢ | 37% | EFL |
| Choose 3 | AEP Texas Central | 3 mo | 10.1¢ | 9.8¢ | 9.6¢ | 37% | EFL |
| Choose 3 | AEP Texas North | 3 mo | 11.2¢ | 10.9¢ | 10.7¢ | 37% | EFL |
| Sure Saver 12usage credit | Texas-New Mexico Power (TNMP) | 12 mo | 21.7¢ | 10.9¢ | 15.5¢ | 37% | EFL |
| Choose 3 | Oncor Electric Delivery | 3 mo | 11.5¢ | 11.1¢ | 10.9¢ | 37% | EFL |
| Choose 6 | AEP Texas Central | 6 mo | 12.0¢ | 11.7¢ | 11.5¢ | 37% | EFL |
| Choose 12 | AEP Texas Central | 12 mo | 12.3¢ | 12.0¢ | 11.8¢ | 37% | EFL |
| Choose 15 | AEP Texas Central | 15 mo | 12.5¢ | 12.2¢ | 12.0¢ | 37% | EFL |
| Choose 6 | CenterPoint Energy Houston Electric | 6 mo | 13.1¢ | 12.6¢ | 12.3¢ | 37% | EFL |
| Choose 6 | AEP Texas North | 6 mo | 13.1¢ | 12.8¢ | 12.6¢ | 37% | EFL |
| Choose 6 | Oncor Electric Delivery | 6 mo | 13.3¢ | 12.9¢ | 12.7¢ | 37% | EFL |
| Choose 12 | CenterPoint Energy Houston Electric | 12 mo | 13.5¢ | 13.0¢ | 12.7¢ | 37% | EFL |
| Choose 15 | CenterPoint Energy Houston Electric | 15 mo | 13.6¢ | 13.1¢ | 12.8¢ | 37% | EFL |
| Choose 12 | AEP Texas North | 12 mo | 13.5¢ | 13.2¢ | 13.0¢ | 37% | EFL |
| Choose 6 | Lubbock Power & Light | 6 mo | 13.2¢ | 13.2¢ | 13.2¢ | 37% | EFL |
| Choose 12 | Oncor Electric Delivery | 12 mo | 13.6¢ | 13.2¢ | 13.0¢ | 37% | EFL |
| Choose 15 | Oncor Electric Delivery | 15 mo | 13.7¢ | 13.3¢ | 13.1¢ | 37% | EFL |
| Choose 15 | AEP Texas North | 15 mo | 13.7¢ | 13.4¢ | 13.2¢ | 37% | EFL |
| Choose 3 | Texas-New Mexico Power (TNMP) | 3 mo | 14.3¢ | 13.5¢ | 13.1¢ | 37% | EFL |
| Choose 12 | Lubbock Power & Light | 12 mo | 13.6¢ | 13.6¢ | 13.6¢ | 37% | EFL |
| Choose 15 | Lubbock Power & Light | 15 mo | 13.8¢ | 13.8¢ | 13.8¢ | 37% | EFL |
| Choose 6 | Texas-New Mexico Power (TNMP) | 6 mo | 16.2¢ | 15.4¢ | 15.0¢ | 37% | EFL |
| Choose 12 | Texas-New Mexico Power (TNMP) | 12 mo | 16.6¢ | 15.8¢ | 15.4¢ | 37% | EFL |
| Choose 15 | Texas-New Mexico Power (TNMP) | 15 mo | 16.8¢ | 16.0¢ | 15.6¢ | 37% | EFL |
Frequently asked questions
How much does Spark Energy charge for electricity?
Spark Energy's residential customers paid an average of 17.97¢/kWh all-in in Texas (EIA 2025, adjusted to current state trends). Prices vary by plan, so check the facts label or contract summary for any offer.
Where does Spark Energy operate?
Spark Energy reported residential customers in 4 states: Texas, Illinois, Delaware, Maryland.
How many customers does Spark Energy have?
About 34,911 residential customers in total (2025).
What are Spark Energy's current Texas plans?
27 plans are listed on Power to Choose today. The cheapest at 1,000 kWh is Sure Saver 12 at 7.9¢/kWh (12-month term, Oncor Electric Delivery area).