Electricity rates in Minnesota
Updated 2026-10-21 with EIA data through July 2026
Homes in Minnesota paid an average of 16.22¢ per kWh over the last 12 months, up from 12.67¢ in 2016. Businesses paid 12.42¢ and industry 9.60¢. Electricity is regulated, so your utility is set by your address.
What things cost to run in Minnesota
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Minnesota electricity price trend
Annual average residential price, 2010–2025. Since 2016, prices have risen +25%.
Power outages in Minnesota right now
Checking live outages…
Electric utilities in Minnesota
160 utilities serve homes in Minnesota. Rates are average residential revenue per kWh, so they include fixed charges. Click a utility for rate plans, outage history and its service map.
Click or tap a county to see the electric companies that serve it.
| Utility | Type | Homes served | Rate | Avg bill | Outage min/yr |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Investor-owned | 1.24M | 17.09¢ | $105 | 226 |
| Connexus Energy | Electric cooperative | 136K | 15.06¢ | $121 | 54 |
| Allete | Investor-owned | 127K | 16.57¢ | $112 | 143 |
| Dakota Electric Association | Electric cooperative | 109K | 15.95¢ | $119 | 29 |
| East Central Energy | Electric cooperative | 56K | 17.91¢ | $154 | 97 |
| Rochester Public Utilities | Municipal | 56K | 19.38¢ | $113 | 33 |
| Wright-Hennepin Co-op Electric Association | Electric cooperative | 55K | 15.45¢ | $145 | 45 |
| Otter Tail Power Co. | Investor-owned | 50K | 11.76¢ | $106 | 557 |
| Lake Country Power | Electric cooperative | 47K | 18.79¢ | $164 | 415 |
| Crow Wing Cooperative Power & Light Comp | Electric cooperative | 45K | 14.66¢ | $126 | 130 |
| Minnesota Valley Electric Co-op | Electric cooperative | 44K | 14.74¢ | $149 | 87 |
| Lake Region Electric Cooperative | Electric cooperative | 27K | 13.94¢ | $147 | 227 |
| Stearns Cooperative Electric Association | Electric cooperative | 26K | 14.41¢ | $182 | 107 |
| People's Cooperative Services | Electric cooperative | 22K | 17.62¢ | $162 | 99 |
| Beltrami Electric Co-op | Electric cooperative | 21K | 15.85¢ | $183 | 118 |
| Shakopee Public Utilities Comm | Municipal | 19K | 16.30¢ | $108 | 13 |
| City of Moorhead | Municipal | 19K | 11.80¢ | $100 | 15 |
| BENCO Electric Cooperative | Electric cooperative | 19K | 16.54¢ | $162 | 82 |
| Freeborn Mower Electric Cooperative | Electric cooperative | 18K | 15.65¢ | $140 | 172 |
| MiEnergy Cooperative | Electric cooperative | 15K | 17.32¢ | $170 | 213 |
| Mille Lacs Energy Cooperative | Electric cooperative | 15K | 17.93¢ | $133 | 208 |
| Runestone Electric Association | Electric cooperative | 14K | 15.12¢ | $180 | 135 |
| Wild Rice Electric Co-op | Electric cooperative | 14K | 15.06¢ | $186 | 688 |
| City of Elk River | Municipal | 12K | 16.68¢ | $127 | 19 |
| City of Anoka | Municipal | 12K | 16.60¢ | $94 | 20 |
| City of Owatonna | Municipal | 12K | 15.40¢ | $100 | 100 |
| Itasca-Mantrap Co-op Electrical Association | Electric cooperative | 11K | 13.43¢ | $130 | 196 |
| City of Chaska | Municipal | 11K | 17.16¢ | $115 | 7 |
| City of Austin | Municipal | 11K | 15.72¢ | $98 | 8 |
| Steele-Waseca Cooperative Electric | Electric cooperative | 11K | 16.87¢ | $165 | 90 |
| Todd-Wadena Electric Co-op | Electric cooperative | 9,389 | 13.69¢ | $227 | 73 |
| Kandiyohi Power Co-op | Electric cooperative | 9,079 | 14.60¢ | $225 | 138 |
| City of Alexandria | Municipal | 8,871 | 12.29¢ | $93 | 16 |
| Meeker Co-op Light & Power Association | Electric cooperative | 8,593 | 14.38¢ | $203 | 151 |
| Willmar Municipal Utilities (MN) | Municipal | 8,521 | 14.11¢ | $95 | 16 |
| Hibbing Public Utilities Comm | Municipal | 8,323 | 16.90¢ | $187 | 193 |
| City of Detroit Lakes | Municipal | 8,206 | 11.30¢ | $215 | 6 |
| Grand Rapids Public Util Comm | Municipal | 7,610 | 12.45¢ | $217 | 113 |
| New Ulm Public Utilities Comm | Municipal | 7,448 | 14.46¢ | $308 | 68 |
| McLeod Cooperative Power Association | Electric cooperative | 7,089 | 15.63¢ | $296 | 161 |
| Nobles Cooperative Electric | Electric cooperative | 7,060 | 13.51¢ | $311 | 3,714 |
| Brainerd Public Utilities | Municipal | 7,014 | 12.40¢ | $82 | 21 |
| North Star Electric Co-op | Electric cooperative | 6,984 | 16.21¢ | $207 | 111 |
| City of Buffalo | Municipal | 6,759 | 16.23¢ | $239 | 20 |
| Roseau Electric Co-op | Electric cooperative | 6,748 | 14.56¢ | $261 | 83 |
| Hutchinson Utilities Comm | Municipal | 6,731 | 11.29¢ | $80 | 11 |
| City of North St Paul | Municipal | 6,715 | 15.69¢ | $145 | 1 |
| Cooperative Light & Power | Electric cooperative | 6,557 | 16.20¢ | $210 | 508 |
| Fairmont Public Utilities Comm | Municipal | 5,880 | 12.48¢ | $243 | — |
| City of Marshall | Municipal | 5,864 | 10.10¢ | $90 | 5 |
| Red Lake Electric Co-op | Electric cooperative | 5,844 | 14.70¢ | $237 | 130 |
| Federated Rural Electric Association | Electric cooperative | 5,733 | 13.13¢ | $164 | 116 |
| North Itasca Electric Co-op | Electric cooperative | 5,665 | 19.90¢ | $155 | 789 |
| Goodhue County Co-op Electric Association | Electric cooperative | 5,282 | 15.68¢ | $243 | 111 |
| City of Thief River Falls | Municipal | 5,274 | 12.30¢ | $271 | — |
| City of Virginia | Municipal | 4,990 | 14.45¢ | $213 | — |
| Minnesota Valley Co-op L&P Association | Electric cooperative | 4,946 | 13.56¢ | $292 | 125 |
| Red River Valley Co-op Power Association | Electric cooperative | 4,889 | 13.16¢ | $314 | 81 |
| City of Saint Peter | Municipal | 4,707 | 13.86¢ | $252 | 6 |
| City of Worthington | Municipal | 4,667 | 12.46¢ | $82 | 8 |
| Arrowhead Electric Co-op | Electric cooperative | 4,667 | 17.53¢ | $237 | 96 |
| South Central Electric Association | Electric cooperative | 4,657 | 15.90¢ | $222 | 125 |
| Brown County Rural Electric Association | Electric cooperative | 4,566 | 14.26¢ | $318 | 121 |
| Redwood Electric Co-op | Electric cooperative | 4,482 | 12.97¢ | $327 | 235 |
| Agralite Electric Co-op | Electric cooperative | 4,348 | 14.08¢ | $196 | 255 |
| Clearwater-Polk Electric Co-op | Electric cooperative | 4,330 | 15.80¢ | $215 | 116 |
| City of Waseca | Municipal | 4,224 | 13.20¢ | $150 | 23 |
| P K M Electric Co-op | Electric cooperative | 4,087 | 14.63¢ | $335 | 84 |
| Lyon Electric Cooperative | Electric cooperative | 3,954 | 12.98¢ | $269 | 349 |
| New Prague Utilities Comm | Municipal | 3,777 | 10.68¢ | $167 | 2 |
| Delano Municipal Utilities (MN) | Municipal | 3,570 | 13.44¢ | $242 | — |
| City of Lake City | Municipal | 3,374 | 11.22¢ | $273 | — |
| Sioux Valley SW Electric Co-op | Electric cooperative | 3,371 | 14.29¢ | $298 | 95 |
| Princeton Public Utilities Comm | Municipal | 2,958 | 12.85¢ | $202 | 17 |
| City of Kasson | Municipal | 2,897 | 13.22¢ | $141 | — |
| Redwood Falls Public Util Comm | Municipal | 2,892 | 13.47¢ | $228 | — |
| City of Luverne | Municipal | 2,619 | 11.82¢ | $301 | 6 |
| Glencoe Light & Power Comm | Municipal | 2,589 | 9.48¢ | $67 | — |
| City of Windom (MN) | Municipal | 2,583 | 10.48¢ | $206 | 84 |
| City of Wadena | Municipal | 2,509 | 10.80¢ | $243 | 2 |
| City of Sauk Centre | Municipal | 2,445 | 11.71¢ | $234 | 8 |
| City of St James | Municipal | 2,262 | 10.67¢ | $221 | — |
| City of Ely | Municipal | 2,122 | 8.90¢ | $149 | — |
| City of Two Harbors | Municipal | 2,079 | 16.68¢ | $183 | — |
| Sleepy Eye Public Utility Comm | Municipal | 2,039 | 11.27¢ | $181 | — |
| City of Jackson | Municipal | 2,015 | 14.17¢ | $233 | — |
| Aitkin Public Utilities Comm | Municipal | 2,009 | 13.81¢ | $202 | — |
| City of Mora | Municipal | 1,957 | 12.29¢ | $276 | — |
| City of St Charles | Municipal | 1,904 | 15.79¢ | $166 | — |
| City of Breckenridge | Municipal | 1,848 | 10.51¢ | $161 | — |
| City of Benson | Municipal | 1,840 | 10.45¢ | $160 | — |
| City of Caledonia | Municipal | 1,685 | 14.18¢ | $150 | — |
| City of Granite Falls | Municipal | 1,567 | 12.17¢ | $184 | — |
| City of Barnesville | Municipal | 1,561 | 10.59¢ | $122 | 1 |
| City of Grand Marais | Municipal | 1,540 | 13.25¢ | $161 | — |
| City of Roseau | Municipal | 1,499 | 12.65¢ | $254 | — |
| Proctor Public Utilities Comm | Municipal | 1,475 | 12.89¢ | $168 | — |
| City of Wells | Municipal | 1,381 | 14.12¢ | $200 | — |
| Spring Valley Pub Utilities Comm | Municipal | 1,359 | 18.05¢ | $219 | — |
| City of Ortonville | Municipal | 1,340 | 11.18¢ | $179 | 15 |
| City of Madelia | Municipal | 1,272 | 16.30¢ | $366 | — |
| City of Olivia | Municipal | 1,263 | 12.50¢ | $214 | 1 |
| City of Mountain Iron | Municipal | 1,249 | 11.08¢ | $241 | — |
| Springfield Public Utilities Comm | Municipal | 1,245 | 14.59¢ | $200 | — |
| City of Ada | Municipal | 1,210 | 11.31¢ | $138 | — |
| City of Janesville | Municipal | 1,209 | 14.06¢ | $125 | — |
| Hawley Public Utilities Comm | Municipal | 1,190 | 15.25¢ | $214 | — |
| Kenyon Municipal Utilities | Municipal | 1,157 | 13.03¢ | $139 | — |
| City of Arlington | Municipal | 1,147 | 14.67¢ | $200 | — |
| City of Staples | Municipal | 1,138 | 14.03¢ | $292 | — |
| City of Warren | Municipal | 1,130 | 8.41¢ | $103 | — |
| City of Lake Crystal | Municipal | 1,080 | 18.00¢ | $120 | — |
| City of Mountain Lake | Municipal | 1,068 | 12.52¢ | $276 | — |
| City of Blooming Prairie | Municipal | 1,042 | 13.58¢ | $255 | 138 |
| City of Lakefield | Municipal | 1,011 | 10.90¢ | $125 | — |
| City of Madison | Municipal | 993 | 10.95¢ | $151 | — |
| City of Gilbert | Municipal | 964 | 12.55¢ | $106 | — |
| City of Rushford | Municipal | 912 | 13.49¢ | $167 | — |
| Preston Public Utilities Comm | Municipal | 893 | 14.84¢ | $205 | — |
| City of Fosston | Municipal | 869 | 12.86¢ | $356 | — |
| City of Spring Grove | Municipal | 821 | 15.67¢ | $138 | — |
| City of Pierz | Municipal | 812 | 11.22¢ | $126 | — |
| City of Winthrop | Municipal | 792 | 14.30¢ | $211 | — |
| Bagley Public Utilities Comm | Municipal | 787 | 11.81¢ | $276 | — |
| City of Baudette | Municipal | 775 | 14.28¢ | $295 | — |
| City of Elbow Lake | Municipal | 759 | 11.91¢ | $240 | — |
| City of Tyler | Municipal | 740 | 12.57¢ | $169 | — |
| City of Fairfax | Municipal | 722 | 10.89¢ | $102 | — |
| City of Harmony | Municipal | 688 | 11.39¢ | $117 | — |
| Adrian Public Utilities Comm | Municipal | 687 | 13.19¢ | $205 | — |
| Truman Public Utilities Comm | Municipal | 678 | 23.50¢ | $253 | — |
| Lanesboro Public Utility Comm | Municipal | 621 | 10.00¢ | $96 | — |
| City of Lake Park | Municipal | 616 | 11.93¢ | $116 | — |
| City of Biwabik | Municipal | 614 | 12.80¢ | $100 | — |
| City of Henning | Municipal | 574 | 12.06¢ | $139 | — |
| City of Nashwauk | Municipal | 544 | 13.33¢ | $269 | — |
| City of Buhl | Municipal | 542 | 10.63¢ | $99 | — |
| Keewatin Public Utilities | Municipal | 511 | 14.00¢ | $107 | — |
| City of Westbrook | Municipal | 507 | 12.92¢ | $169 | — |
| City of Mabel | Municipal | 465 | 13.74¢ | $121 | — |
| City of Brownton | Municipal | 425 | 12.63¢ | $112 | — |
| City of Grove City | Municipal | 421 | 14.19¢ | $210 | — |
| City of Kasota | Municipal | 385 | 12.61¢ | $104 | — |
| City of Randall | Municipal | 363 | 12.50¢ | $128 | — |
| City of Stephen | Municipal | 344 | 12.86¢ | $208 | — |
| City of Halstad | Municipal | 319 | 14.33¢ | $282 | — |
| City of Round Lake | Municipal | 276 | 15.71¢ | $146 | — |
| City of Brewster | Municipal | 273 | 15.27¢ | $204 | — |
| City of Alvarado | Municipal | 257 | 14.19¢ | $140 | — |
| City of Ceylon | Municipal | 255 | 10.77¢ | $81 | — |
Minnesota vs. neighboring states
Energy costs at a glance
| Natural gas (homes) | $1.23/therm |
| Gasoline (regular) | $4.18/gal |
| Driving cost: EV vs. gas | 5.0¢ vs. 15¢/mi |
| Solar output (1 kW, Minneapolis) | 1,333 kWh/yr |
| Avg. outage time (2025) | 3 hr 8 min/yr |
| Commercial rate | 12.42¢ |
| Industrial rate | 9.60¢ |
What appliances cost to run in Minnesota
| Appliance | Per month | Per year | vs. U.S. |
|---|---|---|---|
| Space heater | $26.75 | $134 | −$15 |
| Central air conditioner | $93.31 | $467 | −$51 |
| Refrigerator | $6.76 | $81 | −$9 |
| Electric car | $60.28 | $723 | −$79 |
| Electric clothes dryer | $11.12 | $133 | −$15 |
| Electric water heater | $60.82 | $730 | −$80 |
| Hot tub | $40.55 | $487 | −$53 |
| TV | $2.02 | $24 | −$3 |
| Pool pump (single-speed) | $67.14 | $336 | −$37 |
| Heat pump | $166 | $829 | −$91 |
Electricity rates by city in Minnesota
- Minneapolis
- Saint Paul
- Rochester
- Bloomington
- Duluth
- Brooklyn Park
- Plymouth
- Maple Grove
- Woodbury
- Eagan
- Saint Cloud
- Eden Prairie
- West Coon Rapids
- Coon Rapids
- Blaine
- Burnsville
- Lakeville
- Minnetonka
- Apple Valley
- Edina
- Minnetonka Mills
- Saint Louis Park
- Moorhead
- Mankato
- Maplewood
- Shakopee
- Richfield
- Cottage Grove
- Roseville
- Inver Grove Heights
- Andover
- Brooklyn Center
- Savage
- Longfellow Community
- Oakdale
- Fridley
- Winona
- Shoreview
- Ramsey
- Owatonna
- Chanhassen
- Prior Lake
- White Bear Lake
- Chaska
- Austin
- Elk River
- Champlin
- Faribault
- Rosemount
- Crystal
- Farmington
- Hastings
- New Brighton
- Golden Valley
- Lino Lakes
- New Hope
- Northfield
- South Saint Paul
- Columbia Heights
- Willmar
- Forest Lake
- West Saint Paul
- Stillwater
- Albert Lea
- Hopkins
- Anoka
- Sartell
- Red Wing
- Saint Michael
- Hibbing
- Ham Lake
- Buffalo
- Otsego
- Bemidji
- Robbinsdale
- Hugo
- Hutchinson
- Marshall
- North Mankato
- Sauk Rapids
- Brainerd
- New Ulm
- Monticello
- Fergus Falls
- Vadnais Heights
- Worthington
- Mounds View
- Rogers
- Cloquet
- Waconia
Frequently asked questions
What is the average electricity rate in Minnesota?
The average residential rate in Minnesota was 16.22¢ per kWh over the 12 months ending July 2026. That is 10% below the U.S. average of 17.99¢. In July 2026 alone it was 17.45¢, +3.1% from a year earlier.
What is the average electric bill in Minnesota?
About $121 a month. The average Minnesota home uses 744 kWh a month (EIA 2025), and we priced that at the current average rate. Bills vary with your utility, home size, heating type and season.
Is electricity expensive in Minnesota?
Minnesota ranks 28th cheapest of 51 (50 states plus DC) for residential electricity. That is near the middle of the pack.
Can I choose my electricity provider in Minnesota?
No. Minnesota homes buy electricity from the utility that serves their address: an investor-owned utility, electric cooperative or municipal utility.
Which electric company is cheapest in Minnesota?
Among utilities with at least 1,000 residential customers, City of Warren has the lowest average rate at 8.41¢/kWh. The highest is North Itasca Electric Co-op at 19.90¢. Most homes can't switch utilities, since your address determines which one serves you.
How reliable is the power grid in Minnesota?
In 2025, the average Minnesota customer was without power for 3 hr 8 min (SAIDI, including major storms) across about 1.2 outages. Excluding major event days it was 92 min. Figures are customer-weighted across utilities that report to EIA.
Sources: EIA-861M monthly sales and revenue (through July 2026), EIA-861 2025 utility data, EIA fuel prices, NREL PVWatts. Methodology.