Electricity rates in Wisconsin
Updated 2026-10-21 with EIA data through July 2026
Homes in Wisconsin paid an average of 18.74¢ per kWh over the last 12 months, up from 14.07¢ in 2016. Businesses paid 13.42¢ and industry 9.19¢. Electricity is regulated, so your utility is set by your address.
What things cost to run in Wisconsin
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Wisconsin electricity price trend
Annual average residential price, 2010–2025. Since 2016, prices have risen +29%.
Power outages in Wisconsin right now
Checking live outages…
Electric utilities in Wisconsin
114 utilities serve homes in Wisconsin. Rates are average residential revenue per kWh, so they include fixed charges. Click a utility for rate plans, outage history and its service map.
Click or tap a county to see the electric companies that serve it.
| Utility | Type | Homes served | Rate | Avg bill | Outage min/yr |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co. | Investor-owned | 1.06M | 21.15¢ | $135 | 185 |
| Wisconsin Power & Light Co. | Investor-owned | 441K | 18.86¢ | $131 | 96 |
| Wisconsin Public Service Corp. | Investor-owned | 416K | 17.53¢ | $108 | 630 |
| Northern States Power Co. | Investor-owned | 223K | 16.69¢ | $121 | 309 |
| Madison Gas & Electric Co. | Investor-owned | 148K | 21.25¢ | $107 | 49 |
| Adams-Columbia Electric Co-op | Electric cooperative | 36K | 19.59¢ | $126 | 108 |
| Polk-Burnett Electric Co-op | Electric cooperative | 21K | 16.47¢ | $131 | 104 |
| Barron Electric Co-op | Electric cooperative | 19K | 16.53¢ | $146 | 307 |
| Riverland Energy Cooperative | Electric cooperative | 19K | 16.70¢ | $177 | 170 |
| Oakdale Electric Co-op | Electric cooperative | 17K | 16.46¢ | $124 | 118 |
| Sun Prairie Utilities | Municipal | 17K | 12.50¢ | $76 | 11 |
| Manitowoc Public Utilities | Municipal | 16K | 11.80¢ | $67 | 36 |
| City of Kaukauna (WI) | Municipal | 15K | 13.28¢ | $96 | 71 |
| Scenic Rivers Energy Co-op | Electric cooperative | 14K | 15.99¢ | $183 | 105 |
| Superior Water and Light Co. | Investor-owned | 13K | 16.31¢ | $90 | 25 |
| Northwestern Wisconsin Electric Co. | Investor-owned | 13K | 15.29¢ | $88 | — |
| Eau Claire Electric Co-op | Electric cooperative | 13K | 14.58¢ | $202 | 203 |
| Wisconsin Rapids W W & L Comm | Municipal | 12K | 14.04¢ | $92 | 50 |
| St Croix Electric Co-op | Electric cooperative | 12K | 13.69¢ | $197 | 146 |
| City of Marshfield | Municipal | 12K | 10.66¢ | $75 | 13 |
| Vernon Electric Co-op | Electric cooperative | 12K | 15.74¢ | $176 | 188 |
| Dahlberg Light & Power Co. | Investor-owned | 11K | 13.10¢ | $77 | — |
| Oconto Electric Cooperative | Electric cooperative | 10K | 15.26¢ | $173 | 1,885 |
| Oconomowoc Utilities | Municipal | 10K | 14.62¢ | $100 | 11 |
| Jump River Electric Co-op | Electric cooperative | 10K | 17.76¢ | $146 | — |
| Price Electric Co-op | Electric cooperative | 9,633 | 22.34¢ | $135 | 404 |
| Clark Electric Co-op | Electric cooperative | 9,616 | 14.91¢ | $183 | — |
| Bayfield Electric Co-op | Electric cooperative | 9,585 | 18.59¢ | $136 | — |
| Dunn County Electric Co-op | Electric cooperative | 9,542 | 16.69¢ | $165 | 129 |
| City of Menasha | Municipal | 8,683 | 13.65¢ | $83 | 22 |
| Central Wisconsin Electric Co-op | Electric cooperative | 8,358 | 20.54¢ | $207 | 3,484 |
| City of Stoughton | Municipal | 8,338 | 13.26¢ | $89 | 34 |
| Chippewa Valley Electric Co-op | Electric cooperative | 8,005 | 16.01¢ | $189 | — |
| Pierce-Pepin Co-op Services | Electric cooperative | 7,990 | 14.69¢ | $247 | 100 |
| Jackson Electric Co-op | Electric cooperative | 7,977 | 13.49¢ | $258 | — |
| City of Sturgeon Bay | Municipal | 7,865 | 13.22¢ | $79 | 12 |
| Rock Energy Cooperative | Electric cooperative | 7,409 | 14.77¢ | $145 | 56 |
| City of Plymouth | Municipal | 7,331 | 12.55¢ | $91 | 11 |
| Hartford Electric | Municipal | 7,039 | 12.32¢ | $78 | 17 |
| City of River Falls | Municipal | 6,914 | 14.46¢ | $95 | 38 |
| Village of Waunakee | Municipal | 6,906 | 12.53¢ | $90 | 19 |
| Cedarburg Light & Water Comm | Municipal | 6,168 | 13.87¢ | $90 | 67 |
| Rice Lake Utilities | Municipal | 6,085 | 9.71¢ | $200 | 49 |
| Two Rivers Water & Light | Municipal | 5,581 | 13.46¢ | $70 | 67 |
| East Central Energy | Electric cooperative | 5,201 | 17.48¢ | $139 | — |
| City of Sheboygan Falls | Municipal | 5,141 | 12.21¢ | $300 | — |
| City of New Richmond | Municipal | 5,089 | 12.80¢ | $92 | 13 |
| North Central Power Co. | Investor-owned | 5,063 | 17.64¢ | $80 | — |
| City of Elkhorn | Municipal | 5,052 | 12.47¢ | $237 | — |
| Shawano Municipal Utilities | Municipal | 4,977 | 14.87¢ | $87 | 49 |
| Reedsburg Utility Comm | Municipal | 4,956 | 12.75¢ | $90 | — |
| Taylor Electric Co-op | Electric cooperative | 4,575 | 15.96¢ | $207 | 38 |
| Lake Mills Light & Water | Municipal | 4,134 | 15.00¢ | $94 | — |
| City of Medford | Municipal | 4,012 | 8.72¢ | $213 | — |
| Waupun Utilities | Municipal | 3,957 | 12.74¢ | $88 | 4 |
| Richland Electric Co-op | Electric cooperative | 3,911 | 21.36¢ | $208 | — |
| Jefferson Utilities | Municipal | 3,752 | 12.82¢ | $89 | — |
| Village of Mt. Horeb | Municipal | 3,644 | 13.43¢ | $93 | — |
| City of Evansville | Municipal | 3,549 | 13.65¢ | $107 | — |
| New London Electric&Water Util | Municipal | 3,539 | 13.08¢ | $84 | — |
| City of Clintonville | Municipal | 2,859 | 12.42¢ | $350 | — |
| Slinger Utilities | Municipal | 2,830 | 12.75¢ | $89 | 0 |
| City of Columbus | Municipal | 2,468 | 13.18¢ | $87 | — |
| City of Richland Center | Municipal | 2,431 | 12.89¢ | $76 | 28 |
| Wisconsin Dells Electric Util | Municipal | 2,401 | 12.70¢ | $304 | — |
| City of New Holstein | Municipal | 2,248 | 14.51¢ | $106 | 29 |
| City of Black River Falls | Municipal | 2,244 | 15.26¢ | $109 | — |
| Bloomer Electric & Water Co. | Municipal | 2,189 | 9.07¢ | $233 | — |
| Pioneer Power and Light Co. | Investor-owned | 2,021 | 17.77¢ | $91 | — |
| Village of Bangor | Municipal | 2,017 | 14.68¢ | $161 | 10 |
| Village of Sauk City | Municipal | 1,971 | 14.80¢ | $198 | — |
| Village of Prairie Du Sac | Municipal | 1,919 | 12.35¢ | $82 | — |
| City of Spooner | Municipal | 1,868 | 11.71¢ | $161 | — |
| City of Barron | Municipal | 1,865 | 9.07¢ | $270 | — |
| Algoma Utility Comm | Municipal | 1,702 | 13.97¢ | $76 | — |
| Waterloo Light & Water Comm | Municipal | 1,621 | 15.16¢ | $100 | — |
| City of Fennimore | Municipal | 1,567 | 10.29¢ | $123 | — |
| Brodhead Water & Lighting Comm | Municipal | 1,549 | 13.91¢ | $99 | — |
| City of Lodi | Municipal | 1,500 | 14.19¢ | $92 | — |
| Village of Black Earth | Municipal | 1,470 | 12.75¢ | $113 | — |
| Village of Trempealeau | Municipal | 1,462 | 18.17¢ | $167 | — |
| City of Boscobel | Municipal | 1,453 | 11.40¢ | $79 | — |
| City of Cumberland | Municipal | 1,453 | 11.75¢ | $237 | — |
| Florence Utility Comm | Municipal | 1,432 | 17.43¢ | $79 | 506 |
| Village of Pardeeville | Municipal | 1,410 | 14.63¢ | $162 | — |
| Oconto Falls Water & Light Comm | Municipal | 1,366 | 14.87¢ | $92 | — |
| Hustisford Utilities | Municipal | 1,318 | 14.71¢ | $106 | — |
| Village of Gresham | Municipal | 1,248 | 13.87¢ | $223 | — |
| Washington Island El Co-op | Electric cooperative | 1,115 | 17.38¢ | $127 | — |
| City of New Lisbon (WI) | Municipal | 1,103 | 10.94¢ | $200 | — |
| Village of New Glarus | Municipal | 1,100 | 15.18¢ | $96 | — |
| City of Eagle River | Municipal | 1,065 | 15.22¢ | $77 | — |
| City of Westby | Municipal | 1,056 | 12.32¢ | $85 | — |
| Village of Stratford | Municipal | 1,028 | 12.71¢ | $167 | — |
| City of Cuba City | Municipal | 998 | 12.36¢ | $84 | — |
| Juneau Utility Comm | Municipal | 968 | 12.38¢ | $86 | — |
| Village of Muscoda | Municipal | 934 | 11.72¢ | $78 | 11 |
| City of Princeton | Municipal | 895 | 13.84¢ | $129 | — |
| City of Cornell | Municipal | 868 | 11.50¢ | $137 | — |
| Village of Cadott | Municipal | 854 | 12.20¢ | $166 | — |
| City of Elroy | Municipal | 825 | 10.52¢ | $195 | — |
| Whitehall Electric Utility | Municipal | 782 | 12.92¢ | $90 | — |
| City of Shullsburg | Municipal | 773 | 14.23¢ | $166 | — |
| Village of Cashton | Municipal | 652 | 9.84¢ | $204 | — |
| Village of Hazel Green | Municipal | 639 | 17.14¢ | $162 | — |
| Westfield Electric Company | Investor-owned | 622 | 19.97¢ | $122 | — |
| Village of Benton | Municipal | 607 | 12.45¢ | $102 | — |
| Village of Belmont | Municipal | 586 | 11.12¢ | $333 | — |
| La Farge Municipal Electric Co. | Municipal | 526 | 13.01¢ | $139 | — |
| Village of Viola | Municipal | 517 | 10.48¢ | $105 | — |
| City of Argyle | Municipal | 515 | 11.44¢ | $115 | — |
| Wonewoc Electric & Water Util | Municipal | 439 | 17.60¢ | $160 | — |
| Village of Merrillan | Municipal | 414 | 9.53¢ | $80 | — |
| Consolidated Water Power Co. | Investor-owned | 70 | 11.30¢ | $87 | — |
Wisconsin vs. neighboring states
Energy costs at a glance
| Natural gas (homes) | $1.30/therm |
| Gasoline (regular) | $4.14/gal |
| Driving cost: EV vs. gas | 5.8¢ vs. 15¢/mi |
| Solar output (1 kW, Milwaukee) | 1,334 kWh/yr |
| Avg. outage time (2025) | 4 hr 3 min/yr |
| Commercial rate | 13.42¢ |
| Industrial rate | 9.19¢ |
What appliances cost to run in Wisconsin
| Appliance | Per month | Per year | vs. U.S. |
|---|---|---|---|
| Space heater | $30.90 | $155 | +$6 |
| Central air conditioner | $108 | $539 | +$22 |
| Refrigerator | $7.81 | $94 | +$4 |
| Electric car | $69.65 | $836 | +$33 |
| Electric clothes dryer | $12.85 | $154 | +$6 |
| Electric water heater | $70.27 | $843 | +$34 |
| Hot tub | $46.85 | $562 | +$23 |
| TV | $2.34 | $28 | +$1 |
| Pool pump (single-speed) | $77.57 | $388 | +$16 |
| Heat pump | $192 | $958 | +$38 |
Electricity rates by city in Wisconsin
- Milwaukee
- Madison
- Green Bay
- Kenosha
- Racine
- Appleton
- Waukesha
- Eau Claire
- Oshkosh
- Janesville
- West Allis
- La Crosse
- North La Crosse
- Sheboygan
- Wauwatosa
- Fond du Lac
- New Berlin
- Wausau
- Brookfield
- Greenfield
- Beloit
- Franklin
- Menomonee Falls
- Oak Creek
- Manitowoc
- Sun Prairie
- West Bend
- Fitchburg
- Stevens Point
- Superior
- Mount Pleasant
- Neenah
- Muskego
- De Pere
- Caledonia
- Watertown
- Mequon
- South Milwaukee
- Pleasant Prairie
- Germantown
- Howard
- Middleton
- Marshfield
- Onalaska
- Cudahy
- Wisconsin Rapids
- Menasha
- Ashwaubenon
- Beaver Dam
- Oconomowoc
- Menomonie
- Kaukauna
- Bellevue
- River Falls
- Weston
- Whitewater
- Hartford
- Greendale
- Whitefish Bay
- Chippewa Falls
- Allouez
- Hudson
- Shorewood
- Waunakee
- Stoughton
- Glendale
- Platteville
- Verona
- Fort Atkinson
- Plover
- Suamico
- Baraboo
- Brown Deer
- Port Washington
- Richfield
- Grafton
- Cedarburg
- Salem
- Waupun
- Two Rivers
- Little Chute
- Marinette
- Monroe
- Sussex
- Burlington
- Portage
- Oregon
- Elkhorn
- Sparta
- Holmen
Frequently asked questions
What is the average electricity rate in Wisconsin?
The average residential rate in Wisconsin was 18.74¢ per kWh over the 12 months ending July 2026. That is 4% above the U.S. average of 17.99¢. In July 2026 alone it was 19.06¢, +4.4% from a year earlier.
What is the average electric bill in Wisconsin?
About $125 a month. The average Wisconsin home uses 667 kWh a month (EIA 2025), and we priced that at the current average rate. Bills vary with your utility, home size, heating type and season.
Is electricity expensive in Wisconsin?
Wisconsin ranks 35th cheapest of 51 (50 states plus DC) for residential electricity. That is near the middle of the pack.
Can I choose my electricity provider in Wisconsin?
No. Wisconsin homes buy electricity from the utility that serves their address: an investor-owned utility, electric cooperative or municipal utility.
Which electric company is cheapest in Wisconsin?
Among utilities with at least 1,000 residential customers, City of Medford has the lowest average rate at 8.72¢/kWh. The highest is Price Electric Co-op at 22.34¢. Most homes can't switch utilities, since your address determines which one serves you.
How reliable is the power grid in Wisconsin?
In 2025, the average Wisconsin customer was without power for 4 hr 3 min (SAIDI, including major storms) across about 0.9 outages. Excluding major event days it was 84 min. Figures are customer-weighted across utilities that report to EIA.
Sources: EIA-861M monthly sales and revenue (through July 2026), EIA-861 2025 utility data, EIA fuel prices, NREL PVWatts. Methodology.