Northern States Power Co - Minnesota electricity rates
Investor-owned utility · Minnesota · MRO region · MISO
Northern States Power Co - Minnesota is a for-profit, investor-owned utility regulated by the state utility commission, serving 1,243,236 homes in Minnesota. Its residential customers pay an average of 17.09¢/kWh including fixed and delivery charges, 5% less than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Northern States Power Co - Minnesota's rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Northern States Power Co - Minnesota bill estimates
| Monthly use | At average all-in rate |
|---|---|
| 500 kWh | $85.45 |
| 1,000 kWh | $170.90 |
| 1,500 kWh | $256.35 |
| 2,000 kWh | $341.80 |
Northern States Power Co - Minnesota residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Residential TOD Overhead Electric Space Heating (A02)time-of-use | 2025-01-01 | $6.00 | 8.8¢ (12am–9am, 9pm–12am) · 31.5¢ (9am–9pm) — summer weekdays |
| Residential TOD Overhead Standard (A02)time-of-use | 2025-01-01 | $6.00 | 8.8¢ (12am–9am, 9pm–12am) · 31.5¢ (9am–9pm) — summer weekdays |
| Residential TOD Underground Electric Space Heating (A04)time-of-use | 2025-01-01 | $6.00 | 8.8¢ (12am–9am, 9pm–12am) · 31.5¢ (9am–9pm) — summer weekdays |
| Residential Service - Overhead Electric Space Heating (A01)time-of-use | 2025-01-01 | $6.00 | 17.4¢ (12am–12am) — summer weekdays |
| Residential TOD Underground Standard (A04)time-of-use | 2025-01-01 | $6.00 | 9.2¢ (12am–9am, 9pm–12am) · 28.6¢ (9am–9pm) — summer weekdays |
| Residential Service - Underground Electric Space Heating (A03)time-of-use | 2025-01-01 | $6.00 | 17.4¢ (12am–12am) — summer weekdays |
| Residential Service - Underground Standard (A03)time-of-use | 2025-01-01 | $6.00 | 17.4¢ (12am–12am) — summer weekdays |
| Residential Service - Overhead Standard (A01)time-of-use | 2025-01-01 | $6.00 | 17.4¢ (12am–12am) — summer weekdays |
| Energy Controlled Service Non-demand metered Residential (A05) | 2015-05-01 | $5.66 | 7.27¢ |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Northern States Power Co - Minnesota rate history
2015–2025: +35% change in the average residential rate (12.60¢ → 17.07¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Northern States Power Co - Minnesota | Minnesota avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 226 | 188 | 266 |
| Outages per customer (SAIFI) | 1.38 | 1.17 | 1.34 |
| Average restoration time (CAIDI) | 2 hr 44 min | — | — |
| Outage minutes excluding major storms | 115 | 92 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Northern States Power Co - Minnesota's counties, customers averaged 3 hr 17 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Pope | 590 | 34 | 1,792 | 2025-06-20 |
| Washington | 496 | 54 | 28,463 | 2025-07-29 |
| Norman | 402 | 8 | 762 | 2025-06-21 |
| Murray | 354 | 27 | 3,967 | 2025-11-17 |
| Renville | 339 | 21 | 3,897 | 2025-12-02 |
| Pipestone | 335 | 28 | 4,235 | 2025-11-17 |
| Chisago | 307 | 47 | 3,515 | 2025-05-15 |
| Anoka | 286 | 42 | 14,864 | 2025-07-29 |
| Ramsey | 264 | 53 | 29,124 | 2025-07-29 |
| Goodhue | 263 | 39 | 6,448 | 2025-07-29 |
| Wabasha | 248 | 38 | 3,797 | 2025-06-30 |
| Wilkin | 242 | 18 | 426 | 2025-07-03 |
| Hennepin | 217 | 47 | 38,258 | 2025-06-29 |
| Le Sueur | 216 | 36 | 1,879 | 2025-07-29 |
| Yellow Medicine | 209 | 19 | 1,056 | 2025-03-15 |
| Freeborn | 197 | 29 | 2,571 | 2025-08-06 |
| Chippewa | 196 | 17 | 1,643 | 2025-07-27 |
| Pine | 186 | 49 | 2,560 | 2025-01-21 |
| Polk | 176 | 25 | 4,006 | 2025-06-21 |
| Dodge | 174 | 15 | 1,366 | 2025-07-29 |
| Meeker | 170 | 16 | 1,366 | 2025-08-16 |
| Kandiyohi | 165 | 24 | 3,282 | 2025-07-28 |
| Lac Qui Parle | 158 | 7 | 355 | 2025-09-20 |
| Douglas | 157 | 39 | 8,645 | 2025-06-20 |
| Rice | 150 | 20 | 2,188 | 2025-07-06 |
Northern States Power Co - Minnesota service area
Northern States Power Co - Minnesota serves 52 counties in Minnesota and 509 ZIP codes.
Anoka, Benton, Blue Earth, Brown, Carver, Chippewa, Chisago, Clay, Dakota, Dodge, Douglas, Faribault, Freeborn, Goodhue, Hennepin, Houston, Kandiyohi, Lac Qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Meeker, Mower, Murray, Nicollet, Nobles, Norman, Olmsted, Pine, Pipestone, Polk, Pope, Ramsey, Redwood, Renville, Rice, Rock, Scott, Sherburne, Sibley, Stearns, Steele, Todd, Wabasha, Waseca, Washington, Watonwan, Wilkin, Winona, Wright, Yellow Medicine
Cities: Minneapolis, Saint Paul, Rochester, Bloomington, Brooklyn Park, Plymouth, Maple Grove, Woodbury, Eagan, Saint Cloud, Eden Prairie, West Coon Rapids, Coon Rapids, Blaine, Burnsville, Lakeville, Minnetonka, Apple Valley, Edina, Minnetonka Mills, Saint Louis Park, Moorhead, Mankato, Maplewood, Shakopee, Richfield, Cottage Grove, Roseville, Inver Grove Heights, Brooklyn Center, Savage, Longfellow Community, Oakdale, Fridley, Winona, Shoreview, Ramsey, Owatonna, Chanhassen, Prior Lake
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 19,300 |
| Net-metered solar homes | 16,190 |
| Homes in demand response (e.g. thermostat rebates) | 912,939 |
| Residential efficiency incentives paid (2025) | $22,561,119 |
| Residential energy saved by programs | 136,569 MWh |
Northern States Power Co - Minnesota at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Transmission, Distribution, Wholesale Marketing, Bundled |
| Commercial rate | 13.04¢/kWh |
| Industrial rate | 9.76¢/kWh |
| Retail revenue (2025) | $3,786,042,000 |
| Electricity sold (2025) | 28,316,613 MWh |
| Peak demand | 7,205 MW summer · 5,443 MW winter |
| Power from own generation | 67% (rest purchased) |
| Line losses | 0.5% |
| Balancing authority | MISO |
| EIA utility ID | 13781 |
| Website | www.xcelenergy.com/About_Us/Rates_&_Regulations/Regulatory_Filings/MN_DSM |
Other utilities in Minnesota
Frequently asked questions
What is Northern States Power Co - Minnesota's electricity rate?
Northern States Power Co - Minnesota residential customers pay an average of 17.09¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 5% above the Minnesota average of 16.22¢ and 5% below the U.S. average.
What is the average Northern States Power Co - Minnesota electric bill?
About $105 a month. The average Northern States Power Co - Minnesota home uses 615 kWh a month. At 1,000 kWh the bill would be about $171.
How many customers does Northern States Power Co - Minnesota have?
Northern States Power Co - Minnesota serves 1,243,236 residential customers and 1,389,331 customers in total in Minnesota, across 52 counties.
How reliable is Northern States Power Co - Minnesota?
In 2025, the average Northern States Power Co - Minnesota customer was without power for 3 hr 46 min (SAIDI) over 1.38 interruptions (SAIFI), including major storms. Excluding major event days it was 115 min. The Minnesota average was 3 hr 8 min and the U.S. average 4 hr 26 min.
Does Northern States Power Co - Minnesota offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including Residential TOD Overhead Electric Space Heating (A02). Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Northern States Power Co - Minnesota offer net metering for solar?
Northern States Power Co - Minnesota had 16,190 residential net-metered customers in 2025 with 122.5 MW of capacity. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Northern States Power Co - Minnesota before making decisions.