Wisconsin Electric Power Co. electricity rates
Investor-owned utility · Wisconsin · MISO
Wisconsin Electric Power Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 1,056,086 homes in Wisconsin. Its residential customers pay an average of 21.15¢/kWh including fixed and delivery charges, 18% more than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Wisconsin Electric Power Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Wisconsin Electric Power Co. bill estimates
| Monthly use | At average all-in rate | Base tariff charges* |
|---|---|---|
| 500 kWh | $105.75 | $112.97 |
| 1,000 kWh | $211.50 | $210.94 |
| 1,500 kWh | $317.25 | $308.90 |
| 2,000 kWh | $423.00 | $406.87 |
*Residential (Single-Phase) Rg 1 (effective 2025-05-31, $15.01/month customer charge), energy and fixed charges from the OpenEI Utility Rate Database. Riders, fuel adjustments and taxes are often billed separately, so real bills usually land closer to the all-in column. Calculate your bill.
Wisconsin Electric Power Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Residential (Single-Phase) Rg 1 | 2025-05-31 | $15.01 | 19.59¢ |
| Residential Time-of-Use (Three-Phase, Option B) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–8am, 8pm–12am) · 27.1¢ (8am–8pm) — summer weekdays |
| Residential Time-of-Use (Single-Phase, Option B) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–8am, 8pm–12am) · 27.1¢ (8am–8pm) — summer weekdays |
| Residential Time-of-Use (Single-Phase, Option A) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–7am, 7pm–12am) · 27.1¢ (7am–7pm) — summer weekdays |
| Residential Time-of-Use (Three-Phase, Option A) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–7am, 7pm–12am) · 27.1¢ (7am–7pm) — summer weekdays |
| Residential Time-of-Use (Single-Phase, Option C) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–9am, 9pm–12am) · 27.1¢ (9am–9pm) — summer weekdays |
| Residential Time-of-Use (Three-Phase, Option C) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–9am, 9pm–12am) · 27.1¢ (9am–9pm) — summer weekdays |
| Residential Time-of-Use (Single-Phase, Option D) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–10am, 10pm–12am) · 27.1¢ (10am–10pm) — summer weekdays |
| Residential Time-of-Use (Three-Phase, Option D) Rg 2time-of-use | 2025-06-01 | $15.01 | 10.4¢ (12am–10am, 10pm–12am) · 27.1¢ (10am–10pm) — summer weekdays |
| Residential (Three-Phase) Rg 1 | 2025-06-01 | $15.01 | 18.38¢ |
| Farm (Single-Phase) Fg 1 | 2025-06-01 | $15.01 | 18.38¢ |
| Residential and Farm Rates Three Phase (Rg1) | 2018-10-01 | $15.61 | 12.61¢ |
| Residential Space Heating Three Phase (Rg1) | 2018-10-01 | $15.61 | 12.61¢ first 500 kWh, 12.35¢ after |
| Residential and Farm Rates Three Phase (Rg1) | 2018-10-01 | $15.61 | 3.76¢ |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Wisconsin Electric Power Co. rate history
2015–2025: +33% change in the average residential rate (15.49¢ → 20.53¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Wisconsin Electric Power Co. | Wisconsin avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 185 | 243 | 266 |
| Outages per customer (SAIFI) | 0.90 | 0.95 | 1.34 |
| Average restoration time (CAIDI) | 3 hr 26 min | — | — |
| Outage minutes excluding major storms | 93 | 84 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Wisconsin Electric Power Co.'s counties, customers averaged 3 hr 38 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Forest | 6,280 | 37 | 9,526 | 2025-03-31 |
| Vilas | 5,251 | 120 | 9,411 | 2025-04-29 |
| Florence | 2,225 | 18 | 1,764 | 2025-03-31 |
| Marinette | 1,232 | 47 | 8,936 | 2025-03-30 |
| Oconto | 970 | 34 | 8,472 | 2025-03-30 |
| Washington | 430 | 62 | 5,821 | 2025-08-10 |
| Jefferson | 322 | 42 | 7,953 | 2025-03-15 |
| Dodge | 287 | 38 | 9,532 | 2025-05-16 |
| Shawano | 253 | 40 | 6,709 | 2025-03-30 |
| Waukesha | 252 | 46 | 14,153 | 2025-08-12 |
| Ozaukee | 220 | 35 | 6,942 | 2025-11-30 |
| Sheboygan | 218 | 53 | 3,998 | 2025-06-03 |
| Milwaukee | 190 | 36 | 34,345 | 2025-08-10 |
| Waupaca | 180 | 37 | 4,084 | 2025-08-09 |
| Walworth | 180 | 35 | 3,916 | 2025-12-18 |
| Grant | 175 | 33 | 1,885 | 2025-08-10 |
| Racine | 172 | 37 | 8,450 | 2025-05-16 |
| Outagamie | 128 | 35 | 8,320 | 2025-12-14 |
| Kenosha | 114 | 41 | 5,449 | 2025-06-10 |
| Rock | 110 | 37 | 2,902 | 2025-10-20 |
| Brown | 89 | 27 | 7,732 | 2025-08-09 |
| Dane | 85 | 16 | 8,497 | 2025-08-10 |
| Columbia | 82 | 20 | 5,229 | 2025-08-16 |
| Waushara | 79 | 36 | 1,425 | 2025-05-16 |
| Winnebago | 71 | 22 | 4,706 | 2025-06-12 |
Wisconsin Electric Power Co. service area
Wisconsin Electric Power Co. serves 28 counties in Wisconsin and 265 ZIP codes.
Brown, Calumet, Columbia, Dane, Dodge, Florence, Fond Du Lac, Forest, Grant, Jefferson, Kenosha, Manitowoc, Marinette, Milwaukee, Oconto, Outagamie, Ozaukee, Racine, Rock, Shawano, Sheboygan, Vilas, Walworth, Washington, Waukesha, Waupaca, Waushara, Winnebago
Cities: Milwaukee, Kenosha, Racine, Appleton, Waukesha, Janesville, West Allis, Sheboygan, Wauwatosa, Fond du Lac, New Berlin, Brookfield, Greenfield, Franklin, Menomonee Falls, Oak Creek, West Bend, Mount Pleasant, Neenah, Muskego, De Pere, Caledonia, Watertown, Mequon, South Milwaukee, Pleasant Prairie, Germantown, Cudahy, Menasha, Ashwaubenon, Beaver Dam, Oconomowoc, Kaukauna, Whitewater, Hartford, Greendale, Whitefish Bay, Shorewood, Glendale, Fort Atkinson
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 15,329 |
| Net-metered solar homes | 7,036 |
| Home batteries paired with solar | 635 |
Wisconsin Electric Power Co. at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Distribution, Wholesale Marketing, Bundled |
| Commercial rate | 14.84¢/kWh |
| Industrial rate | 10.23¢/kWh |
| Retail revenue (2025) | $3,596,290,000 |
| Electricity sold (2025) | 23,579,454 MWh |
| Peak demand | 5,402 MW summer · 3,814 MW winter |
| Power from own generation | 66% (rest purchased) |
| Line losses | 2.5% |
| Balancing authority | MISO |
| EIA utility ID | 20847 |
| Website | www.focusonenergy.com |
Other utilities in Wisconsin
Frequently asked questions
What is Wisconsin Electric Power Co.'s electricity rate?
Wisconsin Electric Power Co. residential customers pay an average of 21.15¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 13% above the Wisconsin average of 18.74¢ and 18% above the U.S. average.
What is the average Wisconsin Electric Power Co. electric bill?
About $135 a month. The average Wisconsin Electric Power Co. home uses 640 kWh a month. At 1,000 kWh the bill would be about $212.
How many customers does Wisconsin Electric Power Co. have?
Wisconsin Electric Power Co. serves 1,056,086 residential customers and 1,179,163 customers in total in Wisconsin, across 28 counties.
How reliable is Wisconsin Electric Power Co.?
In 2025, the average Wisconsin Electric Power Co. customer was without power for 3 hr 5 min (SAIDI) over 0.90 interruptions (SAIFI), including major storms. Excluding major event days it was 93 min. The Wisconsin average was 4 hr 3 min and the U.S. average 4 hr 26 min.
Does Wisconsin Electric Power Co. offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including Residential Time-of-Use (Three-Phase, Option B) Rg 2. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Wisconsin Electric Power Co. offer net metering for solar?
Wisconsin Electric Power Co. had 7,036 residential net-metered customers in 2025 with 46.9 MW of capacity and 635 solar-paired batteries. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Wisconsin Electric Power Co. before making decisions.