Electricity rates in Ohio
Updated 2026-10-21 with EIA data through July 2026
Homes in Ohio paid an average of 18.25¢ per kWh over the last 12 months, up from 12.47¢ in 2016. Businesses paid 13.16¢ and industry 9.78¢. Electricity is deregulated here, so you can shop for a supplier.
What things cost to run in Ohio
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Ohio electricity price trend
Annual average residential price, 2010–2025. Since 2016, prices have risen +36%.
Choosing a provider in Ohio
Customers of investor-owned utilities can choose a competitive supplier or join a community aggregation.
Competitive suppliers in Ohio charged homes an average of 9.27¢/kWh for supply in 2025, before the utility's delivery charges (delivery-only customers paid about 8.99¢/kWh on average). Compare a supplier's offer with your utility's default "price to compare" on your bill.
Compare Ohio offers vs. Price to Compare Official state comparison site Compare Ohio providers
Power outages in Ohio right now
Checking live outages…
Electric utilities in Ohio
102 utilities serve homes in Ohio. Rates are average residential revenue per kWh, so they include fixed charges. Click a utility for rate plans, outage history and its service map.
Click or tap a county to see the electric companies that serve it.
| Utility | Type | Homes served | Rate | Avg bill | Outage min/yr |
|---|---|---|---|---|---|
| Ohio Power Co. | Investor-owned | 538K | 20.33¢ | $192 | 221 |
| Duke Energy Ohio | Investor-owned | 278K | 17.39¢ | $159 | 178 |
| Ohio Edison Co. | Investor-owned | 265K | 17.25¢ | $142 | 244 |
| Dayton Power & Light Co. | Investor-owned | 143K | 18.59¢ | $182 | 168 |
| Cleveland Electric Illum Co. | Investor-owned | 137K | 17.97¢ | $114 | 196 |
| South Central Power Company | Electric cooperative | 118K | 16.56¢ | $186 | 298 |
| The Toledo Edison Co. | Investor-owned | 86K | 17.40¢ | $134 | 110 |
| City of Cleveland | Municipal | 65K | 17.61¢ | $90 | 225 |
| City of Hamilton | Municipal | 27K | 16.67¢ | $132 | 121 |
| Licking Rural Electric | Electric cooperative | 26K | 18.33¢ | $199 | 244 |
| City of Cuyahoga Falls | Municipal | 24K | 13.70¢ | $86 | 56 |
| Consolidated Cooperative | Electric cooperative | 17K | 18.31¢ | $242 | 162 |
| Pioneer Rural Electric Co-op | Electric cooperative | 16K | 17.62¢ | $238 | 129 |
| Buckeye Rural Electric Co-op | Electric cooperative | 16K | 22.04¢ | $241 | 995 |
| City of Westerville | Municipal | 16K | 15.56¢ | $146 | 25 |
| Guernsey-Muskingum El Co-op | Electric cooperative | 15K | 19.64¢ | $191 | 695 |
| City of Columbus | Municipal | 15K | 13.96¢ | $83 | 141 |
| Lorain-Medina R E C | Electric cooperative | 15K | 18.84¢ | $228 | 215 |
| Holmes-Wayne Electric Co-op | Electric cooperative | 15K | 18.54¢ | $193 | 326 |
| City of Bowling Green | Municipal | 13K | 16.45¢ | $108 | 137 |
| Union Rural Electric Co-op | Electric cooperative | 12K | 18.05¢ | $213 | 184 |
| City of Wadsworth | Municipal | 12K | 13.14¢ | $104 | 44 |
| Carroll Electric Co-op | Electric cooperative | 12K | 19.05¢ | $213 | 1,033 |
| City of Niles | Municipal | 12K | 13.35¢ | $85 | — |
| Butler Rural Electric Co-op | Electric cooperative | 12K | 19.84¢ | $276 | 172 |
| Hancock-Wood Electric Co-op | Electric cooperative | 11K | 18.59¢ | $210 | 62 |
| City of Painesville | Municipal | 11K | 14.22¢ | $97 | 154 |
| Midwest Electric | Electric cooperative | 11K | 16.97¢ | $229 | 255 |
| Washington Electric Co-op | Electric cooperative | 11K | 22.81¢ | $199 | — |
| City of Piqua | Municipal | 9,802 | 14.21¢ | $110 | 18 |
| Firelands Electric Co-op | Electric cooperative | 9,302 | 19.34¢ | $263 | 226 |
| Frontier Power Company | Electric cooperative | 9,288 | 18.65¢ | $197 | 203 |
| Paulding-Putman Electric Co-op | Electric cooperative | 9,153 | 19.19¢ | $220 | 97 |
| City of Lebanon | Municipal | 8,852 | 13.04¢ | $112 | — |
| North Central Electric Co-op | Electric cooperative | 8,431 | 19.14¢ | $236 | 165 |
| Mid-Ohio Energy Co-op | Electric cooperative | 8,231 | 16.33¢ | $299 | 71 |
| Adams Rural Electric Co-op | Electric cooperative | 7,851 | 19.10¢ | $245 | — |
| City of Celina | Municipal | 7,726 | 10.78¢ | $116 | — |
| City of Hudson | Municipal | 7,026 | 14.79¢ | $302 | 42 |
| City of Amherst | Municipal | 6,459 | 13.05¢ | $187 | — |
| City of Orrville | Municipal | 6,327 | 11.80¢ | $120 | 149 |
| City of Napoleon | Municipal | 6,103 | 12.49¢ | $246 | 20 |
| North Western Electric Co-op | Electric cooperative | 6,082 | 16.09¢ | $298 | 202 |
| City of Galion | Municipal | 6,062 | 13.33¢ | $200 | — |
| City of Dover | Municipal | 5,870 | 16.16¢ | $128 | 114 |
| City of Bryan | Municipal | 5,817 | 11.34¢ | $262 | 40 |
| City of Wapakoneta | Municipal | 5,578 | 14.40¢ | $316 | 179 |
| City of Tipp City | Municipal | 5,404 | 11.03¢ | $319 | 30 |
| City of Shelby | Municipal | 5,320 | 12.86¢ | $177 | — |
| Darke Rural Electric Co-op | Electric cooperative | 5,255 | 16.23¢ | $333 | 411 |
| Tricounty Rural Electric Co-op | Electric cooperative | 4,483 | 17.91¢ | $246 | — |
| City of Columbiana | Municipal | 4,468 | 13.44¢ | $200 | — |
| City of Hubbard | Municipal | 4,273 | 15.20¢ | $143 | — |
| City of St Clairsville | Municipal | 3,029 | 17.44¢ | $220 | — |
| Clyde Light & Power | Municipal | 2,785 | 14.01¢ | $108 | — |
| Village of Wellington | Municipal | 2,645 | 8.88¢ | $182 | — |
| City of Newton Falls | Municipal | 2,616 | 15.78¢ | $224 | 146 |
| Village of Montpelier | Municipal | 2,382 | 13.00¢ | $271 | — |
| Village of Yellow Springs | Municipal | 2,326 | 16.73¢ | $220 | 64 |
| Seville Board of Public Affairs | Municipal | 2,264 | 10.89¢ | $317 | — |
| Village of Blanchester | Municipal | 2,260 | 16.20¢ | $311 | — |
| Village of Georgetown | Municipal | 2,170 | 11.29¢ | $187 | — |
| Village of Lodi | Municipal | 1,940 | 10.55¢ | $179 | — |
| City of Arcanum | Municipal | 1,695 | 11.21¢ | $124 | — |
| Village of Bethel | Municipal | 1,648 | 12.49¢ | $157 | — |
| Village of Oak Harbor | Municipal | 1,557 | 16.26¢ | $185 | 11 |
| City of Woodsfield | Municipal | 1,553 | 12.68¢ | $172 | — |
| Village of Grafton | Municipal | 1,328 | 15.66¢ | $241 | — |
| Village of Genoa | Municipal | 1,151 | 15.62¢ | $148 | — |
| Village of Edgerton | Municipal | 1,128 | 14.31¢ | $240 | — |
| Village of Woodville | Municipal | 1,050 | 16.33¢ | $142 | — |
| Village of Ripley | Municipal | 1,030 | 12.80¢ | $152 | — |
| Village of Deshler | Municipal | 968 | 19.44¢ | $242 | — |
| Village of Elmore | Municipal | 966 | 14.09¢ | $166 | — |
| Village of Glouster | Municipal | 948 | 20.64¢ | $194 | — |
| Village of Lakeview | Municipal | 888 | 16.87¢ | $155 | — |
| Midwest Energy Cooperative | Electric cooperative | 866 | 20.22¢ | $213 | 195 |
| Village of Beach City | Municipal | 866 | 18.08¢ | $151 | — |
| Village of Plymouth | Municipal | 845 | 16.88¢ | $184 | — |
| Village of Jackson Center | Municipal | 797 | 9.35¢ | $247 | 16 |
| Prospect Corporation | Municipal | 749 | 14.56¢ | $137 | — |
| Village of Pemberville | Municipal | 743 | 14.13¢ | $184 | — |
| Village of Milan | Municipal | 742 | 16.28¢ | $209 | — |
| Village of Haskins | Municipal | 556 | 17.89¢ | $162 | — |
| Village of Bradner | Municipal | 551 | 14.42¢ | $141 | — |
| Village of Marshallville | Municipal | 535 | 12.83¢ | $142 | — |
| Village of New Knoxville | Municipal | 495 | 17.54¢ | $328 | — |
| Village of Waynesfield | Municipal | 472 | 15.09¢ | $204 | — |
| Village of Ohio City | Municipal | 417 | 16.81¢ | $156 | — |
| Village of Lucas | Municipal | 358 | 12.80¢ | $118 | — |
| City of Mendon | Municipal | 336 | 15.75¢ | $183 | — |
| Village of Republic | Municipal | 325 | 17.87¢ | $163 | — |
| Village of Arcadia | Municipal | 310 | 16.47¢ | $213 | — |
| Village of Bloomdale | Municipal | 307 | 18.90¢ | $152 | — |
| Village of Shiloh | Municipal | 282 | 18.08¢ | $215 | — |
| Village of Eldorado | Municipal | 278 | 13.79¢ | $158 | — |
| Village of Cygnet | Municipal | 269 | 16.24¢ | $143 | — |
| Village of Hamersville | Municipal | 268 | 11.45¢ | $187 | — |
| South Vienna Corporation | Municipal | 245 | 13.39¢ | $251 | — |
| Village of Tontogany | Municipal | 245 | 15.93¢ | $185 | — |
| Village of Wharton | Municipal | 177 | 12.09¢ | $114 | — |
| City of Custar | Municipal | 121 | 14.35¢ | $205 | — |
Retail electricity providers in Ohio
Average revenue per kWh from residential customers in 2025 (EIA-861), adjusted to current state trend.
Ohio vs. neighboring states
Energy costs at a glance
| Natural gas (homes) | $2.36/therm |
| Gasoline (regular) | $4.05/gal |
| Driving cost: EV vs. gas | 5.7¢ vs. 14¢/mi |
| Solar output (1 kW, Columbus) | 1,296 kWh/yr |
| Avg. outage time (2025) | 3 hr 26 min/yr |
| Commercial rate | 13.16¢ |
| Industrial rate | 9.78¢ |
What appliances cost to run in Ohio
| Appliance | Per month | Per year | vs. U.S. |
|---|---|---|---|
| Space heater | $30.10 | $150 | +$2 |
| Central air conditioner | $105 | $525 | +$7 |
| Refrigerator | $7.60 | $91 | +$1 |
| Electric car | $67.82 | $814 | +$12 |
| Electric clothes dryer | $12.51 | $150 | +$2 |
| Electric water heater | $68.44 | $821 | +$12 |
| Hot tub | $45.62 | $547 | +$8 |
| TV | $2.27 | $27 | +$0 |
| Pool pump (single-speed) | $75.55 | $378 | +$5 |
| Heat pump | $187 | $933 | +$13 |
Electricity rates by city in Ohio
- Columbus
- Cleveland
- Cincinnati
- Toledo
- Akron
- Dayton
- Parma
- Canton
- Youngstown
- Lorain
- Hamilton
- Springfield
- Kettering
- Elyria
- Lakewood
- Cuyahoga Falls
- Middletown
- Newark
- Euclid
- Mentor
- Mansfield
- Beavercreek
- Dublin
- Cleveland Heights
- Strongsville
- Fairfield
- Findlay
- Warren
- Lancaster
- Grove City
- Westerville
- Huber Heights
- Delaware
- Lima
- Reynoldsburg
- Marion
- Boardman
- Upper Arlington
- Stow
- Brunswick
- Gahanna
- Collinwood
- Hilliard
- Fairborn
- Mason
- North Ridgeville
- Westlake
- Massillon
- North Olmsted
- Bowling Green
- North Royalton
- Kent
- Austintown
- Garfield Heights
- Shaker Heights
- Wooster
- Medina
- Barberton
- Xenia
- Green
- Troy
- Zanesville
- Sandusky
- Athens
- Riverside
- Trotwood
- Centerville
- Glenville
- Avon Lake
- Solon
- Marysville
- Maple Heights
- Willoughby
- Avon
- Hudson
- Oxford
- Alliance
- Wadsworth
- South Euclid
- Chillicothe
- Perrysburg
- Sidney
- Piqua
- Lebanon
- Portsmouth
- Rocky River
- Ashland
- Parma Heights
- Oregon
- Miamisburg
Frequently asked questions
What is the average electricity rate in Ohio?
The average residential rate in Ohio was 18.25¢ per kWh over the 12 months ending July 2026. That is 1% above the U.S. average of 17.99¢. In July 2026 alone it was 19.45¢, +11.9% from a year earlier.
What is the average electric bill in Ohio?
About $160 a month. The average Ohio home uses 874 kWh a month (EIA 2025), and we priced that at the current average rate. Bills vary with your utility, home size, heating type and season.
Is electricity expensive in Ohio?
Ohio ranks 34th cheapest of 51 (50 states plus DC) for residential electricity. That is near the middle of the pack.
Can I choose my electricity provider in Ohio?
Yes. Customers of investor-owned utilities can choose a competitive supplier or join a community aggregation. The state's official comparison site is energychoice.ohio.gov.
Which electric company is cheapest in Ohio?
Among utilities with at least 1,000 residential customers, Village of Wellington has the lowest average rate at 8.88¢/kWh. The highest is Washington Electric Co-op at 22.81¢. Most homes can't switch utilities, since your address determines which one serves you.
How reliable is the power grid in Ohio?
In 2025, the average Ohio customer was without power for 3 hr 26 min (SAIDI, including major storms) across about 1.3 outages. Excluding major event days it was 2 hr 10 min. Figures are customer-weighted across utilities that report to EIA.
Sources: EIA-861M monthly sales and revenue (through July 2026), EIA-861 2025 utility data, EIA fuel prices, NREL PVWatts. Methodology.