Virginia Electric & Power Co. electricity rates
Investor-owned utility · Virginia · SERC region · PJM
Virginia Electric & Power Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 2,408,901 homes in Virginia. Its residential customers pay an average of 17.01¢/kWh including fixed and delivery charges, 5% less than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Virginia Electric & Power Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Virginia Electric & Power Co. bill estimates
| Monthly use | At average all-in rate |
|---|---|
| 500 kWh | $85.05 |
| 1,000 kWh | $170.10 |
| 1,500 kWh | $255.15 |
| 2,000 kWh | $340.20 |
Virginia Electric & Power Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Residential Schedule 1G (Experimental Service)time-of-use | 2026-01-01 | $7.58 | 12.0¢ (12am–5am) · 13.8¢ (5am–3pm, 6pm–12am) · 29.7¢ (3pm–6pm) — summer weekdays |
| Residential Schedule 1time-of-use | 2026-01-01 | $7.58 | 16.4¢ (12am–12am) — summer weekdays |
| Residential Energy TOU Schedule 1Ttime-of-use | 2026-01-01 | $12.99 | 11.9¢ (12am–11am, 10pm–12am) · 23.4¢ (11am–10pm) — summer weekdays |
| 1S Residential Service (Demand Time-of-Use)time-of-use | 2026-01-01 | $12.99 | 11.5¢ (12am–11am, 10pm–12am) · 14.4¢ (11am–10pm) — summer weekdays |
| 1EV Residential Service with Electric Vehicle Charging (Experimental)time-of-use | 2026-01-01 | $7.58 | 19.9¢ (1pm–7pm) · 15.2¢ (10am–1pm, 7pm–10pm) · 13.7¢ (12am–1am, 5am–10am, 10pm–12am) · 9.7¢ (1am–5am) — summer weekdays |
| EV Residential Electric Vehicle Charging (Experimental)time-of-use | 2026-01-01 | $3.14 | 10.3¢ (1am–5am) · 16.5¢ (12am–1am, 5am–6am, 10pm–12am) · 21.2¢ (6am–10pm) — summer weekdays |
| Residential Off-Peak Plantime-of-use | 2026-01-01 | $7.58 | 21.0¢ (12am–5am) · 22.8¢ (5am–3pm, 6pm–12am) · 38.7¢ (3pm–6pm) — summer weekdays |
| Basic Residential Rate Schedule 1time-of-use | 2025-02-01 | $15.97 | 11.6¢ (12am–12am) — summer weekdays |
| 1W Residential Service (Time Controlled Storage Water Heating) | 2026-01-01 | $4.49 | 11.78¢ |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Virginia Electric & Power Co. rate history
2015–2025: +37% change in the average residential rate (11.05¢ → 15.20¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Virginia Electric & Power Co. | Virginia avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 307 | 446 | 266 |
| Outages per customer (SAIFI) | 1.78 | 1.95 | 1.34 |
| Average restoration time (CAIDI) | 2 hr 52 min | — | — |
| Outage minutes excluding major storms | 144 | 178 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Virginia Electric & Power Co.'s counties, customers averaged 8 hr 5 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Waynesboro City | 505,153 | 38 | 3,006 | 2025-05-12 |
| Buena Vista City | 360,420 | 9 | 719 | 2025-11-14 |
| Lexington City | 41,483 | 10 | 1,068 | 2025-07-18 |
| Franklin | 4,274 | 95 | 26,423 | 2025-02-13 |
| Cumberland | 4,055 | 67 | 3,063 | 2025-02-13 |
| Charlotte | 2,885 | 75 | 3,584 | 2025-02-12 |
| Amelia | 2,520 | 72 | 5,474 | 2025-02-12 |
| Buckingham | 2,474 | 71 | 3,241 | 2025-02-16 |
| Appomattox | 2,400 | 56 | 6,274 | 2025-02-13 |
| Prince Edward | 2,376 | 63 | 7,932 | 2025-02-13 |
| Rappahannock | 2,324 | 49 | 3,065 | 2025-02-06 |
| Powhatan | 2,195 | 71 | 10,022 | 2025-02-12 |
| Nelson | 2,104 | 74 | 13,224 | 2025-09-15 |
| Carroll | 2,005 | 78 | 9,785 | 2025-02-13 |
| Charles City | 1,908 | 56 | 2,724 | 2025-07-02 |
| Bedford | 1,866 | 82 | 19,478 | 2025-09-16 |
| Bedford City | 1,866 | 82 | 19,478 | 2025-09-16 |
| Campbell | 1,836 | 83 | 13,926 | 2025-02-13 |
| Buchanan | 1,688 | 91 | 3,386 | 2025-02-16 |
| Bath | 1,483 | 64 | 5,010 | 2025-09-11 |
| Alleghany | 1,433 | 89 | 1,931 | 2025-12-19 |
| Pittsylvania | 1,412 | 75 | 10,409 | 2025-02-12 |
| Madison | 1,268 | 92 | 5,756 | 2025-07-17 |
| Botetourt | 1,095 | 118 | 3,607 | 2025-02-16 |
| Goochland | 1,068 | 83 | 5,217 | 2025-01-06 |
Virginia Electric & Power Co. service area
Virginia Electric & Power Co. serves 104 counties in Virginia and 756 ZIP codes.
Accomack, Albemarle, Alexandria City, Alleghany, Amelia, Amherst, Appomattox, Arlington, Augusta, Bath, Bedford, Bedford City, Botetourt, Bristol City, Brunswick, Buchanan, Buckingham, Buena Vista City, Campbell, Caroline, Carroll, Charles City, Charlotte, Charlottesville City, Chesapeake City, Chesterfield, Clarke, Colonial Heights City, Covington City, Culpeper, Cumberland, Dinwiddie, Emporia City, Essex, Fairfax, Fairfax City, Falls Church City, Fauquier, Fluvanna, Franklin, Fredericksburg City, Gloucester, Goochland, Greene, Greensville, Halifax, Hampton City, Hanover, Harrisonburg City, Henrico, Henry, Hopewell City, Isle of Wight, James City, King George, King William, King and Queen, Lancaster, Lexington City, Loudoun, Louisa, Lunenburg, Madison, Manassas City, Manassas Park City, Mathews, Mecklenburg, Middlesex, Nelson, New Kent, Newport News City, Norfolk City, Northumberland, Nottoway, Orange, Page, Petersburg City, Pittsylvania, Poquoson City, Portsmouth City, Powhatan, Prince Edward, Prince George, Prince William, Rappahannock, Richmond, Richmond City, Rockbridge, Rockingham, Shenandoah, Southampton, Spotsylvania, Stafford, Staunton City, Suffolk City, Surry, Sussex, Tazewell, Virginia Beach City, Warren, Waynesboro City, Westmoreland, Williamsburg City, York
Cities: Virginia Beach, Norfolk, Chesapeake, Richmond, Arlington, Newport News, Alexandria, East Hampton, Hampton, Portsmouth Heights, Portsmouth, Suffolk, South Suffolk, Centreville, Dale City, Reston, Harrisonburg, Leesburg, McLean, Charlottesville, Tuckahoe, Ashburn, Danville, Manassas, Lake Ridge, Burke, Annandale, Mechanicsville, Linton Hall, Oakton, Oak Hill, Petersburg, Springfield, West Falls Church, Fredericksburg, Sterling, Short Pump, Herndon, Staunton, South Riding
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Customers with daily usage data online | 2,407,216 |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 20,285 |
| Net-metered solar homes | 54,613 |
| Homes in demand response (e.g. thermostat rebates) | 64,652 |
| Residential efficiency incentives paid (2025) | $21,706,000 |
| Residential energy saved by programs | 105,140 MWh |
Virginia Electric & Power Co. at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Transmission, Distribution |
| Commercial rate | 10.61¢/kWh |
| Industrial rate | 9.20¢/kWh |
| Retail revenue (2025) | $10,858,515,300 |
| Electricity sold (2025) | 94,559,368 MWh |
| Peak demand | 18,934 MW summer · 19,676 MW winter |
| Power from own generation | 75% (rest purchased) |
| Line losses | 2.9% |
| Balancing authority | PJM |
| EIA utility ID | 19876 |
| Website | www.dominionenergy.com/virginia/save-energy |
Other utilities in Virginia
Frequently asked questions
What is Virginia Electric & Power Co.'s electricity rate?
Virginia Electric & Power Co. residential customers pay an average of 17.01¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 3% above the Virginia average of 16.48¢ and 5% below the U.S. average.
What is the average Virginia Electric & Power Co. electric bill?
About $177 a month. The average Virginia Electric & Power Co. home uses 1,038 kWh a month. At 1,000 kWh the bill would be about $170.
How many customers does Virginia Electric & Power Co. have?
Virginia Electric & Power Co. serves 2,408,901 residential customers and 2,681,231 customers in total in Virginia, across 104 counties.
How reliable is Virginia Electric & Power Co.?
In 2025, the average Virginia Electric & Power Co. customer was without power for 5 hr 7 min (SAIDI) over 1.78 interruptions (SAIFI), including major storms. Excluding major event days it was 2 hr 24 min. The Virginia average was 7 hr 26 min and the U.S. average 4 hr 26 min.
Does Virginia Electric & Power Co. offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including Residential Schedule 1G (Experimental Service). Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Virginia Electric & Power Co. offer net metering for solar?
Virginia Electric & Power Co. had 54,613 residential net-metered customers in 2025 with 392.4 MW of capacity. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Virginia Electric & Power Co. before making decisions.