Town of Concord electricity rates
Municipal utility · Massachusetts
Town of Concord is a city-owned municipal utility, governed locally rather than by the state commission, serving 8,366 homes in Massachusetts. Its residential customers pay an average of 21.14¢/kWh including fixed and delivery charges, 18% more than the U.S. average.
Rate basis: EIA-861 2025 annual data, adjusted to the 12 months ending 2026-07 using the state's price trend. This utility files EIA's short form, which reports total sales only, so the rate covers all customer classes.
What things cost on Town of Concord's rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Town of Concord bill estimates
| Monthly use | At average all-in rate | Base tariff charges* |
|---|---|---|
| 500 kWh | $105.70 | $54.83 |
| 1,000 kWh | $211.40 | $66.39 |
| 1,500 kWh | $317.10 | $66.39 |
| 2,000 kWh | $422.80 | $66.39 |
*RESRA Farm Residential Service Assistance Opt Out Rate (effective 2026-04-01, $18.00/month customer charge), energy and fixed charges from the OpenEI Utility Rate Database. Riders, fuel adjustments and taxes are often billed separately, so real bills usually land closer to the all-in column. Calculate your bill.
Town of Concord residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| RESRA Farm Residential Service Assistance Opt Out Rate | 2026-04-01 | $18.00 | 7.37¢ first 657 kWh, 0.00¢ after |
| R-TODR Farm Residential Assistance Time-Of-Use Ratetime-of-use | 2026-04-01 | $0.00 | 20.8¢ (3pm–7pm) · 12.9¢ (1am–5am) · 11.9¢ (12am–1am, 5am–3pm, 7pm–12am) — summer weekdays |
| R-EV SM Farm Residential Service - Electric Vehicle Charging Separate Meter Ratetime-of-use | 2026-04-01 | — | 15.3¢ (12am–1am, 5am–3pm, 7pm–12am) · 15.3¢ (1am–5am) · 27.3¢ (3pm–7pm) — summer weekdays |
| R-TOD Farm Residential Time-Of-Use Ratetime-of-use | 2026-04-01 | $18.00 | 27.3¢ (3pm–7pm) · 18.1¢ (1am–5am) · 18.4¢ (12am–1am, 5am–3pm, 7pm–12am) — summer weekdays |
| R-EV SM Residential Service - Electric Vehicle Charging Separate Meter Ratetime-of-use | 2026-04-01 | — | 17.1¢ (12am–1am, 5am–3pm, 7pm–12am) · 17.1¢ (1am–5am) · 30.3¢ (3pm–7pm) — summer weekdays |
| R-TODR Residential Assistance Time-Of-Use Ratetime-of-use | 2026-04-01 | $0.00 | 23.1¢ (3pm–7pm) · 12.9¢ (1am–5am) · 13.2¢ (12am–1am, 5am–3pm, 7pm–12am) — summer weekdays |
| R-Net Billing Residential Service Rider - Net Billing Ratetime-of-use | 2026-04-01 | — | 20.4¢ (12am–1am, 5am–3pm, 7pm–12am) · 30.3¢ (3pm–7pm) · 20.1¢ (1am–5am) — summer weekdays |
| R-Net Billing Farm Residential Service Rider - Net Billing Ratetime-of-use | 2026-04-01 | — | 18.4¢ (12am–1am, 5am–3pm, 7pm–12am) · 27.3¢ (3pm–7pm) · 18.1¢ (1am–5am) — summer weekdays |
| R-TOD Residential Time-Of-Use Ratetime-of-use | 2026-04-01 | $20.00 | 30.3¢ (3pm–7pm) · 20.1¢ (1am–5am) · 20.4¢ (12am–1am, 5am–3pm, 7pm–12am) — summer weekdays |
| R-3 Residential Service (Off Peak) ETS | 2026-04-01 | — | 10.64¢ |
| R-3 Farm Residential Service (Off Peak) ETS | 2026-04-01 | — | 95.75¢ |
| R- OPT-OUT Farm Residential Service Opt Out Rate | 2026-04-01 | $18.00 | 18.92¢ first 657 kWh, 20.09¢ first 835 kWh, 22.36¢ after |
| RESRA Residential Service Assistance Opt Out Rate | 2026-04-01 | $20.00 | 8.19¢ first 657 kWh, 0.00¢ after |
| R- OPT-OUT Residential Service Opt Out Rate | 2026-04-01 | $20.00 | 21.02¢ first 657 kWh, 22.33¢ first 835 kWh, 24.84¢ after |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Town of Concord rate history
2015–2025: +42% change in the average residential rate (14.90¢ → 21.18¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
Town of Concord doesn't report reliability metrics to EIA (common for small utilities).
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Town of Concord's counties, customers averaged 3 hr 58 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Middlesex | 238 | 64 | 19,321 | 2025-12-19 |
Town of Concord service area
Town of Concord serves Middlesex County in Massachusetts and 5 ZIP codes.
Middlesex
Cities: North Reading, East Pepperell
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Time-based rate programs | None reported |
| Net-metered solar homes | 0 reported |
Town of Concord at a glance
| Ownership | Municipal utility |
| Services | — |
| Retail revenue (2025) | $36,102,600 |
| Electricity sold (2025) | 170,468 MWh |
| Balancing authority | ISNE |
| EIA utility ID | 4147 |
| Website | not available on the web. |
Other utilities in Massachusetts
Frequently asked questions
What is Town of Concord's electricity rate?
Town of Concord residential customers pay an average of 21.14¢ per kWh, all charges included (EIA-861 2025 annual data, adjusted to the 12 months ending 2026-07 using the state's price trend). That's 31% below the Massachusetts average of 30.43¢ and 18% above the U.S. average.
What is the average Town of Concord electric bill?
About $359 a month. The average Town of Concord home uses 1,698 kWh a month. At 1,000 kWh the bill would be about $211.
How many customers does Town of Concord have?
Town of Concord serves 8,366 residential customers in Massachusetts, across 1 county.
Does Town of Concord offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including R-TODR Farm Residential Assistance Time-Of-Use Rate. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Town of Concord before making decisions.