MidAmerican Energy Co. electricity rates
Investor-owned utility · Iowa · PJM, MISO
MidAmerican Energy Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 639,558 homes in Iowa. Its residential customers pay an average of 11.46¢/kWh including fixed and delivery charges, 36% less than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on MidAmerican Energy Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
MidAmerican Energy Co. bill estimates
| Monthly use | At average all-in rate | Base tariff charges* |
|---|---|---|
| 500 kWh | $57.30 | $30.77 |
| 1,000 kWh | $114.60 | $52.12 |
| 1,500 kWh | $171.90 | $73.47 |
| 2,000 kWh | $229.20 | $94.82 |
*Rate RST - Residential Time-of-Use Service (effective 2017-09-01, $9.42/month customer charge), energy and fixed charges from the OpenEI Utility Rate Database. Riders, fuel adjustments and taxes are often billed separately, so real bills usually land closer to the all-in column. Calculate your bill.
MidAmerican Energy Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Rate RST - Residential Time-of-Use Service | 2017-09-01 | $9.42 | 4.27¢ |
| RATE GET - GENERAL ENERGY TIME-OF-USE SERVICE (Residential)time-of-use | 2026-04-08 | $10.00 | 6.9¢ (12am–8am, 10pm–12am) · 9.4¢ (8am–1pm, 6pm–10pm) · 19.6¢ (1pm–6pm) — summer weekdays |
| RATE GE - GENERAL ENERGY SERVICE (Residential)time-of-use | 2026-04-08 | $10.00 | 11.1¢ (12am–12am) — summer weekdays |
| RATE RS - RESIDENTIAL SERVICEtime-of-use | 2026-04-08 | $8.50 | 11.8¢ (12am–12am) — summer weekdays |
| RATE RST - RESIDENTIAL TIME-OF-USE SERVICEtime-of-use | 2026-04-08 | $8.50 | 7.9¢ (12am–8am, 10pm–12am) · 10.3¢ (8am–1pm, 6pm–10pm) · 22.2¢ (1pm–6pm) — summer weekdays |
| Rate RS - Residential Servicetime-of-use | 2017-09-01 | $9.42 | 9.9¢ (12am–12am) — summer weekdays |
| Rate RS - Residential Servicetime-of-use | 2017-09-01 | $9.42 | 11.6¢ (12am–12am) — summer weekdays |
| Rate RST - Residential Time-of-Use Servicetime-of-use | 2017-09-01 | $9.42 | 19.7¢ (1pm–6pm) · 8.1¢ (12am–8am, 10pm–12am) · 10.6¢ (8am–1pm, 6pm–10pm) — summer weekdays |
| Rate RST-Residential, Time-of-Use Servicetime-of-use | 2015-07-13 | $8.00 | 21.4¢ (1pm–6pm) · 6.0¢ (12am–8am, 10pm–12am) · 9.8¢ (8am–1pm, 6pm–10pm) — summer weekdays |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
MidAmerican Energy Co. rate history
2015–2025: +15% change in the average residential rate (9.75¢ → 11.21¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | MidAmerican Energy Co. | Iowa avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 205 | 149 | 266 |
| Outages per customer (SAIFI) | 1.19 | 1.03 | 1.34 |
| Average restoration time (CAIDI) | 2 hr 52 min | — | — |
| Outage minutes excluding major storms | 82 | 78 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across MidAmerican Energy Co.'s counties, customers averaged 3 hr 12 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Harrison | 1,105 | 20 | 4,801 | 2025-03-19 |
| Sac | 1,067 | 23 | 3,463 | 2025-03-19 |
| Butler | 845 | 18 | 3,840 | 2025-07-29 |
| Calhoun | 791 | 15 | 2,838 | 2025-03-19 |
| Monona | 724 | 31 | 2,429 | 2025-03-19 |
| Wright | 704 | 21 | 3,042 | 2025-06-12 |
| Monroe | 700 | 56 | 933 | 2025-03-15 |
| Franklin | 599 | 41 | 1,813 | 2025-06-12 |
| Taylor | 575 | 16 | 1,645 | 2025-07-30 |
| Ida | 556 | 24 | 1,438 | 2025-03-19 |
| Buena Vista | 539 | 19 | 6,428 | 2025-04-18 |
| Webster | 434 | 32 | 7,101 | 2025-03-05 |
| Lyon | 403 | 13 | 1,792 | 2025-07-29 |
| Fremont | 387 | 18 | 1,363 | 2025-08-30 |
| Humboldt | 381 | 18 | 2,872 | 2025-06-25 |
| Cherokee | 374 | 20 | 3,081 | 2025-03-19 |
| Poweshiek | 346 | 39 | 4,717 | 2025-03-15 |
| O'Brien | 320 | 16 | 2,415 | 2025-07-29 |
| Crawford | 312 | 17 | 2,929 | 2025-03-19 |
| Shelby | 312 | 26 | 2,018 | 2025-03-19 |
| Madison | 297 | 37 | 1,839 | 2025-03-05 |
| Jasper | 295 | 43 | 3,534 | 2025-03-05 |
| Woodbury | 292 | 56 | 3,399 | 2025-03-19 |
| Kossuth | 264 | 34 | 1,586 | 2025-03-05 |
| Audubon | 249 | 24 | 930 | 2025-05-15 |
MidAmerican Energy Co. service area
MidAmerican Energy Co. serves 55 counties in Iowa and 517 ZIP codes.
Adair, Adams, Audubon, Black Hawk, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cerro Gordo, Cherokee, Chickasaw, Clinton, Crawford, Dallas, Floyd, Franklin, Fremont, Hamilton, Hardin, Harrison, Humboldt, Ida, Jasper, Johnson, Kossuth, Lyon, Madison, Mahaska, Marion, Mills, Monona, Monroe, Montgomery, Muscatine, O'Brien, Page, Palo Alto, Plymouth, Pocahontas, Polk, Pottawattamie, Poweshiek, Sac, Scott, Shelby, Sioux, Taylor, Warren, Washington, Webster, Woodbury, Wright
Cities: Des Moines, Davenport, Sioux City, Iowa City, Waterloo, West Des Moines, Council Bluffs, Ankeny, Urbandale, Cedar Falls, Bettendorf, Clinton, Fort Dodge, Ottumwa, Muscatine, Johnston, Coralville, Waukee, Altoona, North Liberty, Indianola, Clive, Newton, Oskaloosa, Storm Lake, Grimes, Pella, Norwalk, Waverly, Carroll, Le Mars, Pleasant Hill, Grinnell, Denison, Perry, Webster City, Sioux Center, Charles City, Knoxville, Atlantic
Programs, smart meters & solar
| Smart meters (AMI) for homes | 0% |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 122 |
| Net-metered solar homes | 5,007 |
| Homes in demand response (e.g. thermostat rebates) | 62,731 |
| Residential efficiency incentives paid (2025) | $4,105,000 |
| Residential energy saved by programs | 42,882 MWh |
MidAmerican Energy Co. at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Transmission, Distribution, Wholesale Marketing, Bundled |
| Commercial rate | 9.13¢/kWh |
| Industrial rate | 6.67¢/kWh |
| Retail revenue (2025) | $2,417,306,000 |
| Electricity sold (2025) | 30,810,704 MWh |
| Peak demand | 5,817 MW summer · 4,967 MW winter |
| Power from own generation | 90% (rest purchased) |
| Line losses | 1.5% |
| Balancing authority | MISO |
| EIA utility ID | 12341 |
| Website | efs.iowa.gov/efs/ShowDocketSummary.do?docketNumber=EEP-2012-0002 |
Other utilities in Iowa
Frequently asked questions
What is MidAmerican Energy Co.'s electricity rate?
MidAmerican Energy Co. residential customers pay an average of 11.46¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 19% below the Iowa average of 14.13¢ and 36% below the U.S. average.
What is the average MidAmerican Energy Co. electric bill?
About $95 a month. The average MidAmerican Energy Co. home uses 828 kWh a month. At 1,000 kWh the bill would be about $115.
How many customers does MidAmerican Energy Co. have?
MidAmerican Energy Co. serves 639,558 residential customers and 746,438 customers in total in Iowa, across 55 counties.
How reliable is MidAmerican Energy Co.?
In 2025, the average MidAmerican Energy Co. customer was without power for 3 hr 25 min (SAIDI) over 1.19 interruptions (SAIFI), including major storms. Excluding major event days it was 82 min. The Iowa average was 2 hr 29 min and the U.S. average 4 hr 26 min.
Does MidAmerican Energy Co. offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including RATE GET - GENERAL ENERGY TIME-OF-USE SERVICE (Residential). Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does MidAmerican Energy Co. offer net metering for solar?
MidAmerican Energy Co. had 5,007 residential net-metered customers in 2025 with 44.5 MW of capacity. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with MidAmerican Energy Co. before making decisions.