Interstate Power and Light Co. electricity rates
Investor-owned utility · Iowa · MRO region · MISO
Interstate Power and Light Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 419,451 homes in Iowa. Its residential customers pay an average of 18.29¢/kWh including fixed and delivery charges, 2% more than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Interstate Power and Light Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Interstate Power and Light Co. bill estimates
| Monthly use | At average all-in rate |
|---|---|
| 500 kWh | $91.45 |
| 1,000 kWh | $182.90 |
| 1,500 kWh | $274.35 |
| 2,000 kWh | $365.80 |
Interstate Power and Light Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| Electric Residential Service Usage Time of Day - 407time-of-use | 2025-07-01 | $15.51 | 16.2¢ (12am–2pm, 7pm–12am) · 27.3¢ (2pm–7pm) — summer weekdays |
| Electric Residential Service Optional Demand - 507time-of-use | 2025-07-01 | $15.51 | 7.7¢ (12am–2pm, 7pm–12am) · 12.5¢ (2pm–7pm) — summer weekdays |
| Electric Residential Service Usage - 400time-of-use | 2025-07-01 | $15.51 | 18.5¢ (12am–12am) — summer weekdays |
| Electric Residential Service Usage - 400 [Net Metering Pilot]time-of-use | 2018-04-01 | $13.00 | 17.2¢ (12am–12am) — summer weekdays |
| Residential Servicetime-of-use | 2014-07-06 | $8.38 | 11.3¢ (12am–12am) — summer weekdays |
| Optional Residential Servicetime-of-use | 2014-07-06 | $18.74 | 5.4¢ (12am–12am) — summer weekdays |
| Optional Residential Time of Usetime-of-use | 2014-07-06 | $11.69 | 13.9¢ (7am–8pm) · 3.9¢ (12am–7am, 8pm–12am) — summer weekdays |
| Optional Residential Service Demand Rate Rd-1 (Wisconsin)time-of-use | 2014-07-05 | $15.00 | 12.1¢ (6am–11am, 7pm–11pm) · 16.1¢ (11am–7pm) · 6.6¢ (12am–6am, 11pm–12am) — summer weekdays |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Interstate Power and Light Co. rate history
2015–2025: +25% change in the average residential rate (14.23¢ → 17.77¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Interstate Power and Light Co. | Iowa avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 89 | 149 | 266 |
| Outages per customer (SAIFI) | 0.82 | 1.03 | 1.34 |
| Average restoration time (CAIDI) | 108 min | — | — |
| Outage minutes excluding major storms | 74 | 78 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Interstate Power and Light Co.'s counties, customers averaged 2 hr 39 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Hancock | 1,010 | 24 | 5,271 | 2025-07-29 |
| Butler | 845 | 18 | 3,840 | 2025-07-29 |
| Worth | 756 | 24 | 1,847 | 2025-03-15 |
| Wright | 704 | 21 | 3,042 | 2025-06-12 |
| Monroe | 700 | 56 | 933 | 2025-03-15 |
| Ringgold | 688 | 26 | 1,287 | 2025-07-07 |
| Greene | 621 | 17 | 1,832 | 2025-03-05 |
| Franklin | 599 | 41 | 1,813 | 2025-06-12 |
| Taylor | 575 | 16 | 1,645 | 2025-07-30 |
| Wayne | 550 | 35 | 1,291 | 2025-01-13 |
| Buena Vista | 539 | 19 | 6,428 | 2025-04-18 |
| Webster | 434 | 32 | 7,101 | 2025-03-05 |
| Lyon | 403 | 13 | 1,792 | 2025-07-29 |
| Cherokee | 374 | 20 | 3,081 | 2025-03-19 |
| Poweshiek | 346 | 39 | 4,717 | 2025-03-15 |
| Lee | 327 | 46 | 6,395 | 2025-06-04 |
| O'Brien | 320 | 16 | 2,415 | 2025-07-29 |
| Marshall | 315 | 40 | 5,131 | 2025-03-17 |
| Madison | 297 | 37 | 1,839 | 2025-03-05 |
| Jasper | 295 | 43 | 3,534 | 2025-03-05 |
| Iowa | 291 | 60 | 3,464 | 2025-01-31 |
| Kossuth | 264 | 34 | 1,586 | 2025-03-05 |
| Jones | 261 | 24 | 3,762 | 2025-07-12 |
| Grundy | 258 | 19 | 613 | 2025-06-20 |
| Van Buren | 248 | 24 | 1,713 | 2025-03-15 |
Interstate Power and Light Co. service area
Interstate Power and Light Co. serves 84 counties in Iowa and 653 ZIP codes.
Adair, Adams, Allamakee, Appanoose, Benton, Black Hawk, Boone, Bremer, Buchanan, Buena Vista, Butler, Carroll, Cass, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clarke, Clay, Clayton, Clinton, Dallas, Davis, Decatur, Delaware, Des Moines, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Henry, Howard, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Lyon, Madison, Mahaska, Marion, Marshall, Mitchell, Monroe, Montgomery, Muscatine, O'Brien, Osceola, Palo Alto, Pocahontas, Polk, Poweshiek, Ringgold, Scott, Sioux, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne, Webster, Winnebago, Winneshiek, Worth, Wright
Cities: Des Moines, Cedar Rapids, Davenport, Iowa City, Ames, Dubuque, Cedar Falls, Marion, Marshalltown, Mason City, Clinton, Burlington, Ottumwa, Muscatine, North Liberty, Newton, Boone, Oskaloosa, Spencer, Fort Madison, Keokuk, Waverly, Fairfield, Grinnell, Mount Pleasant, Perry, Decorah, Creston, Clear Lake, Charles City, Washington, Hiawatha, Atlantic, Nevada, Eldridge, Oelwein, Independence, Estherville, Maquoketa, Centerville
Programs, smart meters & solar
| Smart meters (AMI) for homes | 99% |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 17,154 |
| Net-metered solar homes | 12,419 |
| Homes in demand response (e.g. thermostat rebates) | 32,420 |
| Residential efficiency incentives paid (2025) | $965,229 |
| Residential energy saved by programs | 24,776 MWh |
Interstate Power and Light Co. at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Distribution, Wholesale Marketing |
| Commercial rate | 15.50¢/kWh |
| Industrial rate | 9.01¢/kWh |
| Retail revenue (2025) | $1,813,200,000 |
| Electricity sold (2025) | 13,913,310 MWh |
| Peak demand | 2,759 MW summer · 2,433 MW winter |
| Power from own generation | 76% (rest purchased) |
| Line losses | 1.2% |
| Balancing authority | MISO |
| EIA utility ID | 9417 |
| Website | efs.iowa.gov/efs/ShowDocumentSearch.do?searchType=document |
Other utilities in Iowa
Frequently asked questions
What is Interstate Power and Light Co.'s electricity rate?
Interstate Power and Light Co. residential customers pay an average of 18.29¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 29% above the Iowa average of 14.13¢ and 2% above the U.S. average.
What is the average Interstate Power and Light Co. electric bill?
About $135 a month. The average Interstate Power and Light Co. home uses 739 kWh a month. At 1,000 kWh the bill would be about $183.
How many customers does Interstate Power and Light Co. have?
Interstate Power and Light Co. serves 419,451 residential customers and 506,498 customers in total in Iowa, across 84 counties.
How reliable is Interstate Power and Light Co.?
In 2025, the average Interstate Power and Light Co. customer was without power for 89 min (SAIDI) over 0.82 interruptions (SAIFI), including major storms. Excluding major event days it was 74 min. The Iowa average was 2 hr 29 min and the U.S. average 4 hr 26 min.
Does Interstate Power and Light Co. offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including Electric Residential Service Usage Time of Day - 407. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Interstate Power and Light Co. offer net metering for solar?
Interstate Power and Light Co. had 12,419 residential net-metered customers in 2025 with 100.4 MW of capacity. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Interstate Power and Light Co. before making decisions.