FirstEnergy Pennsylvania Electric Co. electricity rates
Investor-owned utility · Pennsylvania
FirstEnergy Pennsylvania Electric Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 1,471,463 homes in Pennsylvania. Its residential customers pay an average of 20.21¢/kWh including fixed and delivery charges, 12% more than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on FirstEnergy Pennsylvania Electric Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Shop for supply: Met-Ed offers vs. Price to Compare
Met-Ed's default supply price (Price to Compare) is 13.95¢/kWh. The cheapest fixed offers with no monthly fee:
| Supplier | Price | Term | vs. PTC at 900 kWh |
|---|---|---|---|
| American Power & Gas of Pennsylvania LLC | 10.79¢ | 3 mo | −$341/yr |
| American Power & Gas of Pennsylvania LLC | 11.29¢ | 3 mo | −$287/yr |
| Clearview Energy | 11.69¢ | 9 mo | −$244/yr |
| Town Square Energy | 11.97¢ | 3 mo | −$214/yr |
| Clearview Energy | 12.19¢ | 18 mo | −$190/yr |
Shop for supply: Penelec offers vs. Price to Compare
Penelec's default supply price (Price to Compare) is 13.14¢/kWh. The cheapest fixed offers with no monthly fee:
| Supplier | Price | Term | vs. PTC at 900 kWh |
|---|---|---|---|
| American Power & Gas of Pennsylvania LLC | 10.19¢ | 3 mo | −$319/yr |
| American Power & Gas of Pennsylvania LLC | 10.69¢ | 3 mo | −$265/yr |
| Clearview Energy | 10.79¢ | 9 mo | −$254/yr |
| Clearview Energy | 11.19¢ | 18 mo | −$211/yr |
| Town Square Energy | 11.97¢ | 3 mo | −$127/yr |
Shop for supply: Penn Power offers vs. Price to Compare
Penn Power's default supply price (Price to Compare) is 13.48¢/kWh. The cheapest fixed offers with no monthly fee:
| Supplier | Price | Term | vs. PTC at 900 kWh |
|---|---|---|---|
| American Power & Gas of Pennsylvania LLC | 11.59¢ | 3 mo | −$204/yr |
| Major Energy | 11.89¢ | 3 mo | −$171/yr |
| Town Square Energy | 11.97¢ | 3 mo | −$163/yr |
| American Power & Gas of Pennsylvania LLC | 12.09¢ | 3 mo | −$150/yr |
| Town Square Energy | 12.27¢ | 14 mo | −$130/yr |
Shop for supply: West Penn Power offers vs. Price to Compare
West Penn Power's default supply price (Price to Compare) is 12.07¢/kWh. The cheapest fixed offers with no monthly fee:
| Supplier | Price | Term | vs. PTC at 900 kWh |
|---|---|---|---|
| American Power & Gas of Pennsylvania LLC | 10.39¢ | 3 mo | −$182/yr |
| Town Square Energy | 10.87¢ | 3 mo | −$130/yr |
| American Power & Gas of Pennsylvania LLC | 10.89¢ | 3 mo | −$128/yr |
| Just Energy | 10.99¢ | 12 mo | −$117/yr |
| Just Energy | 10.99¢ | 24 mo | −$117/yr |
FirstEnergy Pennsylvania Electric Co. bill estimates
| Monthly use | At average all-in rate |
|---|---|
| 500 kWh | $101.05 |
| 1,000 kWh | $202.10 |
| 1,500 kWh | $303.15 |
| 2,000 kWh | $404.20 |
FirstEnergy Pennsylvania Electric Co. rate history
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | FirstEnergy Pennsylvania Electric Co. | Pennsylvania avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 647 | 457 | 266 |
| Outages per customer (SAIFI) | 2.02 | 1.41 | 1.34 |
| Average restoration time (CAIDI) | 5 hr 20 min | — | — |
| Outage minutes excluding major storms | 217 | 132 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across FirstEnergy Pennsylvania Electric Co.'s counties, customers averaged 11 hr 46 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Indiana | 2,841 | 128 | 31,214 | 2025-04-30 |
| Armstrong | 2,524 | 78 | 20,352 | 2025-04-30 |
| Wayne | 1,967 | 137 | 14,716 | 2025-11-06 |
| Forest | 1,846 | 90 | 2,739 | 2025-09-22 |
| Susquehanna | 1,562 | 103 | 5,629 | 2025-07-03 |
| Allegheny | 1,478 | 82 | 270,977 | 2025-04-30 |
| Cameron | 1,402 | 19 | 3,272 | 2025-02-16 |
| Clearfield | 1,395 | 94 | 18,317 | 2025-04-29 |
| Cambria | 1,358 | 104 | 30,090 | 2025-04-29 |
| Jefferson | 1,280 | 77 | 9,180 | 2025-03-16 |
| Centre | 1,175 | 54 | 36,850 | 2025-04-30 |
| Bucks | 1,161 | 113 | 74,988 | 2025-06-19 |
| Adams | 1,064 | 73 | 10,728 | 2025-06-24 |
| Greene | 993 | 76 | 3,854 | 2025-03-16 |
| Montgomery | 935 | 82 | 70,526 | 2025-06-19 |
| Pike | 922 | 107 | 7,547 | 2025-08-13 |
| Sullivan | 911 | 42 | 2,057 | 2025-11-20 |
| Westmoreland | 879 | 79 | 67,124 | 2025-04-29 |
| Washington | 874 | 76 | 37,548 | 2025-04-29 |
| Beaver | 867 | 86 | 30,551 | 2025-04-29 |
| Fulton | 863 | 30 | 2,709 | 2025-04-20 |
| Wyoming | 814 | 82 | 4,270 | 2025-05-10 |
| Perry | 673 | 97 | 3,993 | 2025-05-31 |
| Bedford | 615 | 58 | 3,676 | 2025-04-20 |
| Fayette | 606 | 64 | 16,438 | 2025-03-16 |
FirstEnergy Pennsylvania Electric Co. service area
FirstEnergy Pennsylvania Electric Co. serves 55 counties in Pennsylvania and 562 ZIP codes.
Adams, Allegheny, Armstrong, Beaver, Bedford, Berks, Blair, Bradford, Bucks, Butler, Cambria, Cameron, Centre, Chester, Clarion, Clearfield, Crawford, Cumberland, Dauphin, Elk, Erie, Fayette, Forest, Franklin, Fulton, Greene, Huntingdon, Indiana, Jefferson, Juniata, Lancaster, Lawrence, Lebanon, Lehigh, Lycoming, McKean, Mercer, Mifflin, Monroe, Montgomery, Northampton, Perry, Pike, Potter, Somerset, Sullivan, Susquehanna, Tioga, Venango, Warren, Washington, Wayne, Westmoreland, Wyoming, York
Cities: Pittsburgh, Erie, Reading, Altoona, York, State College, Easton, Lebanon, New Castle, Johnstown, Hermitage, Hanover, Greensburg, Franklin Park, Sharon, Washington, South Park Township, Butler, Saint Marys, New Kensington, Fernway, Lower Burrell, Jefferson Hills, Natrona Heights, Waynesboro, Uniontown, Park Forest Village, Jeannette, Warren, Northwest Harborcreek, Canonsburg, East York, Bradford, Latrobe, Wilson, Maple Glen, Ellwood City, DuBois, Connellsville, Monessen
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Customers with daily usage data online | 1,796,922 |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 1,923 |
| Net-metered solar homes | 26,807 |
| Home batteries paired with solar | 1,478 |
| Residential efficiency incentives paid (2025) | $24,849,055 |
| Residential energy saved by programs | 158,289 MWh |
FirstEnergy Pennsylvania Electric Co. at a glance
| Ownership | Investor-owned utility |
| Services | — |
| Commercial rate | 17.13¢/kWh |
| Industrial rate | 11.27¢/kWh |
| Retail revenue (2025) | $3,491,130,300 |
| Electricity sold (2025) | 19,306,377 MWh |
| Balancing authority | PJM |
| EIA utility ID | 66101 |
| Website | firstenergycorp.com/save_energy/save_energy_pennsylvania/act-129.html |
Other utilities in Pennsylvania
Frequently asked questions
What is FirstEnergy Pennsylvania Electric Co.'s electricity rate?
FirstEnergy Pennsylvania Electric Co. residential customers pay an average of 20.21¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 2% below the Pennsylvania average of 20.70¢ and 12% above the U.S. average.
What is the average FirstEnergy Pennsylvania Electric Co. electric bill?
About $179 a month. The average FirstEnergy Pennsylvania Electric Co. home uses 884 kWh a month. At 1,000 kWh the bill would be about $202.
How many customers does FirstEnergy Pennsylvania Electric Co. have?
FirstEnergy Pennsylvania Electric Co. serves 1,471,463 residential customers and 2,093,232 customers in total in Pennsylvania, across 55 counties.
How reliable is FirstEnergy Pennsylvania Electric Co.?
In 2025, the average FirstEnergy Pennsylvania Electric Co. customer was without power for 10 hr 47 min (SAIDI) over 2.02 interruptions (SAIFI), including major storms. Excluding major event days it was 3 hr 37 min. The Pennsylvania average was 7 hr 37 min and the U.S. average 4 hr 26 min.
Does FirstEnergy Pennsylvania Electric Co. offer time-of-use rates?
FirstEnergy Pennsylvania Electric Co. reports offering time-of-use rates to residential customers. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does FirstEnergy Pennsylvania Electric Co. offer net metering for solar?
FirstEnergy Pennsylvania Electric Co. had 26,807 residential net-metered customers in 2025 with 252.4 MW of capacity and 1,478 solar-paired batteries. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with FirstEnergy Pennsylvania Electric Co. before making decisions.