Union Electric Co. electricity rates
Investor-owned utility · Missouri · SERC region · MISO
Union Electric Co. is a for-profit, investor-owned utility regulated by the state utility commission, serving 1,100,654 homes in Missouri. Its residential customers pay an average of 14.03¢/kWh including fixed and delivery charges, 22% less than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Union Electric Co.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Union Electric Co. bill estimates
| Monthly use | At average all-in rate |
|---|---|
| 500 kWh | $70.15 |
| 1,000 kWh | $140.30 |
| 1,500 kWh | $210.45 |
| 2,000 kWh | $280.60 |
Union Electric Co. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| 1(M) Residential Overnight Saver Servicetime-of-use | 2024-10-01 | $9.00 | 16.9¢ (6am–10pm) · 7.2¢ (12am–6am, 10pm–12am) — summer weekdays |
| 1(M) Residential Grandfathered Optional TOD (Time Of Day)time-of-use | 2024-09-30 | $9.00 | 9.1¢ (12am–2pm, 7pm–12am) · 36.1¢ (2pm–7pm) — summer weekdays |
| 1(M) Residential Anytime Service Ratetime-of-use | 2024-09-30 | $9.00 | 14.5¢ (12am–12am) — summer weekdays |
| 1(M) Residential Smart Saver Servicetime-of-use | 2024-09-30 | $9.00 | 41.3¢ (3pm–7pm) · 12.9¢ (6am–3pm, 7pm–10pm) · 8.4¢ (12am–6am, 10pm–12am) — summer weekdays |
| 1(M) Residential Evening/Morning Saver Servicetime-of-use | 2024-09-30 | $9.00 | 16.6¢ (9am–9pm) · 16.0¢ (12am–9am, 9pm–12am) — summer weekdays |
| 1(M) Residential Ultimate Saver Servicetime-of-use | 2024-09-30 | $9.00 | 30.8¢ (3pm–7pm) · 5.9¢ (12am–3pm, 7pm–12am) — summer weekdays |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Union Electric Co. rate history
2015–2025: +17% change in the average residential rate (11.34¢ → 13.27¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Union Electric Co. | Missouri avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 594 | 444 | 266 |
| Outages per customer (SAIFI) | 1.18 | 1.32 | 1.34 |
| Average restoration time (CAIDI) | 8 hr 23 min | — | — |
| Outage minutes excluding major storms | 119 | 114 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Union Electric Co.'s counties, customers averaged 8 hr 54 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Reynolds | 4,206 | 111 | 3,253 | 2025-01-05 |
| Iron | 2,813 | 86 | 3,458 | 2025-01-06 |
| Bollinger | 2,611 | 111 | 3,613 | 2025-01-06 |
| Perry | 2,543 | 56 | 8,489 | 2025-01-10 |
| St Louis City | 2,204 | 72 | 40,596 | 2025-05-17 |
| Madison | 1,469 | 84 | 3,651 | 2025-01-05 |
| Stoddard | 1,275 | 46 | 8,453 | 2025-04-03 |
| Washington | 954 | 107 | 2,773 | 2025-02-28 |
| Jefferson | 926 | 66 | 29,155 | 2025-03-15 |
| Cape Girardeau | 736 | 45 | 7,864 | 2025-01-06 |
| Franklin | 719 | 54 | 15,908 | 2025-03-15 |
| Morgan | 579 | 66 | 3,395 | 2025-06-24 |
| Ste Genevieve | 557 | 49 | 2,787 | 2025-04-24 |
| Gentry | 553 | 9 | 995 | 2025-03-05 |
| Phelps | 547 | 35 | 4,532 | 2025-03-15 |
| St Louis | 546 | 33 | 83,830 | 2025-03-15 |
| St Francois | 479 | 49 | 5,579 | 2025-01-06 |
| Camden | 454 | 98 | 7,585 | 2025-01-05 |
| Crawford | 450 | 78 | 2,193 | 2025-09-16 |
| Cooper | 411 | 36 | 1,551 | 2025-01-05 |
| Pemiscot | 373 | 48 | 1,598 | 2025-10-29 |
| Chariton | 344 | 27 | 889 | 2025-07-21 |
| Butler | 312 | 49 | 5,379 | 2025-03-15 |
| Howard | 295 | 31 | 2,708 | 2025-10-15 |
| Ray | 291 | 53 | 2,087 | 2025-03-07 |
Union Electric Co. service area
Union Electric Co. serves 65 counties in Missouri and 534 ZIP codes.
Adair, Audrain, Bollinger, Boone, Butler, Caldwell, Callaway, Camden, Cape Girardeau, Chariton, Clark, Clay, Clinton, Cole, Cooper, Crawford, Daviess, DeKalb, Dunklin, Franklin, Gasconade, Gentry, Howard, Iron, Jefferson, Knox, Lewis, Lincoln, Linn, Livingston, Macon, Madison, Maries, Marion, Miller, Mississippi, Moniteau, Monroe, Montgomery, Morgan, New Madrid, Osage, Pemiscot, Perry, Pettis, Phelps, Pike, Pulaski, Ralls, Randolph, Ray, Reynolds, Saline, Schuyler, Scotland, Scott, St Charles, St Francois, St Louis, St Louis City, Ste Genevieve, Stoddard, Sullivan, Warren, Washington
Cities: Kansas City, St. Louis, Columbia, Independence, O'Fallon, Saint Charles, Saint Peters, Florissant, Chesterfield, Jefferson City, Cape Girardeau, Oakville, Wildwood, Wentzville, University City, Ballwin, Liberty, Mehlville, Kirkwood, Maryland Heights, Hazelwood, Webster Groves, Sedalia, Arnold, Ferguson, Affton, Spanish Lake, Old Jamestown, Creve Coeur, Manchester, Farmington, Hannibal, Kirksville, Lemay, Sikeston, Concord, Overland, Clayton, Jackson, Jennings
Programs, smart meters & solar
| Smart meters (AMI) for homes | 100% |
| Customers with daily usage data online | 790,911 |
| Time-based rate programs | Time-of-use rates |
| Homes on time-based rates | 931,654 |
| Net-metered solar homes | 9,016 |
| Home batteries paired with solar | 618 |
| Homes in demand response (e.g. thermostat rebates) | 69,092 |
| Residential efficiency incentives paid (2025) | $10,661,194 |
| Residential energy saved by programs | 10,511 MWh |
Union Electric Co. at a glance
| Ownership | Investor-owned utility |
| Services | Generation, Transmission, Distribution, Wholesale Marketing |
| Commercial rate | 10.64¢/kWh |
| Industrial rate | 8.47¢/kWh |
| Retail revenue (2025) | $3,585,825,500 |
| Electricity sold (2025) | 31,738,926 MWh |
| Peak demand | 6,899 MW summer · 6,623 MW winter |
| Power from own generation | 88% (rest purchased) |
| Line losses | 3.8% |
| Balancing authority | MISO |
| EIA utility ID | 19436 |
Other utilities in Missouri
Frequently asked questions
What is Union Electric Co.'s electricity rate?
Union Electric Co. residential customers pay an average of 14.03¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 1% above the Missouri average of 13.95¢ and 22% below the U.S. average.
What is the average Union Electric Co. electric bill?
About $145 a month. The average Union Electric Co. home uses 1,032 kWh a month. At 1,000 kWh the bill would be about $140.
How many customers does Union Electric Co. have?
Union Electric Co. serves 1,100,654 residential customers and 1,271,896 customers in total in Missouri, across 65 counties.
How reliable is Union Electric Co.?
In 2025, the average Union Electric Co. customer was without power for 9 hr 54 min (SAIDI) over 1.18 interruptions (SAIFI), including major storms. Excluding major event days it was 119 min. The Missouri average was 7 hr 24 min and the U.S. average 4 hr 26 min.
Does Union Electric Co. offer time-of-use rates?
Yes. The OpenEI rate database lists 6 time-of-use residential plans, including 1(M) Residential Overnight Saver Service. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Union Electric Co. offer net metering for solar?
Union Electric Co. had 9,016 residential net-metered customers in 2025 with 85.2 MW of capacity and 618 solar-paired batteries. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Union Electric Co. before making decisions.