Niagara Mohawk Power Corp. electricity rates
Investor-owned utility · New York · NPCC region · NYISO
Niagara Mohawk Power Corp. is a for-profit, investor-owned utility regulated by the state utility commission, serving 1,449,428 homes in New York. Its residential customers pay an average of 22.81¢/kWh including fixed and delivery charges, 27% more than the U.S. average.
Rate basis: EIA-861M monthly utility data, 12 months ending 2026-07.
What things cost on Niagara Mohawk Power Corp.'s rate
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Niagara Mohawk Power Corp. bill estimates
| Monthly use | At average all-in rate | Base tariff charges* |
|---|---|---|
| 500 kWh | $114.05 | $102.95 |
| 1,000 kWh | $228.10 | $188.57 |
| 1,500 kWh | $342.15 | $274.19 |
| 2,000 kWh | $456.20 | $359.81 |
*SC1- Zone A (effective 2025-01-30, $17.33/month customer charge), energy and fixed charges from the OpenEI Utility Rate Database. Riders, fuel adjustments and taxes are often billed separately, so real bills usually land closer to the all-in column. Calculate your bill.
Niagara Mohawk Power Corp. residential rate plans
| Plan | Effective | Customer charge | Energy charges |
|---|---|---|---|
| SC1- Zone A | 2025-01-30 | $17.33 | 17.12¢ |
| SC1C (TOU)- All Zones Deliverytime-of-use | 2025-01-30 | $30.62 | 4.8¢ (11am–5pm) · 4.8¢ (8am–11am, 5pm–8pm) · 4.8¢ (12am–8am, 8pm–12am) — summer weekdays |
| SC1C (VTOU)- Zone Etime-of-use | 2023-02-01 | $17.00 | 10.9¢ (7am–11pm) · 8.0¢ (12am–7am, 11pm–12am) — summer weekdays |
| SC1C (VTOU)- Zone Dtime-of-use | 2023-02-01 | $17.00 | 10.3¢ (7am–11pm) · 7.6¢ (12am–7am, 11pm–12am) — summer weekdays |
| SC1C (TOU)- Zone Atime-of-use | 2023-02-01 | $30.62 | 12.7¢ (11am–5pm) · 10.1¢ (8am–11am, 5pm–8pm) · 11.1¢ (12am–8am, 8pm–12am) — summer weekdays |
| SC1C (TOU)- Zone Btime-of-use | 2023-02-01 | $30.62 | 13.2¢ (11am–5pm) · 10.4¢ (8am–11am, 5pm–8pm) · 8.3¢ (12am–8am, 8pm–12am) — summer weekdays |
| SC1C (TOU)- Zone Ctime-of-use | 2023-02-01 | $30.62 | 13.6¢ (11am–5pm) · 10.7¢ (8am–11am, 5pm–8pm) · 11.6¢ (12am–8am, 8pm–12am) — summer weekdays |
| SC1C (VTOU)- Zone Ctime-of-use | 2023-02-01 | $17.00 | 10.7¢ (7am–11pm) · 7.8¢ (12am–7am, 11pm–12am) — summer weekdays |
| SC1C (TOU)- Zone Dtime-of-use | 2023-02-01 | $30.62 | 12.9¢ (11am–5pm) · 10.2¢ (8am–11am, 5pm–8pm) · 8.2¢ (12am–8am, 8pm–12am) — summer weekdays |
| SC1- Zone C | 2025-01-30 | $17.33 | 17.44¢ |
| SC1- Zone D | 2025-01-30 | $17.33 | 17.64¢ |
| SC1- Zone E | 2025-01-30 | $17.33 | 17.73¢ |
| SC1- Delivery Only Service | 2025-01-30 | $17.33 | 8.61¢ |
| SC1- Zone B | 2025-01-30 | $17.33 | 17.05¢ |
Source: OpenEI U.S. Utility Rate Database. Rates change. Check the linked tariff or your bill for current figures.
Niagara Mohawk Power Corp. rate history
2015–2025: +49% change in the average residential rate (13.31¢ → 19.89¢). Annual EIA-861 data.
Outages & reliability
Right now
Checking live outages…
Reliability history
| 2025 | Niagara Mohawk Power Corp. | New York avg | U.S. avg |
|---|---|---|---|
| Outage minutes per customer (SAIDI) | 242 | 123 | 266 |
| Outages per customer (SAIFI) | 1.39 | 0.80 | 1.34 |
| Average restoration time (CAIDI) | 2 hr 54 min | — | — |
| Outage minutes excluding major storms | 140 | 74 | 121 |
Outages in counties served (2025)
From ORNL EAGLE-I, which tracks customers without power every 15 minutes. These counts cover every utility in each county. Weighted across Niagara Mohawk Power Corp.'s counties, customers averaged 3 hr 50 min without power.
| County | Outage min/customer | Days with outages | Peak customers out | Worst day |
|---|---|---|---|---|
| Hamilton | 4,492 | 51 | 2,468 | 2025-12-30 |
| Herkimer | 689 | 56 | 4,932 | 2025-06-22 |
| Oneida | 689 | 53 | 37,630 | 2025-06-22 |
| Madison | 624 | 62 | 13,208 | 2025-06-22 |
| Orleans | 512 | 59 | 3,776 | 2025-12-29 |
| Schoharie | 406 | 55 | 2,223 | 2025-11-16 |
| Fulton | 397 | 44 | 7,983 | 2025-12-29 |
| Chenango | 390 | 56 | 4,716 | 2025-09-09 |
| Warren | 388 | 76 | 7,185 | 2025-07-25 |
| Columbia | 385 | 72 | 2,361 | 2025-12-19 |
| Washington | 373 | 84 | 3,758 | 2025-07-16 |
| Oswego | 346 | 76 | 9,295 | 2025-06-22 |
| Cattaraugus | 342 | 65 | 2,737 | 2025-11-06 |
| Essex | 327 | 72 | 3,678 | 2025-12-19 |
| Saratoga | 308 | 68 | 18,267 | 2025-06-22 |
| Allegany | 304 | 86 | 2,642 | 2025-09-05 |
| Cayuga | 300 | 53 | 7,754 | 2025-03-16 |
| Lewis | 287 | 63 | 1,354 | 2025-06-06 |
| Franklin | 258 | 40 | 4,125 | 2025-12-19 |
| Otsego | 249 | 48 | 3,300 | 2025-09-04 |
| Onondaga | 243 | 76 | 14,895 | 2025-03-16 |
| Jefferson | 243 | 48 | 23,306 | 2025-04-25 |
| Wyoming | 226 | 45 | 4,115 | 2025-09-10 |
| Schenectady | 220 | 58 | 7,810 | 2025-10-04 |
| Cortland | 209 | 31 | 6,507 | 2025-03-17 |
Niagara Mohawk Power Corp. service area
Niagara Mohawk Power Corp. serves 37 counties in New York and 876 ZIP codes.
Albany, Allegany, Cattaraugus, Cayuga, Chautauqua, Chenango, Clinton, Columbia, Cortland, Erie, Essex, Franklin, Fulton, Genesee, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, Montgomery, Niagara, Oneida, Onondaga, Ontario, Orleans, Oswego, Otsego, Rensselaer, Saratoga, Schenectady, Schoharie, St Lawrence, Warren, Washington, Wyoming
Cities: Buffalo, Syracuse, Amherst, Albany, West Albany, Cheektowaga, Schenectady, Utica, Clay, Troy, Niagara Falls, West Seneca, Henrietta, Clifton Park, Rome, Cicero, North Tonawanda, Jamestown, Glenville, Saratoga Springs, Queensbury, Auburn, Watertown, East Amherst, Grand Island, Latham, Rotterdam, Lockport, Cortland, Amsterdam, Lackawanna, Oswego, Wilton, Cohoes, Kenmore, Gloversville, Eggertsville, Batavia, Tonawanda, Glens Falls
Programs, smart meters & solar
| Smart meters (AMI) for homes | 63% |
| Time-based rate programs | None reported |
| Net-metered solar homes | 27,798 |
| Homes in demand response (e.g. thermostat rebates) | 28,431 |
| Residential efficiency incentives paid (2025) | $28,416,000 |
| Residential energy saved by programs | 161,929 MWh |
Niagara Mohawk Power Corp. at a glance
| Ownership | Investor-owned utility |
| Services | Transmission, Distribution, Wholesale Marketing, Retail Marketing, Bundled |
| Commercial rate | 16.36¢/kWh |
| Industrial rate | 10.45¢/kWh |
| Retail revenue (2025) | $2,983,020,600 |
| Electricity sold (2025) | 16,474,203 MWh |
| Peak demand | 6,162 MW summer · 5,236 MW winter |
| Line losses | 7.7% |
| Balancing authority | NYIS |
| EIA utility ID | 13573 |
Other utilities in New York
Frequently asked questions
What is Niagara Mohawk Power Corp.'s electricity rate?
Niagara Mohawk Power Corp. residential customers pay an average of 22.81¢ per kWh, all charges included (EIA-861M monthly utility data, 12 months ending 2026-07). That's 20% below the New York average of 28.39¢ and 27% above the U.S. average.
What is the average Niagara Mohawk Power Corp. electric bill?
About $149 a month. The average Niagara Mohawk Power Corp. home uses 652 kWh a month. At 1,000 kWh the bill would be about $228.
How many customers does Niagara Mohawk Power Corp. have?
Niagara Mohawk Power Corp. serves 1,449,428 residential customers and 1,724,153 customers in total in New York, across 37 counties.
How reliable is Niagara Mohawk Power Corp.?
In 2025, the average Niagara Mohawk Power Corp. customer was without power for 4 hr 2 min (SAIDI) over 1.39 interruptions (SAIFI), including major storms. Excluding major event days it was 2 hr 20 min. The New York average was 2 hr 3 min and the U.S. average 4 hr 26 min.
Does Niagara Mohawk Power Corp. offer time-of-use rates?
Yes. The OpenEI rate database lists 8 time-of-use residential plans, including SC1C (TOU)- All Zones Delivery. Running big appliances off-peak can cut their cost. Pick the plan in the calculator above to see by how much.
Does Niagara Mohawk Power Corp. offer net metering for solar?
Niagara Mohawk Power Corp. had 27,798 residential net-metered customers in 2025 with 220.7 MW of capacity. Estimate solar savings at this utility's rate.
Sources: EIA-861 2025 and EIA-861M (through July 2026), OpenEI URDB, ORNL EAGLE-I, U.S. Census. Methodology. Spot an error? Rates change often, so confirm with Niagara Mohawk Power Corp. before making decisions.