Electricity rates in Nebraska
Updated 2026-10-21 with EIA data through July 2026
Homes in Nebraska paid an average of 12.86¢ per kWh over the last 12 months, up from 10.84¢ in 2016. Businesses paid 8.93¢ and industry 8.26¢. Electricity is regulated, so your utility is set by your address.
What things cost to run in Nebraska
Popular — tap to add, then add more to compare:
Add as many devices as you like to compare them side by side. Search again to add another, or use Duplicate to compare two settings.
Nebraska electricity price trend
Annual average residential price, 2010–2025. Since 2016, prices have risen +14%.
Power outages in Nebraska right now
Checking live outages…
Electric utilities in Nebraska
147 utilities serve homes in Nebraska. Rates are average residential revenue per kWh, so they include fixed charges. Click a utility for rate plans, outage history and its service map.
Click or tap a county to see the electric companies that serve it.
| Utility | Type | Homes served | Rate | Avg bill | Outage min/yr |
|---|---|---|---|---|---|
| Omaha Public Power District | Public power district | 369K | 13.86¢ | $126 | 558 |
| Lincoln Electric System | Municipal | 137K | 11.65¢ | $98 | 241 |
| Nebraska Public Power District | Public power district | 74K | 12.83¢ | $122 | 195 |
| City of Grand Island | Municipal | 23K | 10.47¢ | $90 | 37 |
| Norris Public Power District | Public power district | 19K | 9.75¢ | $151 | 2,541 |
| Loup River Public Power Dist | Public power district | 16K | 11.36¢ | $145 | 81 |
| Dawson Power District | Public power district | 16K | 11.77¢ | $154 | 157 |
| Southern Public Power District | Public power district | 15K | 9.41¢ | $126 | — |
| City of Fremont | Municipal | 14K | 12.82¢ | $113 | 3,081 |
| City of North Platte | Municipal | 12K | 12.17¢ | $101 | — |
| City of Hastings | Municipal | 12K | 11.74¢ | $96 | 50 |
| Cornhusker Public Power Dist | Public power district | 7,406 | 11.76¢ | $176 | 2,701 |
| North Central Public Power Dist | Public power district | 6,980 | 12.78¢ | $209 | 146 |
| City of Beatrice | Municipal | 6,978 | 8.67¢ | $216 | — |
| Northeast Power | Public power district | 6,860 | 9.97¢ | $142 | — |
| Twin Valleys Public Power Dist | Public power district | 6,761 | 13.10¢ | $196 | 132 |
| Niobrara Valley El Member Corp. | Electric cooperative | 6,594 | 12.35¢ | $238 | — |
| Elkhorn Rural Public Power Dist | Public power district | 6,178 | 9.68¢ | $144 | 132 |
| Cedar-Knox Public Power Dist | Public power district | 6,017 | 9.40¢ | $130 | — |
| Loup Valleys Rural P P D | Public power district | 5,965 | 12.87¢ | $240 | — |
| Howard Greeley Rural P P D | Public power district | 5,908 | 12.49¢ | $205 | — |
| City of Nebraska City | Municipal | 5,892 | 11.38¢ | $261 | — |
| City of Alliance | Municipal | 5,200 | 12.52¢ | $211 | — |
| McCook Public Power District | Public power district | 5,120 | 13.42¢ | $257 | — |
| City of South Sioux City | Municipal | 5,111 | 13.46¢ | $113 | — |
| Wheat Belt Public Power Dist | Public power district | 5,065 | 14.71¢ | $384 | — |
| City of Gering | Municipal | 5,023 | 14.92¢ | $154 | — |
| KBR Rural Public Power District | Public power district | 5,002 | 15.30¢ | $257 | — |
| Polk County Rural Pub Power Dist | Public power district | 4,952 | 13.91¢ | $241 | 91 |
| Butler Public Power District | Public power district | 4,825 | 12.13¢ | $143 | — |
| Custer Public Power District | Public power district | 4,707 | 13.64¢ | $182 | 2 |
| City of Sidney | Municipal | 4,645 | 13.86¢ | $157 | — |
| Burt County Public Power Dist | Public power district | 4,314 | 15.13¢ | $261 | — |
| Perennial Public Power Dist | Public power district | 4,147 | 10.49¢ | $166 | 2,100 |
| Cuming County Public Power Dist | Public power district | 3,929 | 12.66¢ | $260 | — |
| City of Crete | Municipal | 3,913 | 10.75¢ | $251 | — |
| City of Lexington | Municipal | 3,911 | 10.84¢ | $133 | — |
| Panhandle Rural El Member Association | Electric cooperative | 3,811 | 18.95¢ | $415 | — |
| South Central Public Power Dist | Public power district | 3,778 | 9.89¢ | $138 | 162 |
| City of Holdrege | Municipal | 3,759 | 8.83¢ | $229 | — |
| City of Seward | Municipal | 3,666 | 14.66¢ | $292 | — |
| Roosevelt Public Power Dist | Public power district | 3,518 | 16.25¢ | $241 | — |
| Northwest Rural Pub Power Dist | Public power district | 3,487 | 18.24¢ | $319 | 419 |
| Chimney Rock Public Power Dist | Public power district | 3,321 | 16.59¢ | $225 | — |
| City of Fairbury | Municipal | 3,195 | 11.52¢ | $244 | — |
| City of Schuyler | Municipal | 2,832 | 9.20¢ | $367 | — |
| City of Broken Bow | Municipal | 2,814 | 10.77¢ | $316 | — |
| City of Wayne (NE) | Municipal | 2,801 | 12.63¢ | $248 | — |
| City of Wahoo | Municipal | 2,722 | 8.98¢ | $209 | — |
| Auburn Board of Public Works | Municipal | 2,638 | 10.88¢ | $195 | 3 |
| City of Falls City | Municipal | 2,616 | 13.68¢ | $237 | — |
| Cozad Board of Public Works | Municipal | 2,529 | 11.22¢ | $181 | — |
| Midwest Electric Member Corp. | Electric cooperative | 2,400 | 13.05¢ | $157 | 65 |
| City of Valentine | Municipal | 2,189 | 10.51¢ | $182 | — |
| City of Gothenburg | Municipal | 2,182 | 8.84¢ | $213 | — |
| Southwest Public Power Dist | Public power district | 2,178 | 10.98¢ | $145 | 80 |
| Stanton County Public Power Dist | Public power district | 2,147 | 11.33¢ | $134 | 123 |
| City of West Point | Municipal | 1,946 | 13.30¢ | $289 | — |
| City of Central City | Municipal | 1,858 | 11.35¢ | $184 | — |
| High West Energy | Electric cooperative | 1,775 | 15.42¢ | $136 | — |
| City of Minden | Municipal | 1,664 | 13.28¢ | $181 | — |
| City of Kimball | Municipal | 1,634 | 18.46¢ | $194 | — |
| City of David City | Municipal | 1,539 | 10.97¢ | $218 | — |
| City of Ord | Municipal | 1,453 | 10.55¢ | $202 | — |
| City of Imperial | Municipal | 1,385 | 11.34¢ | $198 | — |
| City of Superior | Municipal | 1,315 | 8.07¢ | $220 | — |
| City of Syracuse | Municipal | 1,293 | 10.20¢ | $138 | — |
| City of St Paul | Municipal | 1,267 | 9.53¢ | $158 | — |
| City of Pierce | Municipal | 1,245 | 11.61¢ | $150 | — |
| City of Neligh | Municipal | 1,163 | 11.15¢ | $169 | — |
| City of Mitchell | Municipal | 1,150 | 13.00¢ | $121 | — |
| Cherry-Todd Electric Co-op | Electric cooperative | 1,122 | 12.63¢ | $309 | — |
| Village of Morrill | Municipal | 1,093 | 17.83¢ | $209 | — |
| City of Tecumseh | Municipal | 1,043 | 13.99¢ | $293 | — |
| City of Wilber | Municipal | 1,035 | 9.64¢ | $130 | — |
| City of Sutton | Municipal | 954 | 10.63¢ | $164 | — |
| City of Bridgeport Utilities | Municipal | 923 | 12.62¢ | $185 | — |
| Niobrara Electric Association | Electric cooperative | 919 | 17.59¢ | $158 | — |
| City of Madison | Municipal | 912 | 7.87¢ | $582 | — |
| City of Wymore | Municipal | 910 | 11.72¢ | $122 | — |
| City of Wood River | Municipal | 819 | 12.20¢ | $138 | — |
| City of Grant | Municipal | 806 | 12.66¢ | $221 | — |
| City of Chappell | Municipal | 795 | 10.25¢ | $115 | — |
| City of Wakefield | Municipal | 795 | 7.79¢ | $374 | — |
| Highline Electric Association | Electric cooperative | 749 | 15.95¢ | $142 | — |
| City of Wisner (NE) | Municipal | 747 | 13.11¢ | $209 | — |
| City of Curtis | Municipal | 724 | 13.85¢ | $233 | — |
| City of Burwell | Municipal | 698 | 15.62¢ | $225 | — |
| City of Arapahoe | Municipal | 697 | 11.65¢ | $170 | — |
| City of Pender | Municipal | 663 | 25.30¢ | $302 | — |
| City of Red Cloud | Municipal | 657 | 14.14¢ | $228 | — |
| City of Stromsburg | Municipal | 639 | 13.85¢ | $196 | — |
| City of Cambridge | Municipal | 617 | 10.90¢ | $524 | — |
| City of Benkelman | Municipal | 613 | 15.42¢ | $201 | — |
| City of Battle Creek | Municipal | 598 | 11.16¢ | $167 | — |
| City of Laurel | Municipal | 593 | 12.55¢ | $18 | — |
| City of Bayard | Municipal | 589 | 16.97¢ | $191 | — |
| City of Franklin | Municipal | 588 | 13.52¢ | $195 | — |
| City of Scribner | Municipal | 580 | 13.97¢ | $173 | — |
| City of Lyons | Municipal | 573 | 11.86¢ | $137 | — |
| City of Randolph | Municipal | 553 | 11.20¢ | $144 | — |
| Village of Hemingford | Municipal | 539 | 13.16¢ | $173 | — |
| Village of Oxford | Municipal | 520 | 15.43¢ | $136 | — |
| Wyrulec Company | Electric cooperative | 518 | 12.32¢ | $380 | 904 |
| City of Deshler | Municipal | 514 | 11.36¢ | $147 | — |
| City of Blue Hill | Municipal | 505 | 10.21¢ | $131 | — |
| Village of Arnold | Municipal | 504 | 14.41¢ | $164 | — |
| Village of Callaway | Municipal | 463 | 13.36¢ | $182 | — |
| City of Beaver City | Municipal | 441 | 19.90¢ | $210 | — |
| Village of Wauneta | Municipal | 438 | 12.52¢ | $147 | — |
| City of Emerson | Municipal | 424 | 11.88¢ | $153 | — |
| City of Stuart | Municipal | 411 | 15.58¢ | $176 | — |
| City of Trenton | Municipal | 405 | 15.17¢ | $139 | — |
| Village of Mullen | Municipal | 386 | 12.22¢ | $143 | — |
| City of Sargent | Municipal | 386 | 14.18¢ | $176 | — |
| Village of Spalding | Municipal | 382 | 10.03¢ | $160 | — |
| Village of Fairmont | Municipal | 373 | 11.44¢ | $115 | — |
| Village of Greenwood | Municipal | 360 | 13.20¢ | $134 | — |
| Village of Decatur | Municipal | 356 | 14.30¢ | $138 | — |
| City of Indianola | Municipal | 356 | 12.80¢ | $122 | — |
| Village of Dorchester | Municipal | 352 | 13.89¢ | $178 | — |
| City of Ansley | Municipal | 345 | 17.17¢ | $178 | — |
| City of Nelson | Municipal | 333 | 12.41¢ | $141 | — |
| City of Spencer | Municipal | 315 | 11.96¢ | $207 | — |
| Village of Walthill | Municipal | 314 | 10.44¢ | $167 | — |
| City of Stratton | Municipal | 272 | 12.63¢ | $113 | — |
| Village of Hampton | Municipal | 268 | 14.94¢ | $225 | — |
| LaCreek Electric Association | Electric cooperative | 257 | 13.59¢ | $313 | — |
| Village of Shickley | Municipal | 253 | 19.65¢ | $221 | — |
| Village of Brainard | Municipal | 252 | 10.83¢ | $141 | — |
| City of Giltner | Municipal | 246 | 14.50¢ | $226 | — |
| Village of Hildreth | Municipal | 245 | 3.99¢ | $55 | — |
| Village of Winside | Municipal | 240 | 13.07¢ | $155 | — |
| Village of Lyman | Municipal | 238 | 14.71¢ | $276 | — |
| Village of Polk | Municipal | 233 | 15.07¢ | $170 | — |
| Village of Campbell | Municipal | 231 | 9.82¢ | $71 | — |
| City of Snyder | Municipal | 231 | 10.34¢ | $302 | — |
| Village of Davenport | Municipal | 225 | 12.55¢ | $125 | — |
| Village of Wilcox | Municipal | 222 | 12.04¢ | $120 | — |
| Village of Bartley | Municipal | 207 | 13.77¢ | $252 | — |
| Village of Bradshaw | Municipal | 205 | 13.44¢ | $166 | — |
| Village of Prague | Municipal | 201 | 12.93¢ | $144 | — |
| Village of Chester | Municipal | 193 | 15.90¢ | $112 | — |
| Village of Talmage | Municipal | 168 | 16.17¢ | $138 | — |
| Village of Endicott | Municipal | 87 | 14.79¢ | $122 | — |
| City of Hubbell | Municipal | 53 | 14.43¢ | $170 | — |
| Village of Reynolds | Municipal | 39 | 17.06¢ | $242 | — |
Nebraska vs. neighboring states
Energy costs at a glance
| Natural gas (homes) | $1.61/therm |
| Gasoline (regular) | $4.14/gal |
| Driving cost: EV vs. gas | 4.0¢ vs. 15¢/mi |
| Solar output (1 kW, Omaha) | 1,423 kWh/yr |
| Avg. outage time (2025) | 8 hr 53 min/yr |
| Commercial rate | 8.93¢ |
| Industrial rate | 8.26¢ |
What appliances cost to run in Nebraska
| Appliance | Per month | Per year | vs. U.S. |
|---|---|---|---|
| Space heater | $21.21 | $106 | −$42 |
| Central air conditioner | $73.98 | $370 | −$148 |
| Refrigerator | $5.36 | $64 | −$26 |
| Electric car | $47.79 | $574 | −$229 |
| Electric clothes dryer | $8.82 | $106 | −$42 |
| Electric water heater | $48.22 | $579 | −$231 |
| Hot tub | $32.15 | $386 | −$154 |
| TV | $1.60 | $19 | −$8 |
| Pool pump (single-speed) | $53.23 | $266 | −$106 |
| Heat pump | $132 | $658 | −$262 |
Electricity rates by city in Nebraska
- Omaha
- Lincoln
- Bellevue
- Grand Island
- Kearney
- Fremont
- Hastings
- Norfolk
- North Platte
- Columbus
- Papillion
- La Vista
- Scottsbluff
- South Sioux City
- Beatrice
- Chalco
- Lexington
- Alliance
- Gering
- Elkhorn
- Blair
- York
- McCook
- Nebraska City
- Hillsborough
- Seward
- Crete
- Sidney
- Plattsmouth
- Schuyler
- Ralston
- Chadron
- Wayne
- Holdrege
- Gretna
- Offutt Air Force Base
- Ogallala
- Wahoo
- Aurora
- Falls City
- Cozad
- Fairbury
- Waverly
- O'Neill
- Broken Bow
- Gothenburg
- West Point
- Auburn
- Minden
- Central City
- David City
- Valentine
- Ashland
- Kimball
- Madison
- Saint Paul
- Geneva
- Valley
- Milford
- Hickman
- Ord
- Imperial
- Syracuse
- Dakota City
- Superior
- Gibbon
- Wilber
- Pierce
- Tekamah
- Bennington
- Mitchell
- Ainsworth
- Tecumseh
- Albion
- Springfield
- Hebron
- Gordon
- Neligh
- Bridgeport
- Stanton
- Hartington
- Sutton
- Wymore
- Wakefield
- Ravenna
- Wood River
- Sutherland
- Fullerton
- Arlington
- Atkinson
Frequently asked questions
What is the average electricity rate in Nebraska?
The average residential rate in Nebraska was 12.86¢ per kWh over the 12 months ending July 2026. That is 29% below the U.S. average of 17.99¢. In July 2026 alone it was 13.78¢, +7.3% from a year earlier.
What is the average electric bill in Nebraska?
About $125 a month. The average Nebraska home uses 973 kWh a month (EIA 2025), and we priced that at the current average rate. Bills vary with your utility, home size, heating type and season.
Is electricity expensive in Nebraska?
Nebraska ranks 3rd cheapest of 51 (50 states plus DC) for residential electricity. That puts it among the cheapest states in the country.
Can I choose my electricity provider in Nebraska?
No. Nebraska homes buy electricity from the utility that serves their address: an investor-owned utility, electric cooperative or municipal utility.
Which electric company is cheapest in Nebraska?
Among utilities with at least 1,000 residential customers, City of Superior has the lowest average rate at 8.07¢/kWh. The highest is Panhandle Rural El Member Association at 18.95¢. Most homes can't switch utilities, since your address determines which one serves you.
How reliable is the power grid in Nebraska?
In 2025, the average Nebraska customer was without power for 8 hr 53 min (SAIDI, including major storms) across about 1.3 outages. Excluding major event days it was 115 min. Figures are customer-weighted across utilities that report to EIA.
Sources: EIA-861M monthly sales and revenue (through July 2026), EIA-861 2025 utility data, EIA fuel prices, NREL PVWatts. Methodology.